Coaches for Ligue canadienne de hockey virtuel

Update - avril 27 2012 at 18:46

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (CGY)              72 80 77 73 84 82 85 CAN 50   1 230 000 4 years
Barry Trotz (NYR)                  72 84 78 75 88 86 85 CAN 48   1 360 000 4 years
Brent Sutter (WSH)                 74 82 72 73 81 75 85 CAN 51   1 190 000 4 years
Bruce Boudreau (MTL)               73 71 83 74 86 79 85 CAN 56   1 180 000 4 years
Bryan Murray (DAL)                 72 73 77 68 86 77 85 CAN 69   1 160 000 4 years
Claude Julien (PHI)                76 86 77 77 83 82 85 CAN 51   1 290 000 4 years
Dan Bylsma (SJ)                    71 74 81 75 73 77 85 USA 41   1 060 000 4 years
Dave Tippett (CAR)                 72 85 72 76 79 81 85 CAN 50   1 240 000 4 years
Guy Boucher (TB)                   70 74 80 75 69 77 85 CAN 39     830 000 4 years
Jack Capuano (BOS)                 73 67 69 70 69 70 85 USA 43     410 000 5 years
Jacques Martin (FLO)               69 80 76 73 86 83 85 CAN 59   1 110 000 4 years
Joel Quenneville (PHO)             73 80 85 76 83 85 85 CAN 53   1 590 000 4 years
John Tortorella (DET)              75 74 78 69 80 73 85 USA 53     930 000 4 years
Ken Hitchcock (VAN)                72 79 70 73 90 78 85 CAN 60   1 100 000 4 years
Kevin Dineen (MIN)                 71 72 69 72 71 73 85 CAN 47     520 000 5 years
Lindy Ruff (PIT)                   72 78 78 80 85 88 85 CAN 51   1 180 000 4 years
Lou Lamoriello (CHI)               72 85 69 66 90 79 85 USA 69   1 210 000 4 years
Marc Crawford (OTT)                73 72 74 71 81 74 85 CAN 50     870 000 4 years
Mike Babcock (WIN)                 71 85 85 77 82 86 85 CAN 48   1 800 000 4 years
Mike Yeo (NJ)                      70 72 72 72 65 70 85 UNK 80     660 000 5 years
Peter Laviolette (COL)             79 76 80 75 80 86 85 USA 47   1 140 000 4 years
Randy Carlyle (ANA)                77 78 81 76 83 79 85 CAN 55   1 320 000 4 years
Ron Wilson (EDM)                   76 75 80 77 87 83 85 CAN 56   1 280 000 4 years
Terry Murray (LA)                  70 74 79 74 83 75 85 CAN 60   1 030 000 4 years
Todd McLellan (TOR)                73 80 84 74 75 79 85 CAN 44   1 350 000 4 years
Tom Renney (CLB)                   72 75 77 77 84 80 85 CAN 56   1 040 000 4 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Andy Murray (Farm - NOR)           73 77 72 72 78 77 85 CAN 52     890 000 4 years
Benoit Groulx (Farm - SPR)         64 69 67 71 65 70 85 CAN 42     480 000 4 years
Cory Clouston (Farm - ROC)         70 73 76 71 72 75 85 CAN 40     840 000 4 years
Davis Payne (Farm - GR)            68 71 70 69 68 70 85 CAN 41     590 000 4 years
Denis Savard (Farm - TEX)          65 67 73 70 66 69 85 CAN 50     560 000 4 years
Glen Gulutzan (Farm - MB)          68 67 67 70 64 65 85 CAN 39     450 000 5 years
Guy Carbonneau (Farm - OKC)        67 72 78 73 73 73 85 CAN 51     860 000 4 years
Jacques Lemaire (Farm - ROF)       72 85 70 70 92 85 85 CAN 66   1 220 000 4 years
Joe Sacco (Farm - MAN)             71 75 75 76 70 75 85 USA 41     890 000 4 years
John Anderson (Farm - WBS)         68 70 75 69 74 73 85 CAN 53     710 000 4 years
John MacLean (Farm - LE)           68 72 66 67 68 68 85 CAN 46     520 000 4 years
John Paddock (Farm - CHA)          66 68 70 65 76 66 85 CAN 57     530 000 4 years
John Stevens (Farm - ALB)          79 71 75 72 73 72 85 CAN 45     930 000 4 years
Lane Lambert (Farm - BIN)          66 70 66 64 67 65 85 CAN 46     460 000 4 years
Mark French (Farm - ABB)           67 66 70 67 65 68 85 CAN 39     480 000 4 years
Mike Keenan (Farm - TOR)           76 78 74 68 93 72 85 CAN 62   1 030 000 4 years
Paul Maurice (Farm - SYR)          74 77 79 74 80 82 85 CAN 44   1 170 000 4 years
Peter DeBoer (Farm - ADI)          69 72 72 74 72 72 85 CAN 43     700 000 4 years
Rick Tocchet (Farm - HER)          72 70 72 68 72 72 85 CAN 47     640 000 4 years
Ross Yates (Farm - WOR)            64 69 67 69 73 74 85 CAN 52     510 000 4 years
Roy Sommer (Farm - HAM)            68 70 70 72 75 72 85 USA 54     610 000 4 years
Scott Arniel (Farm - HOU)          71 72 69 72 70 75 85 CAN 48     630 000 4 years
Scott Gordon (Farm - CHI)          70 70 74 75 73 76 85 USA 48     730 000 4 years
Todd Richards (Farm - SA)          68 70 75 73 70 70 85 USA 44     700 000 4 years
Tony Granato (Farm - PRO)          68 69 71 68 79 74 85 USA 46     610 000 4 years
Wayne Gretzky (Farm - CON)         67 69 73 70 74 78 85 CAN 50     660 000 4 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour                          70 70 70 70 99 90 80 CAN 78     710 000 4 years
Barry Melrose                      63 63 63 63 80 63 85 CAN 54     400 000 5 years
Bill Peters                        67 64 68 66 65 67 85 CAN 44     420 000 5 years
Bob Gainey                         70 74 74 68 77 78 85 CAN 57     830 000 5 years
Bob Hartley                        73 69 76 70 81 79 80 CAN 51     760 000 3 years
Bob Woods                          67 66 70 67 68 71 85 CAN 41     490 000 5 years
Claude Noel                        65 67 68 69 74 68 85 CAN 54     480 000 5 years
Craig Hartsburg                    68 68 68 68 83 72 85 CAN 50     540 000 5 years
Craig MacTavish                    73 71 73 75 79 75 85 CAN 53     760 000 4 years
Curt Fraser                        68 67 69 68 70 66 85 USA 51     490 000 5 years
Curtis Hunt                        67 63 68 63 61 62 85 CAN 43     400 000 5 years
Dallas Eakins                      69 66 66 67 68 65 85 USA 43     420 000 5 years
Darren Rumble                      67 65 68 65 66 65 85 CAN 41     430 000 5 years
Darryl Sutter                      75 81 73 72 83 75 85 CAN 53   1 080 000 4 years
David Quinn                        65 64 64 65 67 66 85 USA 44     400 000 5 years
Don Granato                        67 65 68 65 66 67 85 USA 43     430 000 5 years
Don Lever                          69 68 72 69 75 71 85 CAN 58     600 000 5 years
Don Nachbaur                       68 66 70 72 74 70 85 CAN 51     520 000 5 years
Don Waddell                        70 69 74 69 75 71 80 USA 52     580 000 4 years
Glen Hanlon                        68 68 73 69 74 71 80 CAN 53     520 000 4 years
Gord Dineen                        67 65 68 65 65 66 85 CAN 48     430 000 5 years
Greg Gilbert                       67 68 68 71 70 72 85 CAN 47     510 000 5 years
Greg Ireland                       68 67 70 68 69 70 85 CAN 44     510 000 5 years
Jeff Daniels                       67 65 68 65 66 67 85 CAN 42     430 000 5 years
Jim Johnson                        64 66 65 65 67 70 85 USA 48     410 000 5 years
Jim Playfair                       66 69 67 68 71 68 85 CAN 46     490 000 5 years
Ken Gernander                      68 65 66 65 67 67 85 USA 40     410 000 5 years
Kevin Constantine                  67 68 69 71 80 73 85 USA 52     560 000 5 years
Kurt Kleinendorst                  63 67 67 72 70 70 85 USA 49     460 000 5 years
Leigh Mendelson                    62 63 63 62 60 60 85 USA 43     400 000 5 years
Mark Morris                        68 65 68 71 71 72 85 USA 51     460 000 5 years
Michel Therrien                    73 72 78 73 79 72 85 CAN 48     910 000 4 years
Pat Quinn                          72 70 74 72 90 75 85 CAN 67     780 000 5 years
Rick Wamsley                       66 67 65 69 70 70 85 CAN 51     430 000 5 years
Rob Daum                           65 68 65 71 73 74 85 CAN 51     460 000 5 years
Rob Murray                         67 65 68 67 65 66 85 CAN 43     430 000 5 years
Ryan McGill                        67 63 68 63 64 65 85 CAN 40     400 000 5 years
Steve Stirling                     68 70 71 71 76 72 80 CAN 61     530 000 4 years
Todd Reirden                       65 68 70 68 65 66 85 USA 39     500 000 5 years


Output by the SimonT Hockey Simulator (STHS) for Alexandre Dumont -- Original Page W3C XHTML 1.0 Valid