Farm Leaders for Ligue canadienne de hockey virtuel

Update - avril 27 2012 at 18:46


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kevin Porter (SYR)             82  33  48  81  19  36  65 141 268 12.31%  14 11  0  5  1  1  0 1517 1.07 50.72% 1467   3   8  1  8  0  0 
Chris Drury (ROF)              62  42  31  73  30   2  29 110 266 15.79%  21  3  1  9  3  1  2 1133 1.29 68.09%  376   0   2  0  0  2  2 
Chris Conner (CHI)             75  32  36  68  25  22  57  96 265 12.08%  33  4  0  3  3  1  0 1422 0.96 38.01%  371   3  17  0  0  1  1 
Jason Williams (TOR)           82  31  37  68  10  22  52 106 260 11.92%  12  6  0  5  2  1  1 1481 0.92 54.48%  145   3   7  1  1  0  0 
Luke Adam (SYR)                79  27  38  65  23  10  31  64 217 12.44%   8  4  0  1  1  0  0 1275 1.02 50.34%  145   0   4  1  1  0  0 
Tyler Seguin (ROC)             70  31  33  64  14   2  11 102 214 14.49%   5  7  0  4  0  0  0 1327 0.96 60.05% 1314   2   9  0  5  2  0 
Mikael Backlund (LE )          82  32  28  60  -3   8  19 148 260 12.31%  16  6  0  8  1  0  0 1427 0.84 58.87% 1527   0   8  0  1  2  0 
Philippe Dupuis (ROF)          76  25  35  60  30  48 150  63 220 11.36%  18  3  0  3  3  0  0 1296 0.93 60.44%   91   2   6  0  0  3  2 
Nathan Gerbe (PRO)             70  25  34  59  -4  14  75  82 289  8.65%  15  6  0  6  1  0  0 1238 0.95 40.00%  165   1   3  1  1  0  0 
Matt Calvert (NOR)             79  30  28  58   7  14  50  63 264 11.36%  17  5  1  9  0  0  0 1398 0.83 40.64%  187   7  14  0  0  3  3 
Zach Boychuk (MB )             81  23  35  58   9  16  48  79 238  9.66%   8  6  1  8  1  0  0 1396 0.83 41.21%  199   1  10  1  5  0  0 
Magnus Paajarvi (HER)          74  36  21  57   3  16  47  79 307 11.73%   8  4  0  3  2  1  0 1508 0.76 39.65%  691   2  11  0  1  8  0 
Jesse Joensuu (ADI)            82  30  27  57  27  22  73  69 238 12.61%  10  2  0  6  4  0  1 1435 0.79 37.50%  128   0   0  0  0  1  1 
Oscar Moller (LE )             81  24  32  56  19  16  23  96 200 12.00%  13  2  0  3  1  0  0 1322 0.85 44.78% 1235   1   6  0  0  1  1 
Colin Wilson (LE )             65  23  33  56  11   6  12 120 254  9.06%  15  4  1  4  1  0  0 1248 0.90 59.92% 1240   2   7  0  0  5  2 
Jared Boll (LE )               82  22  34  56   7 138 217  89 240  9.17%  10  6  0  4  1  0  1 1413 0.79 43.75%  144   1   2  0  1  4  0 
Marcus Johansson (MAN)         78  25  30  55  -4   8  27 100 213 11.74%  16  5  1  1  2  0  0 1398 0.79 50.12% 1281   4  11  0  1  7  0 
Andreas Nodl (PRO)             77  23  32  55  10  20  65  70 192 11.98%  12  1  0  1  0  0  0 1317 0.84 40.00%  175   0   2  1  1  0  0 
Jarkko Ruutu (SYR)             81  22  33  55  26  71 116  77 155 14.19%  21  3  0  4  1  0  0 1349 0.82 47.34%  188   0   3  1  4  0  0 
Darren Haydar (GR )            81  20  35  55  19  10  37  62 180 11.11%  16  8  0  3  2  0  0 1304 0.84 44.85%  165   0   0  1  1  0  0 
Brandon Yip (PRO)              72  27  27  54  -1  38 105  60 240 11.25%  16  2  0  4  1  2  0 1291 0.84 36.17%  141   0   1  0  1  3  0 
Colton Gillies (WBS)           79  21  33  54  -3  52  93  71 196 10.71%  24  5  0  3  0  0  0 1392 0.78 43.86%  171   0  14  0  1  2  0 
Cody McCormick (GR )           81  20  34  54  19  90 158 104 183 10.93%  17  3  1  4  2  0  0 1447 0.75 54.98% 1437   2   6  0  0 12  4 
Dana Tyrell (ROF)              80  27  26  53  -1  14  52 100 231 11.69%  20  6  1  7  1  0  0 1432 0.74 44.22%  199   1   6  0  0  3  3 
Petr Prucha (ADI)              66  24  29  53  12  10  31  73 207 11.59%  13  7  0  0  1  0  0 1232 0.86 43.67%  371   2   9  1  1  0  0 
Paul Szczechura (CHI)          79  21  32  53  20  14  45 129 219  9.59%  29  1  1  3  2  0  0 1425 0.74 52.57% 1343   6  19  0  0 15  1 
Ben Walter (CHI)               81  16  37  53  20   6  27  97 145 11.03%  19  2  0  5  1  0  1 1433 0.74 48.12% 1513   4  10  0  0 12  8 
Jeff Tambellini (BIN)          75  22  30  52   8  56 114  92 212 10.38%  10  5  0  0  1  0  0 1458 0.71 43.50%  531   3  14  0  0  2  2 
Max Pacioretty (ROC)           63  19  33  52   3  24  48  58 222  8.56%  13  2  1  5  1  0  0 1133 0.92 43.23%  303   5  10  2  4  0  0 
James Wright (ROF)             81  30  21  51  13  24  74  70 163 18.40%  11  5  0  7  1  0  0 1342 0.76 50.64%  156   3   8  0  0  3  3 
Tim Kennedy (CON)              79  25  26  51 -14  26  96  88 216 11.57%  15  4  0  2  3  0  0 1514 0.67 46.50%  243   0  10  1  1  0  0 
Maksim Mayorov (HOU)           69  22  29  51  26  10  28  74 185 11.89%  23  3  0  5  4  0  0 1185 0.86 25.88%   85   1   4  0  0  2  2 
Dan Sexton (PRO)               78  19  32  51  11   6  32  52 214  8.88%   9  3  0  4  2  0  1 1233 0.83 42.57%  101   0   3  0  0  1  1 
Kris Newbury (ADI)             79  18  33  51  15  39  71  94 184  9.78%   7  1  0  3  2  0  0 1284 0.79 53.22% 1319   0   0  0  0  2  2 
Colin Stuart (CHI)             75  17  34  51  19  14  43  71 146 11.64%  28  5  0  2  1  0  0 1330 0.77 42.22%  135   1  10  0  2  1  0 
Ryan O'Reilly (MAN)            61  19  31  50   3  18  45  88 199  9.55%  25  5  1  1  0  0  0 1211 0.83 63.44%  558   2  10  2  2  0  0 
Colin Greening (ROF)           57  15  35  50  24  18  48  58 166  9.04%   9  7  0  3  1  0  0  914 1.09 47.65% 1001   1   6  0  0  5  2 
Andrew Ebbett (BIN)            69  14  36  50  18  16  19  90 167  8.38%  13  3  0  3  1  0  0 1286 0.78 60.59% 1124   3  12  0  0  3  2 
Lars Eller (HAM)               80  13  37  50   1  37 106 113 210  6.19%  16  2  0  2  1  0  0 1471 0.68 53.17% 1467   2   7  0  1  7  0 
Joey Crabb (ADI)               75  11  39  50   5  24  68  66 196  5.61%  20  2  0  1  0  0  0 1369 0.73 42.12%  273   2   4  0  6  4  0 
Tomas Tatar (PRO)              76  20  29  49  10  15  33  75 159 12.58%  11  3  0  5  0  0  0 1163 0.84 50.00%   94   2   3  0  0 13  5 
Jeremy Colliton (GR )          68  19  30  49  19  26  45 112 165 11.52%   6  3  0  4  3  0  0 1062 0.92 68.43% 1118   0   0  0  0  6  1 
Mattias Tedenby (NOR)          82  19  30  49  -6  10  46  66 218  8.72%  17  3  0  1  2  0  0 1421 0.69 33.33%  162   3  11  2  5  0  0 
Ryan Russell (WBS)             77  17  32  49   7  16  31  78 202  8.42%  24  3  1  3  4  0  0 1324 0.74 43.75%  112   0   2  1  1  0  0 
Dwight King (CHI)              81  25  23  48   5  18  72  66 181 13.81%  24  4  0  2  1  0  0 1321 0.73 44.62%  130   1   1  1  1  0  0 
Shawn Matthias (MB )           69  24  24  48   6  28  51  99 196 12.24%  16  5  0  7  1  0  0 1207 0.80 61.72% 1254   1   8  3  7  0  0 
Tommy Pyatt (BIN)              73  24  24  48  -4  24  69 106 216 11.11%  26  5  0  5  3  0  0 1343 0.71 57.97%  395   1   9  0  0  3  1 
Nick Johnson (TOR)             81  23  25  48   3  12  52  66 184 12.50%  13  4  0  5  1  1  0 1340 0.72 41.60%  125   0   1  1  1  0  0 
T.J. Trevelyan (CHA)           81  22  26  48   5  12  26  74 168 13.10%   6  2  1  3  1  0  0 1408 0.68 43.33%  180   3   5  0  0  3  3 
Ethan Moreau (SYR)             78  18  30  48   0  64 132  96 203  8.87%  25  2  1  6  1  0  0 1475 0.65 49.30%  215   0   4  0  3  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Karlsson (TOR)          57  33  13   4  .925  2.04 2947   8   6 100 1337   0   0  .625  16 
Kevin Poulin (CHA)             46  23  13   4  .921  2.23 2561  21   3  95 1195   0   1  .805  41 
James Reimer (TEX)             80  43  31   5  .921  2.25 4569  21   9 171 2167   3   1  .789  38 
Curtis McElhinney (SYR)        66  38  21   4  .912  2.31 3708  17   8 143 1624   0   0  .783  23 
Leland Irving (WBS)            58  31  16   7  .910  2.32 3364   0   4 130 1448   2   2  .783  46 
Anton Khudobin (LE )           62  30  19   5  .911  2.33 3297   0   6 128 1438   1   1  .833  18 
Jeff Zatkoff (HER)             64  34  19   5  .913  2.35 3550   2   3 139 1589   2   2  .760  25 
Eddie Lack (SA )               61  28  20   7  .907  2.47 3453   2   2 142 1529   2   0  .679  28 
Alex Stalock (ADI)             71  41  20   6  .906  2.49 3851   6   4 160 1696   0   0  .679  28 
Joey MacDonald (MB )           71  38  18   9  .897  2.51 4000   4   4 167 1618   3   0  .656  32 
Cedrick Desjardins (GR )       62  37  19   3  .899  2.52 3618   2   4 152 1511   1   1  .667  15 


Output by the SimonT Hockey Simulator (STHS) for Alexandre Dumont -- Original Page W3C XHTML 1.0 Valid