Farm Standing for Ligue canadienne de hockey virtuel
Update - avril 27 2012 at 18:46
Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P ROW GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zAdirondack Phanto(PHI) 82 41 26 1 1 5 8 103 42 256 213 .628 | 4 4 0 2 5 4 0 1 L1
2 xNorfolk Admirals (TB ) 82 35 29 3 0 10 5 101 38 249 223 .616 | 4 5 0 1 6 4 0 0 W1
3 yHamilton Bulldogs(MTL) 82 36 32 2 2 7 3 95 38 231 230 .579 | 5 5 0 0 5 4 1 0 L1
4 xChicago Wolves (WIN) 82 35 25 0 3 9 10 101 35 258 221 .616 | 6 2 1 1 7 1 1 1 W2
5 xWilkes-Barre Peng(PIT) 82 36 26 2 2 6 10 100 38 232 223 .610 | 3 6 0 1 5 4 0 1 L1
6 xHershey Bears (WSH) 82 35 29 3 3 8 4 99 38 242 207 .604 | 6 2 0 2 10 0 0 0 W1
7 xBinghamton Senato(OTT) 82 33 32 3 0 6 8 92 36 230 236 .561 | 3 5 0 2 4 4 0 2 L2
8 Toronto Marlies (TOR) 82 35 33 3 4 3 4 90 38 212 221 .549 | 5 4 0 1 4 5 0 1 W1
---------------------------------------------------------------------------------------------------
9 Charlotte Checker(CAR) 82 30 33 2 2 9 6 90 32 211 208 .549 | 8 1 0 1 6 1 1 2 W2
10 eProvidence Bruins(BOS) 82 37 36 3 1 2 3 88 40 243 243 .537 | 7 3 0 0 5 5 0 0 W2
11 eRochester America(FLO) 82 29 34 1 2 8 8 86 30 224 231 .524 | 5 4 1 0 7 3 0 0 W4
12 eConnecticut Whale(NYR) 82 23 40 4 5 3 7 72 27 225 267 .439 | 3 7 0 0 3 6 0 1 W1
13 eAlbany Devils (NJ ) 82 18 41 3 0 8 12 70 21 210 263 .427 | 2 6 0 2 4 6 0 0 L5
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P ROW GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yGrandRapids Griff(DET) 82 41 27 3 1 5 5 104 44 266 229 .634 | 8 2 0 0 8 2 0 0 W1
2 yManitoba Moose (VAN) 82 41 24 2 3 3 9 104 43 249 223 .634 | 5 4 0 1 5 5 0 0 L1
3 ySyracuse Crunch (ANA) 82 40 29 3 2 4 4 100 43 239 203 .610 | 8 1 0 1 7 2 0 1 W4
4 xRockford IceHogs (CHI) 82 40 24 1 6 4 7 103 41 250 223 .628 | 4 4 1 1 3 6 1 0 L2
5 xTexas Stars (DAL) 82 36 33 2 0 6 5 93 38 213 192 .567 | 5 4 0 1 4 6 0 0 W3
6 xManchester Monarc(LA ) 82 32 34 1 3 8 4 89 33 234 254 .543 | 4 4 0 2 5 2 0 3 L1
7 xHouston Aeros (MIN) 82 32 36 2 3 7 2 87 34 225 223 .530 | 2 7 0 1 5 5 0 0 L5
8 xLake Erie Monster(COL) 82 34 35 1 3 3 6 85 35 225 216 .518 | 7 3 0 0 5 4 0 1 W2
---------------------------------------------------------------------------------------------------
9 eSanAntonio Rampag(PHO) 82 32 36 1 3 4 6 83 33 211 229 .506 | 4 4 0 2 6 2 0 2 SOL2
10 eAbbotsford Heat (CGY) 82 20 37 5 4 11 5 81 25 214 260 .494 | 5 3 0 2 4 5 0 1 W2
11 eOklahomaCity Baro(EDM) 82 29 39 2 2 6 4 80 31 217 256 .488 | 4 6 0 0 5 3 1 1 L3
12 eWorcester Sharks (SJ ) 82 24 38 4 4 6 6 78 28 212 246 .476 | 5 5 0 0 5 3 1 1 W1
13 eSpringfield Falco(CLB) 82 26 42 5 3 3 3 74 31 200 238 .451 | 8 1 0 1 6 3 0 1 W5
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P ROW GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yHamilton Bulldogs(MTL) 82 36 32 2 2 7 3 95 38 231 230 .579 | 5 5 0 0 5 4 1 0 L1
2 xBinghamton Senato(OTT) 82 33 32 3 0 6 8 92 36 230 236 .561 | 3 5 0 2 4 4 0 2 L2
3 Toronto Marlies (TOR) 82 35 33 3 4 3 4 90 38 212 221 .549 | 5 4 0 1 4 5 0 1 W1
4 eProvidence Bruins(BOS) 82 37 36 3 1 2 3 88 40 243 243 .537 | 7 3 0 0 5 5 0 0 W2
Atlantique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P ROW GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zAdirondack Phanto(PHI) 82 41 26 1 1 5 8 103 42 256 213 .628 | 4 4 0 2 5 4 0 1 L1
2 xWilkes-Barre Peng(PIT) 82 36 26 2 2 6 10 100 38 232 223 .610 | 3 6 0 1 5 4 0 1 L1
3 eConnecticut Whale(NYR) 82 23 40 4 5 3 7 72 27 225 267 .439 | 3 7 0 0 3 6 0 1 W1
4 eAlbany Devils (NJ ) 82 18 41 3 0 8 12 70 21 210 263 .427 | 2 6 0 2 4 6 0 0 L5
Sud-est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P ROW GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xNorfolk Admirals (TB ) 82 35 29 3 0 10 5 101 38 249 223 .616 | 4 5 0 1 6 4 0 0 W1
2 xChicago Wolves (WIN) 82 35 25 0 3 9 10 101 35 258 221 .616 | 6 2 1 1 7 1 1 1 W2
3 xHershey Bears (WSH) 82 35 29 3 3 8 4 99 38 242 207 .604 | 6 2 0 2 10 0 0 0 W1
4 Charlotte Checker(CAR) 82 30 33 2 2 9 6 90 32 211 208 .549 | 8 1 0 1 6 1 1 2 W2
5 eRochester America(FLO) 82 29 34 1 2 8 8 86 30 224 231 .524 | 5 4 1 0 7 3 0 0 W4
Centrale
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P ROW GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yGrandRapids Griff(DET) 82 41 27 3 1 5 5 104 44 266 229 .634 | 8 2 0 0 8 2 0 0 W1
2 xRockford IceHogs (CHI) 82 40 24 1 6 4 7 103 41 250 223 .628 | 4 4 1 1 3 6 1 0 L2
3 xHouston Aeros (MIN) 82 32 36 2 3 7 2 87 34 225 223 .530 | 2 7 0 1 5 5 0 0 L5
4 eSpringfield Falco(CLB) 82 26 42 5 3 3 3 74 31 200 238 .451 | 8 1 0 1 6 3 0 1 W5
Nord-ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P ROW GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yManitoba Moose (VAN) 82 41 24 2 3 3 9 104 43 249 223 .634 | 5 4 0 1 5 5 0 0 L1
2 xLake Erie Monster(COL) 82 34 35 1 3 3 6 85 35 225 216 .518 | 7 3 0 0 5 4 0 1 W2
3 eAbbotsford Heat (CGY) 82 20 37 5 4 11 5 81 25 214 260 .494 | 5 3 0 2 4 5 0 1 W2
4 eOklahomaCity Baro(EDM) 82 29 39 2 2 6 4 80 31 217 256 .488 | 4 6 0 0 5 3 1 1 L3
Pacifique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P ROW GF GA PCT | W L OTL SOL W L OTL SOL STK
1 ySyracuse Crunch (ANA) 82 40 29 3 2 4 4 100 43 239 203 .610 | 8 1 0 1 7 2 0 1 W4
2 xTexas Stars (DAL) 82 36 33 2 0 6 5 93 38 213 192 .567 | 5 4 0 1 4 6 0 0 W3
3 xManchester Monarc(LA ) 82 32 34 1 3 8 4 89 33 234 254 .543 | 4 4 0 2 5 2 0 3 L1
4 eSanAntonio Rampag(PHO) 82 32 36 1 3 4 6 83 33 211 229 .506 | 4 4 0 2 6 2 0 2 SOL2
5 eWorcester Sharks (SJ ) 82 24 38 4 4 6 6 78 28 212 246 .476 | 5 5 0 0 5 3 1 1 W1
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P ROW GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yGrandRapids Griff(DET) 82 41 27 3 1 5 5 104 44 266 229 .634 | 8 2 0 0 8 2 0 0 W1
2 yManitoba Moose (VAN) 82 41 24 2 3 3 9 104 43 249 223 .634 | 5 4 0 1 5 5 0 0 L1
3 zAdirondack Phanto(PHI) 82 41 26 1 1 5 8 103 42 256 213 .628 | 4 4 0 2 5 4 0 1 L1
4 xNorfolk Admirals (TB ) 82 35 29 3 0 10 5 101 38 249 223 .616 | 4 5 0 1 6 4 0 0 W1
5 ySyracuse Crunch (ANA) 82 40 29 3 2 4 4 100 43 239 203 .610 | 8 1 0 1 7 2 0 1 W4
6 yHamilton Bulldogs(MTL) 82 36 32 2 2 7 3 95 38 231 230 .579 | 5 5 0 0 5 4 1 0 L1
7 xRockford IceHogs (CHI) 82 40 24 1 6 4 7 103 41 250 223 .628 | 4 4 1 1 3 6 1 0 L2
8 xChicago Wolves (WIN) 82 35 25 0 3 9 10 101 35 258 221 .616 | 6 2 1 1 7 1 1 1 W2
9 xWilkes-Barre Peng(PIT) 82 36 26 2 2 6 10 100 38 232 223 .610 | 3 6 0 1 5 4 0 1 L1
10 xHershey Bears (WSH) 82 35 29 3 3 8 4 99 38 242 207 .604 | 6 2 0 2 10 0 0 0 W1
11 xTexas Stars (DAL) 82 36 33 2 0 6 5 93 38 213 192 .567 | 5 4 0 1 4 6 0 0 W3
12 xBinghamton Senato(OTT) 82 33 32 3 0 6 8 92 36 230 236 .561 | 3 5 0 2 4 4 0 2 L2
13 Toronto Marlies (TOR) 82 35 33 3 4 3 4 90 38 212 221 .549 | 5 4 0 1 4 5 0 1 W1
14 Charlotte Checker(CAR) 82 30 33 2 2 9 6 90 32 211 208 .549 | 8 1 0 1 6 1 1 2 W2
15 xManchester Monarc(LA ) 82 32 34 1 3 8 4 89 33 234 254 .543 | 4 4 0 2 5 2 0 3 L1
16 eProvidence Bruins(BOS) 82 37 36 3 1 2 3 88 40 243 243 .537 | 7 3 0 0 5 5 0 0 W2
17 xHouston Aeros (MIN) 82 32 36 2 3 7 2 87 34 225 223 .530 | 2 7 0 1 5 5 0 0 L5
18 eRochester America(FLO) 82 29 34 1 2 8 8 86 30 224 231 .524 | 5 4 1 0 7 3 0 0 W4
19 xLake Erie Monster(COL) 82 34 35 1 3 3 6 85 35 225 216 .518 | 7 3 0 0 5 4 0 1 W2
20 eSanAntonio Rampag(PHO) 82 32 36 1 3 4 6 83 33 211 229 .506 | 4 4 0 2 6 2 0 2 SOL2
21 eAbbotsford Heat (CGY) 82 20 37 5 4 11 5 81 25 214 260 .494 | 5 3 0 2 4 5 0 1 W2
22 eOklahomaCity Baro(EDM) 82 29 39 2 2 6 4 80 31 217 256 .488 | 4 6 0 0 5 3 1 1 L3
23 eWorcester Sharks (SJ ) 82 24 38 4 4 6 6 78 28 212 246 .476 | 5 5 0 0 5 3 1 1 W1
24 eSpringfield Falco(CLB) 82 26 42 5 3 3 3 74 31 200 238 .451 | 8 1 0 1 6 3 0 1 W5
25 eConnecticut Whale(NYR) 82 23 40 4 5 3 7 72 27 225 267 .439 | 3 7 0 0 3 6 0 1 W1
26 eAlbany Devils (NJ ) 82 18 41 3 0 8 12 70 21 210 263 .427 | 2 6 0 2 4 6 0 0 L5
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Alexandre Dumont -- Original Page W3C XHTML 1.0 Valid