Farm Team Scoring for Ligue canadienne de hockey virtuel

Update - avril 27 2012 at 18:46

| Lake Erie Monsters | Rockford IceHogs | Springfield Falcons | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | SanAntonio Rampage | Albany Devils | Syracuse Crunch | Abbotsford Heat | Adirondack Phantoms | Charlotte Checkers | Chicago Wolves | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | OklahomaCity Barons | Rochester Americans | Wilkes-Barre Penguins | Connecticut Whale | GrandRapids Griffins | Binghamton Senators | Worcester Sharks | Texas Stars | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikael Backlund (LE )          82  32  28  60  -3   8  19 148 260 12.31%  16  6  0  8  1  0  0 1427 0.84 58.87% 1527   0   8  0  1  2  0 
Oscar Moller (LE )             81  24  32  56  19  16  23  96 200 12.00%  13  2  0  3  1  0  0 1322 0.85 44.78% 1235   1   6  0  0  1  1 
Colin Wilson (LE )             65  23  33  56  11   6  12 120 254  9.06%  15  4  1  4  1  0  0 1248 0.90 59.92% 1240   2   7  0  0  5  2 
Jared Boll (LE )               82  22  34  56   7 138 217  89 240  9.17%  10  6  0  4  1  0  1 1413 0.79 43.75%  144   1   2  0  1  4  0 
Cody McLeod (LE )              82  15  22  37  -5 124 228  50 137 10.95%   9  4  0  1  0  0  0 1334 0.55 52.13%   94   0   0  1  1  0  0 
Blair Jones (LE )              79  16  20  36  -3  29  44 122 161  9.94%  12  0  1  3  0  0  0 1179 0.61 61.37% 1165   0   0  0  0  2  1 
Jamie Lundmark (LE )           75  14  20  34   7   8  25  51 113 12.39%   5  0  0  2  0  1  0 1021 0.67 38.75%  160   0   0  0  3  1  0 
Jordan Owens (LE )             82   9  24  33   1   8  25  46 115  7.83%   9  2  0  0  1  0  0 1309 0.50 41.03%   78   0   0  0  0 10  3 
Matt Lashoff (LE )             82   5  28  33  11 115 121  53  72  6.94%  65  4  0  0  2  0  0 1465 0.45 35.29%   17   0   0  0  3 35  0 
Mike Commodore (LE )           81   8  21  29   5 117 177  74  99  8.08% 109  2  0  0  0  0  0 1522 0.38 40.00%    5   0   0  0  0  6  3 
John Moore (LE )               76   2  26  28   5   6  15  33  68  2.94%  53  0  0  1  0  0  0 1372 0.41 50.00%    6   0   0  0  0 38  3 
Davis Drewiske (LE )           79   6  20  26  16  48  56  44  70  8.57%  77  4  0  0  1  0  0 1410 0.37 50.00%   10   0   0  0  0 12  5 
Richard Clune (LE )            82   9  13  22   8  57 101  45 105  8.57%  17  0  1  3  1  0  0 1134 0.39 40.15%  132   0   0  0  0  3  3 
Justin Falk (LE )              58   3  18  21  -2  33  52  42  42  7.14%  56  0  0  0  0  0  0 1041 0.40 33.33%    9   0   0  0  1 10  0 
A.J. Jenks (LE )               74   9  11  20   0   8  15  34  69 13.04%  11  1  0  2  2  0  0 1283 0.31 41.67%   72   0   8  1  2  0  0 
Michael Stone (LE )            74   4  13  17  -8  10  11  31  39 10.26%  52  1  0  0  0  0  0 1337 0.25 36.36%   11   0   0  0  0  8  2 
Matthew Pistilli (LE )         82   8   8  16  11   2   9  24  55 14.55%   7  2  0  2  1  0  0 1043 0.31 39.88%  168   0   0  0  2  1  0 
Tyler Shattock (LE )           74   4   8  12   8  16  49  25  34 11.76%   9  0  0  0  0  0  0  997 0.24 41.73%  127   0   0  0  0  9  9 
Brad Lukowich (LE )            35   2  10  12   6  12  19  19  39  5.13%  29  2  0  0  0  0  0  609 0.39 50.00%    2   0   0  0  1 15  0 
Tim Sestito (LE )              26   6   5  11   7  10  21  17  34 17.65%   6  1  0  2  0  0  0  360 0.61 58.05%  205   0   0  1  1  0  0 
Clayton Stoner (TOT)           18   1   3   4  10  34  34  14  14  7.14%  10  0  0  0  0  0  0  315 0.25  0.00%    0   0   0  0  0 51  9 
  Clayton Stoner (ADI)         18   1   3   4  10  34  34  14  14  7.14%  10  0  0  0  0  0  0  315 0.25  0.00%    0   0   0  0  0 51  9 
  Clayton Stoner (LE )          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 51  9 
Olivier Fortier (LE )           8   0   4   4   4   0   1   6   6  0.00%   0  0  0  0  0  0  0  127 0.63 40.00%  140   0   1  0  0  8  1 
Matt Taormina (LE )             9   0   2   2  -1   0   3   6   8  0.00%   5  0  0  0  0  0  0  140 0.29  0.00%    0   0   0  0  1  9  0 
Jamie Fraser (LE )              8   1   0   1   0   0   2   2   1   100%   7  0  0  0  0  0  0   94 0.21  0.00%    0   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Harri Sateri (LE )              6   2   1   0  .908  2.76  239   0   0  11  120   0   0 1.000   5 
Josh Tordjman (LE )            33   6  15   4  .889  2.91 1425   0   0  69  621   1   1  .500  10 
Anton Khudobin (LE )           62  30  19   5  .911  2.33 3297   0   6 128 1438   1   1  .833  18 

Rockford IceHogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Chris Drury (ROF)              62  42  31  73  30   2  29 110 266 15.79%  21  3  1  9  3  1  2 1133 1.29 68.09%  376   0   2  0  0  2  2 
Philippe Dupuis (ROF)          76  25  35  60  30  48 150  63 220 11.36%  18  3  0  3  3  0  0 1296 0.93 60.44%   91   2   6  0  0  3  2 
Dana Tyrell (TOT)              80  27  26  53  -1  14  52 100 231 11.69%  20  6  1  7  1  0  0 1432 0.74 44.22%  199   1   6  0  0  3  3 
  Dana Tyrell (WBS)            47  16  11  27  -5   8  31  66 150 10.67%  18  2  0  5  1  0  0  891 0.61 44.76%  143   1   5  0  0  3  3 
  Dana Tyrell (ROF)            33  11  15  26   4   6  21  34  81 13.58%   2  4  1  2  0  0  0  541 0.96 42.86%   56   0   1  0  0  3  3 
James Wright (ROF)             81  30  21  51  13  24  74  70 163 18.40%  11  5  0  7  1  0  0 1342 0.76 50.64%  156   3   8  0  0  3  3 
Colin Greening (ROF)           57  15  35  50  24  18  48  58 166  9.04%   9  7  0  3  1  0  0  914 1.09 47.65% 1001   1   6  0  0  5  2 
Jacob Josefson (TOT)           69   9  30  39 -21  12  29  94 158  5.70%   8  2  0  1  0  0  0 1185 0.66 57.59% 1153   2   3  0  0 19  6 
  Jacob Josefson (OKC)         45   9  20  29 -11   6  20  62 107  8.41%   6  2  0  1  0  0  0  811 0.72 57.02%  791   2   2  0  0 19  6 
  Jacob Josefson (ROF)         24   0  10  10 -10   6   9  32  51  0.00%   2  0  0  0  0  0  0  374 0.53 58.84%  362   0   1  0  0 19  6 
Ian Cole (ROF)                 74   8  30  38  18  37  61  49  90  8.89%  72  3  0  1  0  0  0 1328 0.57 50.00%   10   1   1  0  0  4  3 
Andrew Murray (ROF)            75  17  20  37  17  24  73 118 143 11.89%  14  0  0  2  1  0  0 1206 0.61 52.52% 1169   1   2  0  1 14  0 
Brett Festerling (ROF)         75   9  23  32  -4  43  65  56  91  9.89%  79  3  0  3  0  0  0 1338 0.48 20.00%    5   0   0  0  0  6  3 
Mathieu Perreault (ROF)        65  14  17  31  -2  16  47  90 154  9.09%   8  1  0  3  1  0  1 1041 0.60 59.29%  958   2   6  0  0  9  2 
Marc-Andre Gragnani (ROF)      57   6  24  30  13  26  23  40  75  8.00%  46  2  0  1  1  0  0 1072 0.56 64.52%   31   0   0  0  1  2  0 
David Ullstrom (ROF)           73  11  17  28 -13  12  40  73 105 10.48%  12  2  0  0  1  0  0 1117 0.50 46.62%  577   0   0  0  0  2  2 
Philip McRae (ROF)             78   4  24  28   3  16  41  74  89  4.49%   9  0  0  0  1  0  0 1188 0.47 54.35%  955   0   1  0  0 20  4 
Mark Fraser (ROF)              72   7  19  26  15 107  83  33  60 11.67%  70  3  0  1  1  0  0 1289 0.40 37.50%    8   0   2  0  0 12 12 
Oliver Ekman-Larsson (ROF)     36   3  19  22  23  10  16  20  59  5.08%  31  0  0  0  0  0  0  673 0.65 50.00%    8   1   1  0  0  0  0 
Mark Parrish (ROF)             64   9  11  20  -9  10  10  45 111  8.11%  10  1  0  1  0  0  0 1015 0.39 43.75%   80   0   3  1  1  0  0 
Rob Niedermayer (TOT)          34   7  13  20   7   6  27  38 101  6.93%  11  1  0  1  1  1  0  669 0.60 57.21%  208   1   7  0  0  0  0 
  Rob Niedermayer (HAM)        33   7  13  20   7   6  27  37  99  7.07%  11  1  0  1  1  1  0  647 0.62 57.14%  196   1   7  0  0  0  0 
  Rob Niedermayer (ROC)         1   0   0   0   0   0   0   1   2  0.00%   0  0  0  0  0  0  0   22 0.00 58.33%   12   0   0  0  0  0  0 
  Rob Niedermayer (ROF)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
Ryan Thang (ROF)               68   7  12  19  -6   6  26  30  88  7.95%  10  1  0  1  1  0  0 1076 0.35 51.56%  128   0   0  0  0 14  1 
Shawn Belle (ROF)              56   5   9  14  -4  46  49  35  49 10.20%  49  2  0  2  0  0  0  942 0.30 72.73%   11   0   0  0  0  7  7 
Kyle Beach (ROF)               59   4  10  14 -10  49 102  26  70  5.71%   6  0  0  0  0  0  0  888 0.32 33.00%  100   0   0  0  0 11  7 
Carl Klingberg (ROF)           71   3   8  11  -5   4  28  19  28 10.71%  11  0  0  0  0  0  0 1042 0.21 38.14%  118   0   2  0  0  3  3 
Jay Leach (ROF)                37   2   9  11  13  12  18  30  20 10.00%  30  0  1  0  1  0  0  628 0.35 28.57%    7   0   0  0  0  3  3 
Grant Lewis (ROF)              30   1   9  10  -1   8  13  17  23  4.35%  28  0  0  0  0  0  0  500 0.40 50.00%   12   0   0  0  0  5  1 
Jean-Michel Daoust (ROF)       19   5   4   9   6   0  11  23  26 19.23%   3  1  0  1  0  0  0  285 0.63 47.76%   67   0   1  0  0  3  3 
T.J. Fast (ROF)                48   2   6   8  -6  20  17  33  32  6.25%  30  1  0  0  0  0  0  830 0.19 16.67%    6   0   0  0  0 11 11 
Ben Ondrus (ROF)               15   1   6   7  -1   6   7  14  27  3.70%   4  1  0  0  0  0  0  244 0.57 43.28%   67   0   0  0  0  0  0 
Theo Ruth (ROF)                24   1   3   4  -5   2   4   4   9 11.11%  13  1  0  0  0  0  0  370 0.22 54.55%   11   0   0  0  0  0  0 
Stefan Chaput (ROF)            14   1   2   3   3   0   6   7  10 10.00%   6  0  0  0  0  0  0  209 0.29 43.75%  160   0   0  0  0  2  2 
Garrett Klotz (ROF)             6   0   1   1   1   2   8   1   5  0.00%   1  0  0  0  0  0  0   97 0.21 40.00%   25   0   0  0  0  6  2 
Anthony Peluso (ROF)            7   0   1   1   1   2  10   4   7  0.00%   1  0  0  0  0  0  0  105 0.19 40.00%   20   0   0  0  0  2  2 
Willie Coetzee (ROF)            3   0   0   0   0   0   0   1   2  0.00%   1  0  0  0  0  0  0   44 0.00 50.00%   20   0   0  0  0  0  0 
Steven Goertzen (ROF)          11   0   0   0  -4   2   8   5  14  0.00%   1  0  0  0  0  0  0  182 0.00 48.15%   27   1   1  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
David LeNeveu (ROF)             3   1   1   1  .923  1.88  128   0   0   4   52   1   0  .583  12 
Patrick Lalime (ROF)           28  13   6   7  .908  2.45 1467   0   2  60  649   2   0  .800  20 
Mike Murphy (ROF)              57  30  16   5  .894  2.68 3269   0   1 146 1379   2   1  .400  10 

Springfield Falcons

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Toby Petersen (SPR)            77  17  31  48  -4  16  47 162 188  9.04%  14  4  0  1  1  0  0 1399 0.69 57.40% 1446   1   4  0  0  2  2 
Sean Avery (SPR)               68  22  25  47  -5  90 187  81 231  9.52%  18  3  0  5  0  0  0 1359 0.69 45.66%  311   2   6  0  3  1  0 
Alexandre Giroux (SPR)         82  26  15  41 -15  20  57  68 226 11.50%  15  4  1  4  1  0  0 1489 0.55 45.37%  227   0   0  0  2  1  0 
Chris Durno (SPR)              79  17  24  41 -17  61 110  44 142 11.97%  19  4  1  4  2  0  0 1286 0.64 47.37%   95   0   0  0  1  4  0 
Josh Green (SPR)               80  20  17  37 -25  12  63 112 168 11.90%  16  1  0  0  0  0  0 1392 0.53 46.06% 1244   0   1  0  0  8  3 
Michael Nylander (SPR)         77   8  27  35 -16   6  26  82 143  5.59%   8  2  0  1  0  0  0 1488 0.47 54.59% 1187   1   6  0  4  2  0 
Jonathon Blum (SPR)            71   9  24  33 -13  22  48  41 102  8.82%  66  5  0  2  0  0  0 1272 0.52 45.95%   37   0   0  0  0 11  4 
Ben Guite (SPR)                80   8  21  29  -7  12  43  92 115  6.96%  12  1  0  1  0  0  0 1161 0.50 55.72% 1136   0   0  0  0 15  1 
Alexander Sulzer (SPR)         82   7  22  29  -9  20  39  46  75  9.33% 100  2  0  4  1  0  0 1358 0.43 45.61%   57   0   0  2  3  0  0 
Craig Rivet (SPR)              81   7  21  28 -12  57  73  43  85  8.24%  71  2  0  2  1  0  0 1453 0.39 36.17%   94   0   0  0  0  3  2 
Brett Lebda (SPR)              82   3  22  25 -21  43  47  47  64  4.69%  51  0  0  2  0  0  0 1278 0.39 38.10%   21   0   0  0  0 39  8 
Nolan Baumgartner (SPR)        81   4  20  24  -3  39  56  36  59  6.78%  66  1  0  0  0  0  0 1420 0.34 40.00%   25   0   0  1  1  0  0 
Kelsey Tessier (SPR)           80   5  18  23 -12   0   6  46  92  5.43%  12  1  0  0  2  0  0 1229 0.37 35.96%   89   0   0  0  2  1  0 
Colin McDonald (SPR)           79  11  11  22 -14  10  21  27 113  9.73%  10  6  0  1  2  0  0 1253 0.35 37.78%   90   0   0  0  0  7  1 
Raymond Sawada (SPR)           80   9  12  21  -8  48  89  32 115  7.83%   9  0  0  3  2  0  0 1294 0.32 42.11%   95   0   0  0  1 13  0 
T.J. Brennan (SPR)             78   6  15  21  -8  22  49  28  38 15.79%  60  0  0  0  0  0  0 1024 0.41 41.18%   17   0   0  1  2  0  0 
Pavel Valentenko (SPR)         81   7  13  20 -25  18  36  44  73  9.59%  81  3  0  0  1  0  0 1333 0.30 40.00%   35   0   0  0  0  6  4 
Logan Pyett (SPR)              78   3   8  11 -15  16  38  30  28 10.71%  49  0  0  0  1  0  0  975 0.23 42.86%    7   0   0  0  0 23 11 
Patrick Maroon (SPR)           29   4   3   7  -5  10  28   9  36 11.11%   4  0  0  1  0  0  0  451 0.31 39.02%   41   0   0  2  2  0  0 
Keven Veilleux (SPR)            6   2   1   3   1   5   5   4   4 50.00%   1  1  0  0  0  0  0   83 0.72 45.59%   68   0   0  1  1  0  0 
Ondrej Roman (SPR)              7   1   2   3   0   2   4   8  13  7.69%   0  0  0  0  0  0  0  102 0.59 33.33%   15   0   0  0  0  5  4 
Chris DiDomenico (SPR)          4   0   1   1   4   0   2   1   3  0.00%   0  0  0  0  0  0  0   48 0.42 50.00%    4   0   0  0  0  4  1 
Jeff Woywitka (TOT)             1   0   0   0   0   0   0   0   1  0.00%   0  0  0  0  0  0  0   19 0.00   100%    1   0   0  0  0 29  1 
  Jeff Woywitka (CHA)           1   0   0   0   0   0   0   0   1  0.00%   0  0  0  0  0  0  0   19 0.00   100%    1   0   0  0  0 29  1 
  Jeff Woywitka (SPR)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 29  1 
Andrew Kozek (SPR)              2   0   0   0  -2   0   1   3   2  0.00%   1  0  0  0  0  0  0   31 0.00 23.08%   13   0   0  0  0  2  2 
Frazer McLaren (SPR)            2   0   0   0  -3   2   5   1   1  0.00%   1  0  0  0  0  0  0   33 0.00 45.45%   22   0   0  0  0  2  2 
Yury Alexandrov (SPR)           3   0   0   0  -1   2   1   0   0  0.00%   1  0  0  0  0  0  0   35 0.00  0.00%    0   0   0  0  0  3  3 
Brandon Kozun (SPR)             4   0   0   0  -1   0   2   2   7  0.00%   3  0  0  0  0  0  0   66 0.00 25.00%    4   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Michael Leighton (SPR)         63  22  24   6  .898  2.75 3318   4   1 152 1488   0   0  .769  13 
Justin Peters (SPR)            34   9  14   0  .883  3.26 1268   0   0  69  588   0   2 1.000   5 
Trevor Cann (SPR)               9   2   2   0  .938  1.56  192   0   0   5   81   0   0  .000   0 
Antero Niittymaki (TOT)         1   0   1   0  .893  3.05   59   0   0   3   28   0   0  .000   0 
  Antero Niittymaki (ROC)       1   0   1   0  .893  3.05   59   0   0   3   28   0   0  .000   0 
  Antero Niittymaki (SPR)       0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nathan Gerbe (PRO)             70  25  34  59  -4  14  75  82 289  8.65%  15  6  0  6  1  0  0 1238 0.95 40.00%  165   1   3  1  1  0  0 
Andreas Nodl (PRO)             77  23  32  55  10  20  65  70 192 11.98%  12  1  0  1  0  0  0 1317 0.84 40.00%  175   0   2  1  1  0  0 
Brandon Yip (PRO)              72  27  27  54  -1  38 105  60 240 11.25%  16  2  0  4  1  2  0 1291 0.84 36.17%  141   0   1  0  1  3  0 
Dan Sexton (PRO)               78  19  32  51  11   6  32  52 214  8.88%   9  3  0  4  2  0  1 1233 0.83 42.57%  101   0   3  0  0  1  1 
Tomas Tatar (PRO)              76  20  29  49  10  15  33  75 159 12.58%  11  3  0  5  0  0  0 1163 0.84 50.00%   94   2   3  0  0 13  5 
Alexandre Picard (PRO)         78  17  24  41   3  36 116  40 174  9.77%   6  2  0  2  1  0  0 1304 0.63 42.19%  128   0   2  1  1  0  0 
Roman Josi (PRO)               73   6  28  34  -3  12  22  37  72  8.33%  55  3  0  0  2  0  0 1240 0.55  7.69%   13   0   0  0  0  7  1 
Taylor Chorney (PRO)           78  11  21  32   1  26  35  62  87 12.64%  79  4  0  1  1  0  0 1397 0.46 39.13%   23   0   1  0  1  5  0 
Ty Wishart (PRO)               68   5  24  29  -2  26  44  49  70  7.14%  72  1  0  0  2  0  0 1296 0.45 37.50%   24   1   1  0  0 19  3 
Robert Bortuzzo (PRO)          78   8  17  25   1  79  77  52  58 13.79%  65  4  0  0  0  0  0 1339 0.37 40.00%    5   0   0  0  0  5  5 
Chris VandeVelde (PRO)         50   8  15  23  11  14  32  62  69 11.59%   9  1  0  0  1  0  0  795 0.58 65.56%  874   0   0  1  1  0  0 
Kevin Montgomery (PRO)         72   7  15  22 -15  21  31  38  58 12.07%  54  2  0  3  0  0  0 1285 0.34 50.00%   10   0   0  0  0 14  1 
Brodie Dupont (PRO)            75   7  15  22  -9  37  80  71  90  7.78%  12  2  0  1  2  0  0 1162 0.38 46.56% 1205   0   0  0  1  4  0 
Peter Forsberg (PRO)           77   0  22  22 -14  12  25  73  52  0.00%   6  0  0  0  0  0  0 1227 0.36 43.39% 1438   0   1  0  0 53  3 
Mike Santorelli (PRO)          25  13   8  21   4   6  21  33  98 13.27%   6  2  0  2  1  1  0  470 0.89 63.89%   72   1   1  0  1  1  0 
Ryan Hamilton (PRO)            61   6  14  20   0   8  44  45 119  5.04%   9  0  0  2  0  0  0  954 0.42 36.89%  103   0   0  0  2  1  0 
Michael Swift (PRO)            64   4  15  19  -9  17  37  69  80  5.00%  10  0  0  0  1  0  0  982 0.39 46.67%  960   0   0  0  0 27  1 
Trevor Smith (PRO)             53   6  11  17  -6   8  29  31  70  8.57%   7  1  0  1  1  0  0  784 0.43 41.81%  287   0   1  0  0 10  2 
Garnet Exelby (PRO)            40   4  13  17  14  30  40  25  26 15.38%  42  0  0  0  0  0  0  723 0.47 50.00%    6   0   0  0  0  4  3 
Nolan Yonkman (PRO)            35   2  11  13   4  40  41  10  16 12.50%  35  0  0  1  0  0  0  604 0.43 66.67%    3   0   0  0  1 26  0 
Jan Mursak (PRO)               23   6   5  11  -2   4  13  19  45 13.33%   7  1  0  1  1  0  0  358 0.61 27.27%   33   1   1  0  0  1  1 
Jamie Arniel (PRO)             28   7   3  10   1   0   6  23  43 16.28%   0  2  0  3  0  0  0  426 0.47 48.09%  445   0   1  0  0  3  1 
Tim Wallace (PRO)              35   5   4   9   2   2  27  23  55  9.09%   6  2  0  2  1  0  0  443 0.41 38.10%  126   0   0  1  1  0  0 
Matt Bartkowski (PRO)          42   2   5   7  -5   8  18  10  16 12.50%  31  0  0  0  0  1  0  580 0.24 30.00%   10   0   0  0  0  9  1 
Ben Smith (PRO)                 7   1   4   5   0   4   2   4  11  9.09%   4  1  0  0  1  0  0  117 0.85 40.91%   22   1   1  0  1  2  0 
Joe Loprieno (PRO)             27   1   2   3  -3  12  14  10  12  8.33%  23  0  0  0  1  0  0  383 0.16  0.00%    1   0   0  0  0 25  1 
Maxime Macenauer (PRO)          4   1   0   1   0   0   2   1   5 20.00%   0  0  0  1  0  0  0   47 0.43 43.75%   48   0   0  0  0  2  2 
Stefan Della Rovere (PRO)       6   0   1   1  -3   2   6   5   4  0.00%   1  0  0  0  0  0  0   89 0.22 50.00%    8   0   0  0  1  6  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
John Curry (TOT)               30  16  10   0  .905  2.20 1610   2   2  59  623   0   2  .667   3 
  John Curry (HAM)              7   2   2   0  .938  1.47  286   0   0   7  113   0   2  .000   0 
  John Curry (PRO)             23  14   8   0  .898  2.36 1324   2   2  52  510   0   0  .667   3 
Billy Sauer (TOT)               9   3   3   0  .890  2.83  381   0   0  18  163   0   0  .000   0 
  Billy Sauer (PRO)             9   3   3   0  .890  2.83  381   0   0  18  163   0   0  .000   0 
Dave Caruso (PRO)               3   0   1   1  .784  7.06   68   0   0   8   37   0   0  .500   2 
Gustaf Wesslau (PRO)           37  12  15   2  .882  3.25 1810   2   1  98  831   1   1  .625   8 

Hamilton Bulldogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Lars Eller (HAM)               80  13  37  50   1  37 106 113 210  6.19%  16  2  0  2  1  0  0 1471 0.68 53.17% 1467   2   7  0  1  7  0 
T.J. Galiardi (TOT)            46  24  21  45  20   8  36  82 128 18.75%  12  1  0  4  1  0  1  846 1.06 60.34%  812   1   4  0  0  0  0 
  T.J. Galiardi (WOR)          16   5   8  13  11   6  17  27  40 12.50%   3  1  0  1  0  0  0  276 0.94 59.79%  281   0   2  0  0  0  0 
  T.J. Galiardi (HAM)          30  19  13  32   9   2  19  55  88 21.59%   9  0  0  3  1  0  1  570 1.12 60.64%  531   1   2  0  0  0  0 
Fabian Brunnstrom (HAM)        75  24  21  45 -16   6  40  57 196 12.24%   9  3  0  5  3  0  0 1282 0.70 42.14%  140   0   1  0  1  2  0 
Corey Locke (HAM)              77  15  25  40  -5   8  33  44 144 10.42%  10  6  0  1  3  0  0 1211 0.66 52.22%   90   0   1  1  2  0  0 
Viktor Stalberg (HAM)          58  15  24  39 -13  28  72  54 179  8.38%  16  3  0  3  0  0  0 1041 0.75 44.83%  145   0   4  0  0  1  1 
Aaron Palushaj (HAM)           81  16  19  35   3  14  45  51 129 12.40%  23  1  0  2  0  1  0 1359 0.52 44.87%  156   1   1  0  0  5  1 
Mark Olver (HAM)               76   9  23  32 -17  31  74  85 142  6.34%  11  1  0  3  0  0  0 1176 0.54 47.46%  946   1   6  0  0  4  2 
Brendon Nash (HAM)             75   5  26  31  -6  26  50  53  58  8.62%  79  1  0  0  0  0  0 1356 0.46 50.00%   14   0   0  0  0  8  1 
Sergei Shirokov (HAM)          78   9  19  28 -21   2  25  55 155  5.81%   5  1  0  2  1  0  0 1206 0.46 45.26%   95   0   0  0  0 22  6 
Marek Svatos (HAM)             41   8  20  28  -3  12  29  58 111  7.21%  16  1  0  2  1  0  0  696 0.80 40.00%   85   0   1  1  1  0  0 
Linus Klasen (HAM)             52  12  15  27   0   0  12  41 112 10.71%   6  3  0  3  1  1  0  844 0.64 30.17%  116   2   7  0  0  5  5 
Yannick Weber (HAM)            72   7  19  26 -11  39  69  48  81  8.64%  68  3  0  0  1  0  0 1345 0.39 20.00%   15   0   0  1  2  0  0 
Marcel Mueller (HAM)           57  10  13  23   2   6  31  25  79 12.66%   5  0  0  1  0  0  0  770 0.60 42.31%   52   0   0  0  0  1  1 
Jeff Taffe (HAM)               59   9  14  23   1  12  40  58  96  9.38%   8  2  0  4  0  0  0  886 0.52 53.96%  947   0   0  0  1  2  0 
Francis Pare (HAM)             59   9  14  23   1  14  27  32 109  8.26%  16  1  0  1  2  0  0  956 0.48 48.32%  149   2   2  0  0  3  3 
Erik Gustafsson (HAM)          62   6  17  23  -8   0  17  28  69  8.70%  40  5  0  1  1  0  0 1089 0.42 60.00%    5   0   0  0  0  5  4 
Michael Vernace (HAM)          70   4  19  23  12  55  50  38  66  6.06%  68  1  0  1  0  0  0 1301 0.35 38.46%   13   0   0  0  0 26  5 
Mike Zigomanis (HAM)           68   5  14  19 -20  13  53 105 123  4.07%  17  2  0  1  1  0  0 1147 0.33 55.95% 1110   0   2  0  0  8  5 
Justin Abdelkader (HAM)        12   6   6  12   9  12  22  12  43 13.95%   6  1  0  1  0  0  0  202 1.19 60.00%   20   0   1  0  0  1  1 
Kyle Klubertanz (HAM)          30   4   8  12   4   6  11  20  26 15.38%  41  2  0  1  0  0  0  547 0.44 57.14%    7   0   0  1  1  0  0 
Jay Pandolfo (HAM)             40   4   8  12   2   6  10  21  38 10.53%  11  1  0  0  0  0  0  640 0.38 46.15%   39   0   0  0  0  1  1 
