Farm Team StatsVS for Ligue canadienne de hockey virtuel

Update - avril 27 2012 at 18:46

| Lake Erie Monsters | Rockford IceHogs | Springfield Falcons | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | SanAntonio Rampage | Albany Devils | Syracuse Crunch | Abbotsford Heat | Adirondack Phantoms | Charlotte Checkers | Chicago Wolves | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | OklahomaCity Barons | Rochester Americans | Wilkes-Barre Penguins | Connecticut Whale | GrandRapids Griffins | Binghamton Senators | Worcester Sharks | Texas Stars | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford IceHogs       4  2  2  0  0  0  0   9   9  |  2  1  1  0  0  0  0   6   7  |   9  17  26   2   2   5   0 
Springfield Falcons    4  2  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0   4   3  |  11  19  30   6   2   3   0 
Providence Bruins      3  2  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   3   0  |  10  17  27   5   3   2   0 
Hamilton Bulldogs      1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0 
Manitoba Moose         7  3  3  0  0  1  0  20  17  |  4  1  2  0  0  1  0  12  13  |  20  34  54   7   8   4   1 
Hershey Bears          1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   0   0   1   0 
SanAntonio Rampage     4  1  2  0  0  0  1   8  12  |  2  1  0  0  0  0  1   6   5  |   8  14  22   4   1   3   0 
Albany Devils          1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   1   0   0 
Syracuse Crunch        4  1  3  0  0  0  0   7  10  |  2  1  1  0  0  0  0   2   3  |   7  13  20   5   1   1   0 
Abbotsford Heat        6  2  2  0  1  0  1  18  17  |  3  2  1  0  0  0  0   9   4  |  18  34  52   6   8   4   0 
Adirondack Phantoms    1  0  1  0  0  0  0   0   6  |  1  0  1  0  0  0  0   0   6  |   0   0   0   0   0   0   0 
Charlotte Checkers     2  0  1  0  0  0  1   4   6  |  1  0  0  0  0  0  1   3   4  |   4   7  11   3   1   0   0 
Chicago Wolves         1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0 
Manchester Monarchs    4  2  2  0  0  0  0  15  13  |  2  1  1  0  0  0  0   8   6  |  15  25  40   5   6   4   0 
Norfolk Admirals       4  2  2  0  0  0  0  13  12  |  1  0  1  0  0  0  0   3   5  |  13  26  39   5   6   2   0 
Toronto Marlies        1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   6  10   0   4   0   0 
OklahomaCity Barons    6  2  2  0  1  1  0  15  14  |  3  1  2  0  0  0  0   6   6  |  15  26  41   6   2   6   1 
Rochester Americans    2  1  0  1  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   8  12   1   1   1   1 
Wilkes-Barre Penguin   3  3  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   4   3  |  10  17  27   5   2   3   0 
Connecticut Whale      2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   3   5  |   6  10  16   2   2   2   0 
GrandRapids Griffins   4  3  1  0  0  0  0  12   9  |  2  2  0  0  0  0  0   6   3  |  12  24  36   4   4   4   0 
Binghamton Senators    5  2  2  0  0  0  1  17  15  |  2  1  1  0  0  0  0   7   7  |  17  29  46   7   6   4   1 
Worcester Sharks       4  2  2  0  0  0  0   9   5  |  2  0  2  0  0  0  0   2   5  |   9  17  26   4   1   4   0 
Texas Stars            4  2  0  0  1  1  0  15   8  |  2  1  0  0  0  1  0  10   4  |  15  24  39   7   4   3   1 
Houston Aeros          4  1  2  0  0  0  1  12  15  |  2  1  0  0  0  0  1   8   6  |  12  23  35   5   4   3   0 
Vs Division           19  7  7  0  2  2  1  53  48  | 10  4  5  0  0  1  0  27  23  |  53  94 147  19  18  14   2 
Vs Conference         55 23 23  0  3  3  3 151 140  | 28 13 11  0  0  2  2  79  65  | 151 270 421  61  43  44   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford IceHogs        47   55   14   1   7.14%   20   3  85.00%    0   95   37   22   36    0  125   38 53.75% 50.67% 64.91%  1  0 
Springfield Falcons     47   59   15   1   6.67%   21   6  71.43%    0  118   54   26   38    0  109   25 49.04% 45.98% 58.46%  0  0 
Providence Bruins       28   36    5   1  20.00%   13   1  92.31%    0   56   24   16   16    0   92   31 57.14% 52.91% 54.76%  1  0 
Hamilton Bulldogs        4   19    1   1 100.00%    2   0 100.00%    0   27    6   14    5    7   34    5 46.05% 46.05% 60.00%  0  0 
Manitoba Moose          63  105   28   5  17.86%   19   3  84.21%    0  186   67   54   62    8  209   52 44.47% 46.78% 55.24%  1  0 
Hershey Bears           14   16    2   0   0.00%    6   1  83.33%    0   24   11    3   10    0   29    4 55.88% 62.50% 81.82%  0  0 
SanAntonio Rampage      40   79    9   0   0.00%   16   2  87.50%    0   82   29   25   27    3   94   29 49.82% 51.97% 58.06%  0  0 
Albany Devils            6    8    3   0   0.00%    3   0 100.00%    0   23    7    5   11    0   15    8 76.00% 62.96% 58.33%  0  0 
Syracuse Crunch         37   62   10   3  30.00%   16   1  93.75%    0  107   24   36   47    0  115   12 55.06% 55.60% 75.00%  0  0 
Abbotsford Heat         60   85   19   4  21.05%   28   1  96.43%    0  177   47   57   67   10  153   54 53.54% 58.62% 55.67%  0  0 
Adirondack Phantoms     11   11    3   0   0.00%    3   0 100.00%    0   20    8    7    5    0   33    8 34.48% 50.00% 40.00%  0  0 
Charlotte Checkers      12   32    5   1  20.00%    6   0 100.00%    0   52   20   14   16    5   35   15 56.52% 58.06% 56.67%  0  0 
Chicago Wolves          10    5    7   1  14.29%    5   0 100.00%    0   30    7   11   12    0   31    9 62.86% 74.42% 58.33%  0  0 
Manchester Monarchs     30   56   17   6  35.29%   15   3  80.00%    0  126   39   37   50    0   89   31 47.44% 44.53% 49.30%  0  0 
Norfolk Admirals        36   53   18   2  11.11%   16   4  75.00%    0   97   31   34   32    0  126   34 59.16% 57.33% 60.94%  0  0 
Toronto Marlies         14   23    5   1  20.00%    7   0 100.00%    0   33    6   20    7    0   32    7 60.98% 53.85% 60.00%  0  0 
OklahomaCity Barons     76   88   13   0   0.00%   28   3  89.29%    1  116   36   36   44    3  160   46 48.42% 48.41% 56.86%  0  0 
Rochester Americans      9   35    8   1  12.50%    2   0 100.00%    0   58   23   15   15    5   49   14 51.72% 47.14% 51.85%  0  0 
Wilkes-Barre Penguin    14   45    7   0   0.00%    7   1  85.71%    0   87   38   27   22    0   73   16 53.16% 53.49% 41.82%  0  0 
Connecticut Whale       22   33    6   1  16.67%   10   5  50.00%    0   64   21   22   21    0   58   28 57.14% 61.84% 42.11%  0  0 
GrandRapids Griffins    30   60   11   2  18.18%   12   0 100.00%    1  113   47   36   30    0  109   24 53.39% 50.00% 51.43%  0  0 
Binghamton Senators     63   91   12   3  25.00%   25   7  72.00%    1  151   52   36   61    6  135   38 53.76% 49.85% 51.11%  0  0 
Worcester Sharks        24   57   24   2   8.33%   12   3  75.00%    0  137   38   38   61    0   70   19 60.44% 54.30% 60.32%  2  1 
Texas Stars             33   66   14   3  21.43%   13   1  92.31%    0  123   41   46   34    4   95   27 60.70% 57.74% 63.64%  1  0 
Houston Aeros           41   66   13   2  15.38%   16   5  68.75%    0  119   35   45   38    5  111   18 57.71% 54.24% 59.68%  0  1 
Vs Division            199  278   60   9  15.00%   75   7  90.67%    1  479  150  147  173   21  522  152 49.12% 50.71% 55.92%  1  0 
Vs Conference          528  838  187  29  15.51%  216  31  85.65%    2 1499  494  458  534   33 1439  375 52.81% 50.99% 58.48%  5  2 

Rockford IceHogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  2  2  0  0  0  0   9   9  |  2  1  1  0  0  0  0   2   3  |   9  16  25   4   3   2   0 
Springfield Falcons    6  3  1  0  1  0  1  18  15  |  3  2  0  0  1  0  0  10   7  |  18  32  50   5   9   4   0 
Providence Bruins      1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   8  12   0   2   2   0 
Hamilton Bulldogs      2  0  1  0  1  0  0   9  11  |  1  0  0  0  1  0  0   4   5  |   9  17  26   3   2   4   0 
Manitoba Moose         4  0  3  0  0  1  0   9  13  |  2  0  1  0  0  1  0   5   6  |   9  13  22   1   5   2   1 
Hershey Bears          2  0  0  1  0  0  1   6   6  |  1  0  0  0  0  0  0   3   2  |   6   9  15   2   0   3   2 
SanAntonio Rampage     4  4  0  0  0  0  0  13   3  |  2  2  0  0  0  0  0   7   1  |  13  23  36   3   6   4   0 
Albany Devils          3  1  2  0  0  0  0   7   8  |  2  0  2  0  0  0  0   4   6  |   7  13  20   1   2   4   0 
Syracuse Crunch        4  3  0  0  0  0  1  16  10  |  2  1  0  0  0  0  1   9   8  |  16  28  44   4   6   6   1 
Abbotsford Heat        4  3  0  0  0  0  1  14  10  |  2  1  0  0  0  0  1   6   6  |  14  25  39   6   6   2   1 
Adirondack Phantoms    1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   2   0   1   0 
Charlotte Checkers     1  0  0  0  0  1  0   1   0  |  1  0  0  0  0  1  0   1   0  |   1   0   1   0   0   0   2 
Chicago Wolves         3  0  2  0  0  0  1   7  12  |  1  0  1  0  0  0  0   2   3  |   7  13  20   3   1   3   0 
Manchester Monarchs    5  1  3  0  0  0  1  16  18  |  2  1  1  0  0  0  0   9   5  |  16  29  45   5   4   7   0 
Norfolk Admirals       4  2  0  0  1  1  0  13  10  |  2  2  0  0  0  0  0   6   3  |  13  20  33   4   3   5   5 
Toronto Marlies        2  2  0  0  0  0  0   7   4  |  0  0  0  0  0  0  0   0   0  |   7  13  20   3   1   3   0 
OklahomaCity Barons    4  4  0  0  0  0  0  16   8  |  2  2  0  0  0  0  0   9   4  |  16  28  44   6   5   5   0 
Rochester Americans    2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   1  |   7  10  17   1   1   5   0 
Wilkes-Barre Penguin   2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   5  |   5   9  14   3   0   2   0 
Connecticut Whale      2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  10  16   3   3   0   0 
GrandRapids Griffins   6  5  1  0  0  0  0  19  13  |  3  3  0  0  0  0  0  12   7  |  19  34  53   5   8   6   0 
Binghamton Senators    2  0  1  0  1  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   7  11   2   2   0   0 
Worcester Sharks       4  1  1  0  1  1  0  12  13  |  2  1  0  0  0  1  0   8   5  |  12  18  30   3   5   3   1 
Texas Stars            4  1  2  0  0  0  1  10  13  |  2  0  2  0  0  0  0   3   7  |  10  18  28   3   2   5   0 
Houston Aeros          6  4  1  0  1  0  0  19  17  |  3  2  0  0  1  0  0  11  10  |  19  36  55   6   9   4   0 
Vs Division           18 12  3  0  2  0  1  56  45  |  9  7  0  0  2  0  0  33  24  |  56 102 158  16  26  14   0 
Vs Conference         55 31 14  0  3  2  5 171 142  | 27 16  5  0  2  2  2  91  69  | 171 300 471  51  68  50   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      33   44   20   3  15.00%   14   1  92.86%    0  125   35   46   44    0   95   26 47.35% 48.02% 35.09%  0  0 
Springfield Falcons     38   73   15   3  20.00%   18   1  94.44%    0  171   50   52   68    4  150   48 50.84% 53.14% 48.24%  0  0 
Providence Bruins        8   15    3   2  66.67%    3   0 100.00%    0   33   13   12    8    0   29   14 51.52% 41.94% 68.75%  0  0 
Hamilton Bulldogs       10   31    1   0   0.00%    5   0 100.00%    0   59   17   20   22    0   58   26 52.63% 46.77% 43.90%  0  0 
Manitoba Moose          24   60   14   1   7.14%   12   1  91.67%    0   89   19   32   37    3  113   25 44.49% 43.40% 49.30%  0  1 
Hershey Bears            8   40    7   1  14.29%    4   0 100.00%    0   69   18   26   22    6   54   12 52.59% 56.46% 56.25%  0  0 
SanAntonio Rampage      18   49    7   2  28.57%    8   1  87.50%    1  116   40   40   36    0   72   32 61.65% 57.56% 58.33%  2  0 
Albany Devils           12   38   12   2  16.67%    5   3  40.00%    0  104   36   34   34    0   68   13 54.49% 57.96% 53.66%  0  0 
Syracuse Crunch         20   67   12   4  33.33%   10   2  80.00%    0  134   40   49   43    5   75   31 51.61% 50.78% 50.00%  1  0 
Abbotsford Heat         35   50   12   2  16.67%   15   2  86.67%    0  137   41   48   45    9  107   33 54.05% 60.93% 38.57%  0  0 
Adirondack Phantoms      8    9    3   0   0.00%    4   0 100.00%    0   29    8   14    7    0   24    2 37.50% 51.85% 35.29%  0  0 
Charlotte Checkers       6   16    2   0   0.00%    3   0 100.00%    0   24    7    4   11    5   27    9 70.00% 60.00% 72.73%  1  0 
Chicago Wolves          26   36    5   1  20.00%   12   3  75.00%    0   84   28   22   32    5  109   29 55.09% 58.57% 55.77%  0  0 
Manchester Monarchs     57   64   18   3  16.67%   20   6  70.00%    0  137   41   56   38    5  139   35 50.00% 41.25% 49.49%  0  0 
Norfolk Admirals        20   49   20   2  10.00%   10   2  80.00%    0  109   41   38   29   11   97   28 57.14% 52.94% 62.86%  0  0 
Toronto Marlies         15   30    8   2  25.00%    4   2  50.00%    0   76   31   28   17    0   52   15 54.00% 54.00% 60.00%  0  0 
OklahomaCity Barons     25   59   14   2  14.29%    8   2  75.00%    0  107   34   42   31    0   92   25 47.44% 49.82% 55.22%  0  0 
Rochester Americans      6   25   11   0   0.00%    3   0 100.00%    0   62   10   20   32    0   53   10 56.59% 56.59% 43.75%  0  0 
Wilkes-Barre Penguin    22   29    2   0   0.00%   10   1  90.00%    0   32   11   14    7    0   52   16 39.22% 40.35% 50.00%  0  0 
Connecticut Whale       12   37    4   0   0.00%    6   1  83.33%    0   52   23   14   15    0   56   14 50.38% 51.94% 65.71%  0  0 
GrandRapids Griffins    41   86   23   7  30.43%   17   4  76.47%    1  164   47   56   61    0  170   44 48.70% 48.72% 52.58%  0  0 
Binghamton Senators     10   27    5   1  20.00%    5   1  80.00%    0   42   16   15   11    0   75   26 47.86% 50.00% 62.86%  0  0 
Worcester Sharks        20   59   18   2  11.11%    9   3  66.67%    0  118   43   39   35    4  100   33 59.23% 55.74% 60.87%  0  0 
Texas Stars             33   53    7   2  28.57%   14   4  71.43%    0  111   36   39   34    7  122   29 58.53% 54.86% 62.07%  0  0 
Houston Aeros           59   60   24   4  16.67%   15   3  80.00%    1  164   49   70   44    1  143   36 57.84% 56.48% 55.81%  0  0 
Vs Division            138  219   62  14  22.58%   50   8  84.00%    2  499  146  178  173    5  463  128 52.88% 52.50% 52.24%  0  0 
Vs Conference          403  724  184  35  19.02%  160  30  81.25%    3 1573  475  569  516   38 1378  397 53.02% 51.37% 51.30%  3  1 

Springfield Falcons

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  2  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0   8   7  |  11  21  32   5   4   2   0 
Rockford IceHogs       6  1  3  1  0  1  0  15  18  |  3  1  1  0  0  1  0   8   8  |  15  26  41   7   1   5   2 
Providence Bruins      2  0  1  0  1  0  0   3   5  |  2  0  1  0  1  0  0   3   5  |   3   6   9   0   3   0   0 
Hamilton Bulldogs      2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   0   2   0 
Manitoba Moose         4  1  3  0  0  0  0  10  12  |  2  1  1  0  0  0  0   8   5  |  10  16  26   1   4   5   0 
Hershey Bears          2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   1   0   0 
SanAntonio Rampage     4  1  3  0  0  0  0   7  11  |  2  0  2  0  0  0  0   5   7  |   7  13  20   0   4   3   0 
Albany Devils          2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   3  |   6  11  17   2   3   1   0 
Syracuse Crunch        4  1  2  1  0  0  0   8   9  |  2  0  1  0  0  0  0   5   6  |   8  15  23   6   1   0   1 
Abbotsford Heat        5  2  2  0  0  1  0  15  12  |  2  2  0  0  0  0  0   8   2  |  15  24  39   9   2   3   2 
Adirondack Phantoms    3  0  1  1  1  0  0   7   9  |  1  0  0  0  1  0  0   2   3  |   7  12  19   3   2   1   1 
Charlotte Checkers     2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   4  |   4   7  11   2   2   0   0 
Chicago Wolves         1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0 
Manchester Monarchs    4  1  2  0  0  1  0  16  14  |  2  1  1  0  0  0  0   8   4  |  16  27  43   2   9   4   1 
Norfolk Admirals       2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   3  |   3   4   7   1   0   2   0 
Toronto Marlies        1  0  0  1  0  0  0   2   1  |  1  0  0  0  0  0  0   2   1  |   2   4   6   1   0   0   1 
OklahomaCity Barons    4  2  1  0  0  0  1  11   7  |  2  1  0  0  0  0  1   7   3  |  11  20  31   6   1   4   0 
Rochester Americans    1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   2   0   0   0 
Wilkes-Barre Penguin   2  0  1  0  0  0  1   4   7  |  1  0  1  0  0  0  0   1   3  |   4   7  11   0   1   3   0 
Connecticut Whale      4  2  1  1  0  0  0  14  12  |  1  1  0  0  0  0  0   4   2  |  14  24  38   4   4   5   1 
GrandRapids Griffins   7  2  4  0  1  0  0  13  24  |  3  2  0  0  1  0  0  10   9  |  13  24  37   6   5   2   0 
Binghamton Senators    1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   8  12   2   2   0   0 
Worcester Sharks       4  2  2  0  0  0  0  12  13  |  2  2  0  0  0  0  0   5   3  |  12  20  32   5   4   3   0 
Texas Stars            5  2  2  0  0  0  1   8  11  |  2  1  0  0  0  0  1   5   3  |   8  15  23   1   4   3   0 
Houston Aeros          6  4  2  0  0  0  0  19  19  |  3  3  0  0  0  0  0  11   7  |  19  35  54   9   3   7   0 
Vs Division           19  7  9  1  1  1  0  47  61  |  9  6  1  0  1  1  0  29  24  |  47  85 132  22   9  14   2 
Vs Conference         57 21 28  2  1  3  2 145 161  | 27 15  7  0  1  1  2  88  64  | 145 256 401  57  42  41   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      35   55   21   6  28.57%   15   1  93.33%    0  109   41   41   27    0  118   33 53.03% 51.94% 41.54%  0  0 
Rockford IceHogs        30   83   18   1   5.56%   15   3  80.00%    0  150   59   39   45    9  171   45 49.30% 46.72% 51.76%  0  1 
Providence Bruins       12   28    5   0   0.00%    6   0 100.00%    0   48   24   16    8    0   46   22 50.00% 67.27% 70.97%  0  0 
Hamilton Bulldogs        8   23    4   0   0.00%    4   0 100.00%    0   42   15   13   14    0   51   14 45.00% 47.06% 50.00%  1  0 
Manitoba Moose          20   50    8   0   0.00%   10   3  70.00%    1   98   37   26   35    0  120   33 41.77% 42.45% 50.79%  0  0 
Hershey Bears            9   31    7   0   0.00%    2   0 100.00%    0   49   18   19   12    0   51   23 52.68% 50.00% 61.54%  0  0 
SanAntonio Rampage      22   41   11   2  18.18%   11   3  72.73%    0  104   27   40   37    0  112   27 58.70% 55.77% 54.39%  0  0 
Albany Devils           10   19    8   2  25.00%    3   0 100.00%    0   62   30   16   16    0   62   16 61.90% 52.11% 70.97%  0  0 
Syracuse Crunch         32   48   14   0   0.00%   16   2  87.50%    1  104   29   33   41    1   81   28 54.75% 53.91% 56.67%  0  0 
Abbotsford Heat         40   63   19   5  26.32%   14   1  92.86%    0  122   47   45   28    4  115   39 49.47% 53.63% 65.38%  0  1 
Adirondack Phantoms     21   40   11   0   0.00%    8   1  87.50%    0   93   28   29   31    5   85   19 43.01% 49.06% 39.62%  0  0 
Charlotte Checkers       6   26    4   0   0.00%    3   1  66.67%    0   43   16   13   14    0   49   16 47.62% 46.97% 54.84%  0  0 
Chicago Wolves           4   16    3   0   0.00%    2   0 100.00%    0   24    3   10   11    0   25    5 54.55% 57.89% 52.94%  0  0 
Manchester Monarchs     32   50   26   7  26.92%    9   1  88.89%    0  100   26   34   37    6  109   31 45.10% 41.01% 49.33%  1  0 
Norfolk Admirals        17   28    3   0   0.00%    5   1  80.00%    0   58   17   21   20    0   51   17 50.37% 61.16% 66.67%  0  0 
Toronto Marlies          7    8    3   0   0.00%    1   0 100.00%    0   16    7    4    4    1   29   11 48.48% 57.14% 50.00%  0  0 
OklahomaCity Barons     22   68   11   4  36.36%    9   0 100.00%    0  105   32   32   38    6  103   28 47.03% 42.91% 49.15%  0  0 
Rochester Americans     12    8    4   0   0.00%    6   1  83.33%    0   20   11    3    6    0   37   15 48.65% 63.33% 55.56%  0  0 
Wilkes-Barre Penguin    34   42    4   0   0.00%    5   0 100.00%    0   32    5   14   12    5   58   19 43.55% 50.00% 44.74%  0  0 
Connecticut Whale       26   42   12   1   8.33%   12   2  83.33%    0  102   36   39   25    2  108   36 54.24% 50.43% 56.25%  0  1 
GrandRapids Griffins    39  111   27   3  11.11%   16   3  81.25%    0  172   60   58   54    0  233   67 43.43% 48.60% 45.28%  0  0 
Binghamton Senators      6   12    4   1  25.00%    3   0 100.00%    0   38   13   13   12    0   33   14 60.61% 58.33% 46.67%  0  0 
Worcester Sharks        31   44   19   2  10.53%   11   5  54.55%    0  117   41   47   29    0  107   29 53.38% 52.90% 56.14%  0  0 
Texas Stars             26   68    9   3  33.33%   12   2  83.33%    0  150   46   37   62    8  142   50 54.38% 56.17% 54.93%  0  0 
Houston Aeros           34   80   17   3  17.65%   15   3  80.00%    0  170   53   51   66    0  152   51 51.53% 56.17% 56.73%  0  0 
Vs Division            103  274   62   7  11.29%   46   9  80.43%    0  492  172  148  165    9  556  163 49.23% 48.94% 51.19%  0  1 
Vs Conference          363  761  200  36  18.00%  153  27  82.35%    2 1501  498  483  499   34 1563  461 50.23% 50.08% 52.61%  1  2 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     3  1  2  0  0  0  0   7  10  |  2  1  1  0  0  0  0   7   7  |   7  13  20   1   2   4   0 
Rockford IceHogs       1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0 
Springfield Falcons    2  1  0  1  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   8  13   1   2   1   1 
Hamilton Bulldogs      7  5  2  0  0  0  0  26  24  |  4  3  1  0  0  0  0  16  13  |  26  45  71   8  13   5   0 
Manitoba Moose         1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   7  12   0   3   2   0 
Hershey Bears          4  2  2  0  0  0  0  14  13  |  2  1  1  0  0  0  0   6   6  |  14  23  37   5   2   7   0 
SanAntonio Rampage     2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   4   0  |   8  16  24   2   1   5   0 
Albany Devils          4  3  1  0  0  0  0  13   6  |  2  1  1  0  0  0  0   5   3  |  13  23  36   5   4   4   0 
Syracuse Crunch        4  2  2  0  0  0  0   9  10  |  3  2  1  0  0  0  0   9   6  |   9  18  27   3   3   3   0 
Abbotsford Heat        1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Adirondack Phantoms    5  0  5  0  0  0  0  11  21  |  3  0  3  0  0  0  0   7  12  |  11  21  32   4   3   4   0 
Charlotte Checkers     4  1  3  0  0  0  0   4   9  |  2  1  1  0  0  0  0   3   4  |   4   7  11   1   0   3   0 
Chicago Wolves         4  1  2  0  0  0  1  15  21  |  2  1  1  0  0  0  0   7   8  |  15  28  43   5   6   4   0 
Manchester Monarchs    1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Norfolk Admirals       4  2  2  0  0  0  0   9  12  |  2  2  0  0  0  0  0   7   3  |   9  18  27   3   2   4   0 
Toronto Marlies        6  2  3  0  0  1  0  17  17  |  3  1  1  0  0  1  0  10   9  |  17  29  46   6   8   2   3 
OklahomaCity Barons    2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   3  |   5   9  14   3   1   1   0 
Rochester Americans    5  1  3  0  0  0  1  12  19  |  3  1  2  0  0  0  0   9  10  |  12  20  32   6   5   1   0 
Wilkes-Barre Penguin   4  0  2  1  1  0  0   9  13  |  2  0  2  0  0  0  0   3   7  |   9  15  24   5   2   1   1 
Connecticut Whale      4  3  0  1  0  0  0  19   8  |  2  1  0  0  0  0  0   8   4  |  19  34  53   6   6   6   1 
GrandRapids Griffins   1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Binghamton Senators    6  4  2  0  0  0  0  25  19  |  3  1  2  0  0  0  0  12  14  |  25  46  71   9  11   5   0 
Worcester Sharks       2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   2   3  |   4   6  10   0   3   1   2 
Texas Stars            2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   4   1  |   8  15  23   2   4   2   0 
