Leaders for Ligue canadienne de hockey virtuel

Update - avril 27 2012 at 18:46


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (DET)       82  51  67 118  34  91 191 107 438 11.64%   7 16  0  9  4  1  2 1519 1.55 37.50%  168   1   6  0  0  1  1 
Jonathan Toews (NYR)           82  47  65 112  27  32  55 177 453 10.38%  14 12  0  7  5  0  1 1599 1.40 55.48% 2199   5  10  0  1  2  0 
Ilya Kovalchuk (CLB)           82  52  54 106  19  32  75  96 438 11.87%   5 17  0  7  2  0  1 1586 1.34 25.93%  108   1  10  2  2  0  0 
Anze Kopitar (CLB)             82  47  54 101  18  35  84 137 345 13.62%  22 16  1  9  0  0  0 1620 1.25 51.54% 1977   1  10  0  2  1  0 
Jarome Iginla (BOS)            82  47  54 101  46  22  93  93 390 12.05%   9  8  0  9  3  1  2 1679 1.20 43.38%  136   1   9  1  7  0  0 
Daniel Sedin (BOS)             79  42  57  99  32  35  48  80 365 11.51%   6  9  1  5  2  1  1 1499 1.32 37.74%  159   2   7  0  0  2  1 
Ryan Kesler (NYR)              82  39  57  96  33  47  79 178 439  8.88%  25 10  0  4  2  0  1 1618 1.19 55.41% 2189   2   5  2  2  0  0 
Eric Staal (CGY)               82  35  60  95  18  67  91 179 295 11.86%  12  9  0  9  0  0  0 1704 1.12 49.76% 2285   4  10  0  0  2  1 
Henrik Sedin (BOS)             82  31  64  95  44  28  88 137 253 12.25%  10  5  0  5  1  0  0 1652 1.15 54.42% 2058   1   2  0  3  1  0 
Corey Perry (COL)              82  43  51  94  -5  95 211 119 402 10.70%  23 12  0  6  2  0  2 1672 1.12 31.37%  102   1   3  0  7  1  0 
Evgeni Malkin (CAR)            82  41  53  94   7  52 142 162 287 14.29%  10 10  0  9  4  0  1 1668 1.13 44.11% 2029   1   2  0  4  1  0 
Brian Gionta (OTT)             82  41  52  93  19  34  65 114 326 12.58%  25 11  0  8  5  0  1 1708 1.09 37.97%  187   3   7  2  5  0  0 
Henrik Zetterberg (ANA)        81  37  51  88  15  21  30 171 287 12.89%   7 10  0  6  3  0  1 1473 1.19 55.16% 1842   0   7  0  1  8  0 
Jeff Carter (MIN)              82  44  42  86  24  30  47 152 360 12.22%  16 11  0  7  2  0  2 1539 1.12 55.54% 2058   1  12  4  4  0  0 
Rick Nash (PIT)                82  40  46  86  11  99 185  90 368 10.87%   9 11  1  7  4  0  5 1459 1.18 29.38%  194   1   5  0  0  2  1 
Joe Thornton (CGY)             79  28  58  86  27  40 122 152 256 10.94%  11  6  0  3  0  0  0 1512 1.14 57.67% 2001   2  10  0  0  2  2 
Marian Hossa (NYR)             80  40  45  85  28  18  40 109 369 10.84%   8  9  0  6  3  0  2 1506 1.13 35.00%  120   2   9  1  2  0  0 
Sidney Crosby (SJ )            79  44  40  84  16  42  97 179 347 12.68%  11 15  0 11  7  0  0 1593 1.05 54.60% 2086   4   7  1  1  0  0 
Thomas Vanek (OTT)             78  37  47  84  15  24  50 104 334 11.08%   7  7  0  7  3  1  1 1487 1.13 38.77%  227   3   8  0  8  2  0 
Daniel Briere (DET)            82  30  54  84  40  16  58  77 314  9.55%   5  7  0  7  4  0  0 1437 1.17 53.91%  128   2   5  0  2  4  0 
Zach Parise (PIT)              82  31  52  83  30  22  44 129 325  9.54%   8  4  0  4  1  1  0 1461 1.14 41.51%  159   1   5  0  0  1  1 
Ryan Getzlaf (LA )             73  29  54  83  17  98 165 121 223 13.00%   5  6  0  9  3  0  1 1414 1.17 52.17% 1754   2   4  0  0  2  2 
Patrik Elias (CGY)             82  37  45  82  28  20  21  98 297 12.46%   8  8  1  3  3  0  2 1534 1.07 42.37%  118   2  10  0  0  6  3 
Steven Stamkos (EDM)           82  35  46  81  11  48 129 177 324 10.80%  13 11  0  4  0  0  1 1617 1.00 49.41% 2123   0   8  0  0  3  1 
Alexander Semin (SJ )          76  33  48  81   9  56 116  99 353  9.35%  10 12  0  7  4  0  0 1491 1.09 42.64%  265   1   7  1  1  0  0 
Marian Gaborik (CAR)           67  41  39  80   4   2  20  98 269 15.24%   6 11  0  7  5  0  3 1258 1.27 28.81%  118   1   1  0  0  1  1 
Patrick Marleau (OTT)          77  31  48  79   5  24  44 153 326  9.51%  15  8  0  4  1  1  1 1571 1.01 53.34% 2141   1   5  0 10  2  0 
Nicklas Backstrom (FLO)        82  30  49  79  34  28  97 138 262 11.45%  13  7  0  7  0  1  1 1600 0.99 53.87% 2053   1   5  1  1  0  0 
David Krejci (DET)             82  27  52  79  41  14  31 129 234 11.54%  10  7  1  5  0  0  1 1456 1.09 51.68% 2018   0   0  0  0 10  1 
Patrick Kane (CGY)             82  36  42  78  30  28  72 108 344 10.47%   9  5  1  5  5  0  1 1598 0.98 25.78%  128   2   7  0  0  3  3 
Joe Pavelski (VAN)             82  29  49  78  20  14  26 148 231 12.55%  20 10  0  5  2  0  0 1570 0.99 53.94% 2160   0   8  0  0  1  1 
Patrick Sharp (EDM)            82  38  39  77  13  45  64 120 300 12.67%  14 13  0  8  2  0  0 1616 0.95 42.21%  398   2   9  0  0  1  1 
Dany Heatley (PHI)             82  36  41  77   6  40  82 115 354 10.17%  10 11  0  5  6  1  0 1596 0.96 35.69%  311   2   8  0  9  3  0 
Alex Tanguay (SJ )             82  31  44  75  19  32  65  87 269 11.52%  10  8  1  7  4  0  0 1613 0.93 33.64%  217   2   4  1  4  0  0 
Bobby Ryan (BOS)               82  29  46  75  12  50 104  88 294  9.86%  18  7  0  5  3  0  1 1506 1.00 31.62%  117   2   8  0  0  1  1 
Phil Kessel (WIN)              78  36  38  74   9  18  20 107 327 11.01%   8 12  1  5  1  0  1 1371 1.08 40.26%  154   2   5  0  0  4  1 
Travis Zajac (SJ )             80  25  49  74  19  26  76 133 231 10.82%  11  9  0  4  0  0  0 1445 1.02 54.99% 1895   1   2  0  2  1  0 
Martin St.Louis (EDM)          80  35  37  72   4  14  21 115 313 11.18%   9 11  0  8  4  0  0 1681 0.86 39.07%  279   1   9  0  0  1  1 
Joffrey Lupul (MTL)            81  31  41  72   1  32 108  85 272 11.40%  12  7  0 10  2  0  1 1313 1.10 41.84%  141   1   8  0  0  1  1 
Stephen Weiss (TB )            81  34  37  71  16  10  24 172 285 11.93%  10 11  0  6  6  0  1 1487 0.95 52.90% 1983   0  10  0  1  5  0 
John Tavares (NYR)             82  30  41  71  24  14  35  77 250 12.00%   2 10  0  4  0  0  2 1488 0.95 45.79%  107   0   3  0  0  4  3 
Alex Burrows (NYR)             79  27  44  71  36  70 152 109 261 10.34%  15  7  0  6  1  0  0 1472 0.96 38.46%  104   1   2  0  0  3  1 
Michael Ryder (CGY)            79  26  45  71  18  17  55  64 255 10.20%   9 12  0  3  1  0  1 1314 1.08 27.88%  104   1   1  2  3  0  0 
Mikko Koivu (WIN)              80  23  48  71 -13  40  91 154 262  8.78%  11  9  0  5  0  0  0 1525 0.93 55.23% 1961   0   4  0  0  1  1 
Mike Cammalleri (FLO)          71  30  40  70  25   8  18  73 262 11.45%   8  9  2  6  3  1  0 1244 1.13 43.27%  104   5   5  0  0  1  1 
Matt Duchene (TOR)             75  25  45  70   2  20  39 126 247 10.12%   7  8  0  4  4  0  0 1289 1.09 46.86% 1705   0   5  2  3  0  0 
Duncan Keith (NJ )             81  16  54  70 -11 125  93 101 191  8.38% 158  4  0  2  0  0  0 1884 0.74  0.00%    0   0   2  0  0 11  1 
Jason Pominville (SJ )         82  23  45  68  12  10  37  94 302  7.62%  15  7  1  2  2  0  0 1680 0.81 47.37%  133   2   3  0  8  4  0 
Chris Stewart (LA )            83  30  37  67  17  34  70  85 266 11.28%   6  6  0  6  3  0  0 1471 0.91 36.67%  150   3  11  0  0  5  1 
Patrice Bergeron (PIT)         76  25  42  67  22   6  29 162 252  9.92%  14  5  0  7  1  0  1 1442 0.93 54.73% 1922   0   0  0  0  3  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (TB )              78  37  24   8  .920  2.31 4228   8   6 163 2027   2   1  .633  30 
Jimmy Howard (NYR)             67  38  13   7  .912  2.39 3564   8   4 142 1619   3   1  .607  28 
Henrik Lundqvist (DET)         67  47  18   1  .916  2.41 4007  15   4 161 1909   3   1 1.000  18 
Marc-Andre Fleury (EDM)        75  39  24   7  .914  2.44 4151  19   6 169 1975   0   0  .721  43 
Jonathan Bernier (CLB)         61  34  13   4  .911  2.47 3227   0   1 133 1498   2   0  .769  26 
Roberto Luongo (PIT)           58  35  20   3  .914  2.50 3482  10   4 145 1691   1   1  .643  14 
Dwayne Roloson (FLO)           69  45  20   3  .912  2.50 4028  17   7 168 1918   3   0  .800  15 
Craig Andersson (BOS)          59  34  16   6  .909  2.56 3299  40   5 141 1549   1   0  .722  18 
Tuukka Rask (SJ )              69  43  20   5  .906  2.58 4114  15   4 177 1891   3   1  .727  22 
Pekka Rinne (VAN)              67  35  26   6  .907  2.68 3833   4   5 171 1846   3   0  .815  27 
Ilya Bryzgalov (CGY)           63  39  12   7  .907  2.70 3624   0   0 163 1754   1   0  .718  39 


Output by the SimonT Hockey Simulator (STHS) for Alexandre Dumont -- Original Page W3C XHTML 1.0 Valid