League Records for Ligue canadienne de hockey virtuel
Update - avril 27 2012 at 18:46
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Stars 8 722 10
2 Canadiens 8 141 9
3 Kings 9 247 9
4 BlackHawks 9 997 9
5 Sharks 10 593 9
Most Goals in 1 Year
# Team Name Year Value
1 Hurricanes 8 301
2 Rangers 10 294
3 Hurricanes 9 292
4 Panthers 8 287
5 Flames 9 282
Less Goal in 1 Year
# Team Name Year Value
1 Canadiens 10 181
2 Senators 10 182
3 MapleLeafs 10 185
4 Flyers 10 187
5 Lightning 8 201
Most Goals Against in 1 Year
# Team Name Year Value
1 Coyotes 9 293
2 BlackHawks 8 290
3 Panthers 9 290
4 Canadiens 9 287
5 BlueJackets 9 281
Less Goal Against in 1 Year
# Team Name Year Value
1 Rangers 10 208
2 Bruins 9 209
3 Bruins 8 214
4 Flames 8 215
5 Thrashers 8 215
Most Assists in 1 Game
# Team Name Year Game Value
1 Canadiens 8 141 17
2 Stars 8 722 17
3 Kings 9 247 17
4 Avalanche 10 1061 17
5 Bruins 11 134 17 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Hurricanes 8 521
2 Hurricanes 9 518
3 Rangers 10 515
4 Kings 9 508
5 Panthers 8 502
Less Assist in 1 Year
# Team Name Year Value
1 Canadiens 10 314
2 Senators 10 314
3 MapleLeafs 10 321
4 Flyers 10 325
5 Thrashers 8 346
Most Game Points in 1 Game
# Team Name Year Game Value
1 Stars 8 722 27
2 Canadiens 8 141 26
3 Kings 9 247 26
4 Avalanche 10 1061 26
5 Bruins 11 134 26 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Canadiens 10 495
2 Senators 10 496
3 MapleLeafs 10 506
4 Flyers 10 512
5 Thrashers 8 547
Most Shots In 1 Game
# Team Name Year Game Value
1 Canucks 9 776 70
2 RedWings 11 415 64 Game Direct Link
3 Kings 9 940 63
4 BlueJackets 11 631 61 Game Direct Link
5 Sharks 8 213 60
Most Shots In 1 Year
# Team Name Year Value
1 Flames 9 2808
2 Rangers 10 2799
3 Hurricanes 9 2753
4 Hurricanes 8 2720
5 Sharks 9 2717
Less Shots In 1 Year
# Team Name Year Value
1 Coyotes 10 2021
2 Senators 10 2058
3 Canadiens 10 2160
4 MapleLeafs 10 2167
5 BlueJackets 8 2186
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Coyotes 8 29
2 Ducks 9 24
3 Hurricanes 11 24 Game Direct Link
4 Lightning 8 23
5 Wild 9 23
Less Shots Block In 1 Year
# Team Name Year Value
1 RedWings 9 634
2 Oilers 10 634
3 Rangers 10 640
4 Kings 8 649
5 Canadiens 10 663
Most Shots Against In 1 Year
# Team Name Year Value
1 Avalanche 9 2723
2 Oilers 8 2693
3 Lightning 8 2685
4 Coyotes 9 2661
5 Ducks 8 2656
Less Shots Against In 1 Year
# Team Name Year Value
1 Ducks 10 2260
2 Thrashers 8 2264
3 Rangers 10 2282
4 BlackHawks 10 2299
5 Capitals 10 2304
Most Pim In 1 Game
# Team Name Year Game Value
1 BlackHawks 9 287 72
2 Flames 9 925 72
3 Penguins 9 925 65
4 Kings 9 165 61
5 Lightning 9 225 61
Most Pim In 1 Year
# Team Name Year Value
1 Canucks 9 1462
2 BlackHawks 9 1422
3 Lightning 9 1412
4 Rangers 9 1407
5 RedWings 9 1393
Less Pim In 1 Year
# Team Name Year Value
1 Oilers 10 743
2 Capitals 10 908
3 Thrashers 10 951
4 Senators 10 955
5 Panthers 10 959
Most Hits In 1 Game
# Team Name Year Game Value
1 Kings 9 777 38
2 Lightning 9 268 37
3 Capitals 9 89 36
4 Penguins 9 797 36
5 Avalanche 8 521 34
Most Hits In 1 Year
# Team Name Year Value
1 Avalanche 9 1649
2 Canucks 9 1585
3 Avalanche 8 1582
4 Lightning 9 1560
5 BlueJackets 9 1558
Less Hit In 1 Year
# Team Name Year Value
1 Oilers 10 1198
2 Flyers 10 1217
3 Senators 10 1230
4 Capitals 10 1241
5 Canadiens 10 1249
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 BlueJackets 9 5
2 Bruins 8 4
3 Flyers 8 4
4 Flames 10 4
5 Ducks 8 3
Best PP In 1 Year
# Team Name Year Value
1 Kings 10 21.10%
2 Hurricanes 8 20.70%
3 Hurricanes 9 20.50%
4 Lightning 9 20.40%
5 Stars 8 20.20%
Best PK In 1 Year
# Team Name Year Value
1 Bruins 9 88.30%
2 Flyers 8 87.80%
3 BlackHawks 10 87.60%
4 RedWings 8 87.30%
5 Flames 8 86.50%
Worse PP In 1 Year
# Team Name Year Value
1 Canadiens 10 9.00%
2 MapleLeafs 10 12.40%
3 Thrashers 8 12.50%
4 BlueJackets 8 13.40%
5 Flyers 9 13.40%
Worse PK In 1 Year
# Team Name Year Value
1 BlackHawks 8 79.00%
2 BlueJackets 9 79.60%
3 Lightning 8 80.00%
4 Canadiens 9 80.30%
5 MapleLeafs 8 80.40%
Most Win In 1 Year
# Team Name Year Value
1 Flames 9 57
2 Rangers 10 53
3 Sharks 8 52
4 Rangers 9 52
5 Panthers 8 50
Less Win In 1 Year
# Team Name Year Value
1 Canadiens 9 24
2 MapleLeafs 8 29
3 Oilers 8 30
4 BlueJackets 8 30
5 Lightning 8 30
Most Lost In 1 Year
# Team Name Year Value
1 Canadiens 9 58
2 MapleLeafs 8 53
3 Oilers 8 52
4 BlueJackets 8 52
5 Lightning 8 52
Less Lost In 1 Year
# Team Name Year Value
1 Flames 9 25
2 Rangers 10 29
3 Sharks 8 30
4 Rangers 9 30
5 Panthers 8 32
Most Points In 1 Year
# Team Name Year Value
1 Flames 9 120
2 Rangers 10 114
3 Rangers 9 111
4 Panthers 8 108
5 Bruins 9 108
Less Points In 1 Year
# Team Name Year Value
1 Canadiens 9 59
2 MapleLeafs 8 66
3 BlueJackets 8 68
4 MapleLeafs 10 70
5 Senators 10 70
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Wade Redden Canadiens 8 450 29
2 Pavel Kubina Panthers 9 35 29
3 Chris Pronger Canadiens 9 619 29
4 Jay Bouwmeester Canadiens 9 619 29
5 Chris Pronger Flyers 9 968 29
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Zbynek Michalek Ducks 9 2012
2 Nicklas Lidstrom Thrashers 8 1979
3 Chris Pronger Flyers 9 1979
4 Wade Redden Capitals 9 1945
5 Wade Redden Flyers 8 1927
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jarome Iginla Bruins 11 134 6 Game Direct Link
2 Vyacheslav Kozlov Flyers 8 7 5
3 Daniel Briere Canadiens 8 141 5
4 Brad Richards Wild 8 515 4
5 Shawn Horcoff Flyers 8 716 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Hurricanes 10 64
2 Marian Gaborik Hurricanes 9 56
3 Dany Heatley Sharks 8 54
4 Jarome Iginla Bruins 9 54
5 Ilya Kovalchuk BlueJackets 10 54
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Henrik Sedin Bruins 11 134 7 Game Direct Link
2 Shawn Horcoff Flyers 8 7 5
3 Dion Phaneuf Penguins 8 137 5
4 Paul Ranger BlackHawks 8 914 5
5 Evgeni Malkin Hurricanes 9 645 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Evgeni Malkin Hurricanes 8 73
2 Evgeni Malkin Hurricanes 10 73
3 Evgeni Malkin Hurricanes 9 70
4 Marc Savard Avalanche 9 70
5 Andrei Markov Stars 9 69
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Jarome Iginla Bruins 11 134 8 Game Direct Link
2 Daniel Sedin Bruins 11 134 7 Game Direct Link
3 Henrik Sedin Bruins 11 134 7 Game Direct Link
4 Vyacheslav Kozlov Flyers 8 7 6
5 Daniel Briere Canadiens 8 141 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Hurricanes 10 130
2 Evgeni Malkin Hurricanes 8 119
3 Dany Heatley Sharks 8 112
4 Evgeni Malkin Hurricanes 10 112
5 Daniel Alfredsson Ducks 8 111
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Martin Havlat Avalanche 9 709 15
2 Jeff Carter Wild 11 126 15 Game Direct Link
3 Marian Gaborik Hurricanes 8 143 14
4 Jarome Iginla Bruins 8 562 14
5 Marian Hossa Rangers 8 975 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Hurricanes 10 476
2 Marian Hossa Rangers 8 470
3 Dany Heatley Sharks 9 457
4 Jarome Iginla Bruins 8 444
5 Daniel Alfredsson Ducks 8 431
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Willie Mitchell Devils 8 336 10
2 Zdeno Chara Lightning 8 16 9
3 Craig Rivet BlueJackets 9 146 9
4 Shea Weber Panthers 10 257 9
5 Robyn Regehr Lightning 10 746 9
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Zbynek Michalek Ducks 9 144
2 Greg Zanon Flyers 10 143
3 Zdeno Chara Lightning 8 141
4 Tom Poti Sharks 10 141
5 Mike Komisarek Coyotes 9 137
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Dion Phaneuf Penguins 8 137 5
2 Nikolai Zherdev Hurricanes 8 719 5
3 Duncan Keith Devils 8 925 5
4 Jiri Hudler Devils 8 925 5
5 Martin Erat Devils 8 925 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alexander Semin Sharks 10 45
2 Martin St.Louis Flames 9 44
3 Tom Poti Sharks 10 44
4 Dustin Brown Rangers 10 42
5 Sidney Crosby Sharks 10 42
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Andrei Kostitsyn Panthers 8 43 -6
2 Bill Guerin Coyotes 8 722 -6
3 Joe Thornton Panthers 8 43 -5
4 Joni Pitkanen Panthers 8 43 -5
5 Ryan Whitney Panthers 8 43 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Bobby Ryan Oilers 8 -34
2 David Tanabe Oilers 8 -33
3 John-Michael Liles Oilers 10 -31
4 Pierre-Marc Bouchard Coyotes 10 -31
5 Brad Boyes BlackHawks 9 -30
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Zdeno Chara Lightning 8 796 25
2 Drew Stafford Canadiens 8 177 24
3 Zdeno Chara Lightning 9 378 24
4 Keith Ballard Capitals 10 573 24
5 Ryan O'Byrne Senators 11 719 23 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Lightning 8 258
2 Dion Phaneuf Penguins 10 253
3 Nick Boynton Flames 8 250
4 Andy Sutton BlueJackets 8 248
5 Barret Jackman Bruins 9 243
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Brooks Orpik Ducks 8 888 11
2 Brooks Orpik Ducks 8 1039 11
3 Aaron Ward Rangers 10 253 11
4 Ryan O'Byrne Senators 11 413 11 Game Direct Link
5 Nick Boynton Flames 8 33 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Scott Hartnell Ducks 9 255
2 Brenden Morrow Rangers 8 248
3 Scott Hartnell Ducks 10 248
4 David Backes Canucks 10 235
5 Tuomo Ruutu BlackHawks 9 233
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Alexander Frolov Sharks 8 2
2 Taylor Pyatt Ducks 8 2
3 Ryane Clowe Flames 10 2
4 Trent Hunter BlackHawks 10 2
5 James Neal Ducks 10 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Bruins 9 6
2 Marian Gaborik Hurricanes 9 5
3 Marian Gaborik Hurricanes 10 5
4 Marian Hossa Rangers 8 4
5 Dany Heatley Sharks 8 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mike Sillinger Panthers 8 65.20%
2 Manny Malhotra Kings 10 63.00%
3 Bobby Holik Stars 8 62.80%
4 Bobby Holik Oilers 9 61.90%
5 Rod Brind'Amour Oilers 9 61.30%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 J-S Giguere Stars 8 8
2 Cam Ward Canadiens 10 7
3 Carey Price Lightning 10 7
4 Evgeni Nabokov Flames 8 6
5 Martin Brodeur Sharks 8 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist Senators 8 2212
2 Henrik Lundqvist Hurricanes 10 2132
3 Evgeni Nabokov Flames 8 2102
4 J-S Giguere Stars 8 2090
5 Henrik Lundqvist Hurricanes 9 2069
Win In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist Senators 8 48
2 Martin Brodeur Sharks 8 44
3 Niklas Backstrom Panthers 8 44
4 Henrik Lundqvist Hurricanes 10 43
5 Tomas Vokoun Hurricanes 8 40
Lost In 1 Year
# Player Name Team Name Year Value
1 Marc-Andre Fleury Oilers 10 35
2 Kari Lehtonen Flyers 10 34
3 Tim Thomas Canadiens 8 33
4 Cam Ward Canadiens 10 33
5 Ilya Bryzgalov Flames 10 33
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Wild Flames 9 769 15
2 Canadiens Coyotes 8 141 14
3 Coyotes Avalanche 9 811 14
4 Ducks Flames 8 148 13
5 Stars Coyotes 8 722 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Wild Flames 9 769 28
2 Canadiens Coyotes 8 141 26
3 Coyotes Avalanche 9 811 26
4 Coyotes BlackHawks 9 997 24
5 Canadiens BlueJackets 9 1012 24
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Wild Flames 9 769 43
2 Canadiens Coyotes 8 141 40
3 Coyotes Avalanche 9 811 40
4 Coyotes BlackHawks 9 997 37
5 Sharks Panthers 10 593 37
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Canucks Avalanche 9 776 97
2 Kings Oilers 10 237 95
3 Oilers RedWings 11 415 94 Game Direct Link
4 BlackHawks Capitals 10 490 92
5 BlueJackets RedWings 11 170 92 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Flames Penguins 9 925 137
2 BlackHawks RedWings 9 287 132
3 Thrashers Lightning 9 225 116
4 Sharks Kings 9 165 110
5 Flyers Rangers 9 822 100
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Kings Panthers 9 777 69
2 Avalanche Canucks 9 6 61
3 Panthers Capitals 9 89 59
4 Rangers Penguins 9 760 59
5 Flyers Penguins 9 916 59
Output by the SimonT Hockey Simulator (STHS) for Alexandre Dumont -- Original Page W3C XHTML 1.0 Valid