Standing for Ligue canadienne de hockey virtuel

Update - avril 27 2012 at 18:46

Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zRangers                 82  47  18  3  4  4  6 118  50 306 209  .720 |  8 2  0   0    9 1  0   0   W5   
2  yBruins                  82  39  23  5  6  5  4 108  44 282 230  .659 | 10 0  0   0    8 2  0   0   W11  
3  yPanthers                82  40  27  8  2  3  2 106  48 262 221  .646 |  6 4  0   0    9 1  0   0   W1   
4  xLightning               82  34  31  5  2  4  6  94  39 223 210  .573 |  5 4  1   0    6 3  0   1   W3   
5  xPenguins                82  39  33  3  2  2  3  93  42 240 224  .567 |  7 3  0   0    8 2  0   0   L1   
6  xSenators                82  36  35  2  2  5  2  90  38 243 241  .549 |  8 2  0   0    7 3  0   0   W4   
7  xMapleLeafs              82  37  36  2  1  1  5  86  39 244 249  .524 |  4 6  0   0    8 2  0   0   W1   
8  xHurricanes              82  34  36  3  4  3  2  86  37 237 244  .524 |  5 4  1   0    6 4  0   0   L1   
---------------------------------------------------------------------------------------------------
9  eFlyers                  82  30  37  3  4  5  3  83  33 216 225  .506 |  7 3  0   0    6 3  0   1   W3   
10 eCanadiens               82  28  40  3  3  5  3  78  31 204 245  .476 |  7 3  0   0    7 3  0   0   L1   
11 eJets                    82  31  43  0  2  2  4  72  31 223 277  .439 |  1 9  0   0    2 7  1   0   L9   
12 eDevils                  82  23  45  1  5  1  7  62  24 184 257  .378 |  1 7  1   1    1 6  1   2   L1   
13 eCapitals                82  19  47  5  5  1  5  60  24 202 274  .366 |  4 5  0   1    3 5  1   1   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zRedWings                82  45  21  6  4  5  1 117  51 289 216  .713 |  6 3  0   1    9 1  0   0   W1   
2  ySharks                  82  45  23  1  4  7  2 112  46 271 219  .683 |  8 1  1   0    7 2  0   1   W2   
3  yFlames                  82  38  23  6  4  6  5 109  44 284 246  .665 |  4 4  1   1    4 3  1   2   W1   
4  xBlueJackets             82  45  23  2  2  4  6 110  47 291 222  .671 |  4 3  0   3    6 2  0   2   SOL1 
5  xOilers                  82  40  27  1  4  5  5 101  41 248 212  .616 |  7 3  0   0    6 4  0   0   L1   
6  xDucks                   82  39  29  4  3  2  5  98  43 259 231  .598 |  3 5  1   1    6 3  0   1   L1   
7  xCanucks                 82  30  31  7  6  4  4  92  37 225 230  .561 |  5 4  1   0    6 3  1   0   L1   
8  xWild                    82  33  31  1  5  6  6  91  34 266 251  .555 |  5 5  0   0    7 2  1   0   W1   
---------------------------------------------------------------------------------------------------
9  eKings                   82  24  37  7  3  7  4  83  31 228 253  .506 |  5 4  1   0    6 3  1   0   L3   
10 eAvalanche               82  34  40  3  2  1  2  80  37 231 264  .488 |  4 5  0   1    5 4  0   1   W2   
11 eStars                   82  28  46  1  1  4  2  69  29 207 258  .421 |  3 6  1   0    2 7  1   0   L1   
12 eBlackHawks              82  17  43  3  5  7  7  66  20 199 271  .402 |  3 5  1   1    4 5  1   0   L2   
13 eCoyotes                 82  19  49  5  5  3  1  60  24 189 274  .366 |  2 6  1   1    2 6  1   1   SOL1 

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Nord-est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yBruins                  82  39  23  5  6  5  4 108  44 282 230  .659 | 10 0  0   0    8 2  0   0   W11  
2  xSenators                82  36  35  2  2  5  2  90  38 243 241  .549 |  8 2  0   0    7 3  0   0   W4   
3  xMapleLeafs              82  37  36  2  1  1  5  86  39 244 249  .524 |  4 6  0   0    8 2  0   0   W1   
4  eCanadiens               82  28  40  3  3  5  3  78  31 204 245  .476 |  7 3  0   0    7 3  0   0   L1   

Atlantique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zRangers                 82  47  18  3  4  4  6 118  50 306 209  .720 |  8 2  0   0    9 1  0   0   W5   
2  xPenguins                82  39  33  3  2  2  3  93  42 240 224  .567 |  7 3  0   0    8 2  0   0   L1   
3  eFlyers                  82  30  37  3  4  5  3  83  33 216 225  .506 |  7 3  0   0    6 3  0   1   W3   
4  eDevils                  82  23  45  1  5  1  7  62  24 184 257  .378 |  1 7  1   1    1 6  1   2   L1   

Sud-est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yPanthers                82  40  27  8  2  3  2 106  48 262 221  .646 |  6 4  0   0    9 1  0   0   W1   
2  xLightning               82  34  31  5  2  4  6  94  39 223 210  .573 |  5 4  1   0    6 3  0   1   W3   
3  xHurricanes              82  34  36  3  4  3  2  86  37 237 244  .524 |  5 4  1   0    6 4  0   0   L1   
4  eJets                    82  31  43  0  2  2  4  72  31 223 277  .439 |  1 9  0   0    2 7  1   0   L9   
5  eCapitals                82  19  47  5  5  1  5  60  24 202 274  .366 |  4 5  0   1    3 5  1   1   W1   

Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zRedWings                82  45  21  6  4  5  1 117  51 289 216  .713 |  6 3  0   1    9 1  0   0   W1   
2  xBlueJackets             82  45  23  2  2  4  6 110  47 291 222  .671 |  4 3  0   3    6 2  0   2   SOL1 
3  xWild                    82  33  31  1  5  6  6  91  34 266 251  .555 |  5 5  0   0    7 2  1   0   W1   
4  eBlackHawks              82  17  43  3  5  7  7  66  20 199 271  .402 |  3 5  1   1    4 5  1   0   L2   

Nord-ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yFlames                  82  38  23  6  4  6  5 109  44 284 246  .665 |  4 4  1   1    4 3  1   2   W1   
2  xOilers                  82  40  27  1  4  5  5 101  41 248 212  .616 |  7 3  0   0    6 4  0   0   L1   
3  xCanucks                 82  30  31  7  6  4  4  92  37 225 230  .561 |  5 4  1   0    6 3  1   0   L1   
4  eAvalanche               82  34  40  3  2  1  2  80  37 231 264  .488 |  4 5  0   1    5 4  0   1   W2   

Pacifique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  ySharks                  82  45  23  1  4  7  2 112  46 271 219  .683 |  8 1  1   0    7 2  0   1   W2   
2  xDucks                   82  39  29  4  3  2  5  98  43 259 231  .598 |  3 5  1   1    6 3  0   1   L1   
3  eKings                   82  24  37  7  3  7  4  83  31 228 253  .506 |  5 4  1   0    6 3  1   0   L3   
4  eStars                   82  28  46  1  1  4  2  69  29 207 258  .421 |  3 6  1   0    2 7  1   0   L1   
5  eCoyotes                 82  19  49  5  5  3  1  60  24 189 274  .366 |  2 6  1   1    2 6  1   1   SOL1 

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zRangers                 82  47  18  3  4  4  6 118  50 306 209  .720 |  8 2  0   0    9 1  0   0   W5   
2  zRedWings                82  45  21  6  4  5  1 117  51 289 216  .713 |  6 3  0   1    9 1  0   0   W1   
3  ySharks                  82  45  23  1  4  7  2 112  46 271 219  .683 |  8 1  1   0    7 2  0   1   W2   
4  yFlames                  82  38  23  6  4  6  5 109  44 284 246  .665 |  4 4  1   1    4 3  1   2   W1   
5  yBruins                  82  39  23  5  6  5  4 108  44 282 230  .659 | 10 0  0   0    8 2  0   0   W11  
6  yPanthers                82  40  27  8  2  3  2 106  48 262 221  .646 |  6 4  0   0    9 1  0   0   W1   
7  xBlueJackets             82  45  23  2  2  4  6 110  47 291 222  .671 |  4 3  0   3    6 2  0   2   SOL1 
8  xOilers                  82  40  27  1  4  5  5 101  41 248 212  .616 |  7 3  0   0    6 4  0   0   L1   
9  xDucks                   82  39  29  4  3  2  5  98  43 259 231  .598 |  3 5  1   1    6 3  0   1   L1   
10 xLightning               82  34  31  5  2  4  6  94  39 223 210  .573 |  5 4  1   0    6 3  0   1   W3   
11 xPenguins                82  39  33  3  2  2  3  93  42 240 224  .567 |  7 3  0   0    8 2  0   0   L1   
12 xCanucks                 82  30  31  7  6  4  4  92  37 225 230  .561 |  5 4  1   0    6 3  1   0   L1   
13 xWild                    82  33  31  1  5  6  6  91  34 266 251  .555 |  5 5  0   0    7 2  1   0   W1   
14 xSenators                82  36  35  2  2  5  2  90  38 243 241  .549 |  8 2  0   0    7 3  0   0   W4   
15 xMapleLeafs              82  37  36  2  1  1  5  86  39 244 249  .524 |  4 6  0   0    8 2  0   0   W1   
16 xHurricanes              82  34  36  3  4  3  2  86  37 237 244  .524 |  5 4  1   0    6 4  0   0   L1   
17 eFlyers                  82  30  37  3  4  5  3  83  33 216 225  .506 |  7 3  0   0    6 3  0   1   W3   
18 eKings                   82  24  37  7  3  7  4  83  31 228 253  .506 |  5 4  1   0    6 3  1   0   L3   
19 eAvalanche               82  34  40  3  2  1  2  80  37 231 264  .488 |  4 5  0   1    5 4  0   1   W2   
20 eCanadiens               82  28  40  3  3  5  3  78  31 204 245  .476 |  7 3  0   0    7 3  0   0   L1   
21 eJets                    82  31  43  0  2  2  4  72  31 223 277  .439 |  1 9  0   0    2 7  1   0   L9   
22 eStars                   82  28  46  1  1  4  2  69  29 207 258  .421 |  3 6  1   0    2 7  1   0   L1   
23 eBlackHawks              82  17  43  3  5  7  7  66  20 199 271  .402 |  3 5  1   1    4 5  1   0   L2   
24 eDevils                  82  23  45  1  5  1  7  62  24 184 257  .378 |  1 7  1   1    1 6  1   2   L1   
25 eCapitals                82  19  47  5  5  1  5  60  24 202 274  .366 |  4 5  0   1    3 5  1   1   W1   
26 eCoyotes                 82  19  49  5  5  3  1  60  24 189 274  .366 |  2 6  1   1    2 6  1   1   SOL1 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Alexandre Dumont -- Original Page W3C XHTML 1.0 Valid