Team PlayersInfo for Ligue canadienne de hockey virtuel
Update - avril 27 2012 at 18:46
| Avalanche | BlackHawks | BlueJackets | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Rangers | RedWings | Senators | Sharks | Stars | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
A.J. Jenks USA LW 20 200 Lbs 6 ft 2 775 000 3 years 4
Anton Khudobin KAZ G 24 203 Lbs 5 ft 11 400 000 2 years 7
Blair Jones CAN C 24 216 Lbs 6 ft 2 650 000 2 years 2
Brad Lukowich CAN D 34 200 Lbs 6 ft 1 1 700 000 1 year 0
Brandon Prust CAN C 26 192 Lbs 6 ft 2 750 000 3 years 2
Chris Mason CAN G 34 195 Lbs 6 ft 0 1 650 000 3 years 0
Clayton Stoner CAN D 25 225 Lbs 6 ft 3 575 000 1 year 1
Cody McLeod CAN LW 26 210 Lbs 6 ft 2 650 000 3 years 0
Colin Wilson USA C 21 214 Lbs 6 ft 1 775 000 2 years 4
Corey Perry CAN RW 25 212 Lbs 6 ft 3 3 000 000 1 year 0
David Jones CAN LW 26 210 Lbs 6 ft 2 1 500 000 3 years 0
Davis Drewiske USA D 26 218 Lbs 6 ft 2 400 000 2 years 1
Dustin Byfuglien USA D 25 255 Lbs 6 ft 5 1 100 000 1 year 0
Edward Pasquale CAN G 20 210 Lbs 6 ft 3 575 000 3 years 0
Harri Sateri FIN G 21 190 Lbs 6 ft 1 675 000 3 years 1
Jack Johnson USA D 23 219 Lbs 6 ft 1 1 850 000 1 year 2
Jamie Fraser CAN D 25 201 Lbs 6 ft 1 400 000 2 years 2
Jamie Lundmark CAN LW 29 200 Lbs 6 ft 0 700 000 3 years 3
Jared Boll USA RW 24 214 Lbs 6 ft 2 650 000 2 years 0
Jim Slater USA C 28 200 Lbs 6 ft 0 900 000 3 years 3
John Mitchell CAN LW 25 204 Lbs 6 ft 1 675 000 1 year 1
John Moore USA D 20 200 Lbs 6 ft 3 775 000 3 years 0
Jordan Owens CAN RW 24 193 Lbs 6 ft 0 400 000 2 years 0
Josh Tordjman CAN G 25 155 Lbs 6 ft 1 575 000 1 year 2
Justin Falk CAN D 22 215 Lbs 6 ft 5 675 000 1 year 1
Kyle Chipchura CAN C 24 207 Lbs 6 ft 2 650 000 2 years 1
Kyle Cumiskey CAN D 24 185 Lbs 5 ft 10 750 000 1 year 1
Lubomir Visnovsky SVK D 34 197 Lbs 5 ft 10 4 200 000 3 years 1
Mark Stuart USA D 26 213 Lbs 6 ft 2 1 100 000 1 year 1
Matt Bradley CAN RW 32 201 Lbs 6 ft 3 750 000 3 years 1
Matt Lashoff USA D 24 204 Lbs 6 ft 2 700 000 1 year 2
Matt Taormina USA D 24 185 Lbs 5 ft 10 450 000 3 years 0
Matthew Pistilli CAN RW 22 219 Lbs 6 ft 2 400 000 3 years 1
Michael Stone CAN D 20 210 Lbs 6 ft 3 775 000 3 years 1
Miikka Kiprusoff FIN G 34 184 Lbs 6 ft 1 4 750 000 2 years 1
Mikael Backlund SWE C 21 196 Lbs 6 ft 0 775 000 1 year 2
Mike Commodore CAN D 31 233 Lbs 6 ft 4 3 000 000 2 years 4
Mike Weaver CAN D 32 186 Lbs 5 ft 9 1 750 000 3 years 3
Nicola Riopel CAN G 21 183 Lbs 6 ft 0 575 000 2 years 0
Nikolai Zherdev UKR RW 26 203 Lbs 6 ft 2 1 300 000 4 years 1
Olivier Fortier CAN C 21 185 Lbs 6 ft 0 475 000 3 years 0
Oscar Moller SWE C 21 189 Lbs 5 ft 10 875 000 1 year 1
Patrick Kaleta USA RW 24 206 Lbs 6 ft 1 850 000 2 years 1
Patrick Mullen USA D 24 180 Lbs 5 ft 11 400 000 3 years 0
Richard Clune CAN LW 23 199 Lbs 5 ft 10 475 000 1 year 0
Ryan Malone USA LW 31 219 Lbs 6 ft 4 3 000 000 3 years 2
Sam Gagner CAN C 21 191 Lbs 5 ft 11 2 350 000 2 years 2
Simon Gagne CAN LW 30 193 Lbs 6 ft 1 4 000 000 2 years 2
Tim Sestito USA C 26 195 Lbs 5 ft 11 400 000 2 years 1
Todd Perry CAN D 24 215 Lbs 6 ft 3 400 000 2 years 0
Tomas Plekanec CZE C 28 198 Lbs 5 ft 11 2 100 000 1 year 0
Tyler Shattock CAN RW 20 200 Lbs 6 ft 3 575 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 52 Average 25.2 202 Lbs 6 ft 1 1 165 385 2.13 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Murray CAN C 29 209 Lbs 6 ft 2 450 000 1 year 2
Andy Sutton CAN D 35 245 Lbs 6 ft 6 1 450 000 2 years 1
Anthony Peluso CAN RW 21 234 Lbs 6 ft 4 400 000 1 year 0
Ben Ondrus CAN RW 28 205 Lbs 6 ft 0 400 000 2 years 1
Brad Boyes CAN C 28 204 Lbs 6 ft 0 3 300 000 3 years 2
Brett Festerling CAN D 24 210 Lbs 6 ft 1 575 000 1 year 4
Bryan Pitton CAN G 22 205 Lbs 6 ft 3 400 000 2 years 0
Carl Klingberg SWE LW 19 205 Lbs 6 ft 3 775 000 3 years 0
Chris Campoli CAN D 26 200 Lbs 6 ft 0 2 000 000 1 year 2
Chris Drury USA C 34 191 Lbs 5 ft 10 5 200 000 2 years 3
Chris Pronger CAN D 36 220 Lbs 6 ft 6 5 500 000 2 years 0
Colin Greening CAN C 24 211 Lbs 6 ft 3 575 000 3 years 2
Dana Tyrell CAN RW 21 185 Lbs 5 ft 11 775 000 2 years 2
David LeNeveu CAN G 27 190 Lbs 6 ft 1 400 000 3 years 0
David Perron CAN RW 22 200 Lbs 6 ft 0 1 750 000 1 year 0
David Ullstrom SWE RW 21 198 Lbs 6 ft 3 675 000 3 years 0
Dustin Penner CAN LW 28 245 Lbs 6 ft 4 2 000 000 2 years 1
Fredrik Modin SWE LW 36 220 Lbs 6 ft 4 650 000 3 years 0
Garrett Klotz CAN LW 22 235 Lbs 6 ft 5 475 000 1 year 0
Grant Lewis USA D 25 208 Lbs 6 ft 4 675 000 1 year 0
Ian Cole USA D 21 221 Lbs 6 ft 1 775 000 3 years 2
Jacob Josefson SWE C 19 190 Lbs 6 ft 1 775 000 3 years 6
James Wright CAN LW 20 200 Lbs 6 ft 4 775 000 2 years 0
Jason Blake USA LW 37 190 Lbs 5 ft 10 1 500 000 2 years 3
Jay Leach USA D 31 220 Lbs 6 ft 4 300 000 2 years 1
Jean-Michel Daoust CAN RW 27 175 Lbs 5 ft 7 400 000 1 year 1
Jochen Hecht DEU C 33 198 Lbs 6 ft 1 1 400 000 2 years 2
John Carlson USA D 20 208 Lbs 6 ft 3 875 000 2 years 3
Jon Quick USA G 24 212 Lbs 6 ft 1 4 000 000 4 years 0
Kyle Beach CAN LW 20 210 Lbs 6 ft 3 775 000 3 years 1
Marc-Andre Gragnani CAN D 23 201 Lbs 6 ft 2 750 000 2 years 1
Marc-Edouard Vlasic CAN D 23 200 Lbs 6 ft 1 1 500 000 1 year 2
Mark Fraser CAN D 24 220 Lbs 6 ft 3 650 000 2 years 2
Mark Parrish USA LW 33 199 Lbs 5 ft 11 550 000 2 years 0
Mathieu Perreault CAN C 22 174 Lbs 5 ft 10 775 000 1 year 0
Mike Murphy CAN G 21 172 Lbs 5 ft 11 675 000 2 years 5
Niklas Hagman FIN RW 31 210 Lbs 6 ft 0 1 800 000 2 years 0
Oliver Ekman-Larsson SWE D 19 190 Lbs 6 ft 2 875 000 3 years 2
Patrick Lalime CAN G 36 192 Lbs 6 ft 3 900 000 1 year 0
Patrick O'Sullivan CAN LW 25 190 Lbs 5 ft 11 1 250 000 1 year 1
Philip McRae USA C 20 200 Lbs 6 ft 2 775 000 3 years 1
Philippe Dupuis CAN RW 25 196 Lbs 6 ft 0 475 000 1 year 4
Rob Niedermayer CAN LW 36 203 Lbs 6 ft 2 650 000 1 year 3
Ryan Thang USA LW 23 194 Lbs 6 ft 0 575 000 3 years 1
Samuel Pahlsson SWE C 33 207 Lbs 6 ft 0 1 050 000 3 years 1
Sergei Bobrovsky RUS G 22 190 Lbs 6 ft 2 875 000 3 years 0
Shawn Belle CAN D 25 235 Lbs 6 ft 1 650 000 1 year 2
Stefan Chaput CAN C 22 192 Lbs 6 ft 0 475 000 2 years 0
Steve Bernier CAN RW 25 224 Lbs 6 ft 2 2 250 000 1 year 0
Steven Goertzen CAN RW 26 216 Lbs 6 ft 2 400 000 2 years 0
T.J. Fast CAN D 23 185 Lbs 6 ft 0 575 000 1 year 0
Theo Ruth USA D 21 211 Lbs 6 ft 1 575 000 3 years 1
Tuomo Ruutu FIN LW 27 205 Lbs 6 ft 0 2 375 000 3 years 0
Willie Coetzee CAN RW 20 185 Lbs 5 ft 10 575 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 54 Average 25.6 204 Lbs 6 ft 1 1 148 148 2.00 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Steen CAN LW 26 200 Lbs 6 ft 1 1 800 000 1 year 1
Alexander Sulzer DEU D 26 204 Lbs 6 ft 1 475 000 1 year 2
Alexandre Giroux CAN LW 29 203 Lbs 6 ft 3 500 000 2 years 1
Andrew Kozek CAN LW 24 200 Lbs 5 ft 11 400 000 2 years 0
Andy Greene USA D 28 190 Lbs 5 ft 11 1 850 000 3 years 1
Antero Niittymaki FIN G 30 210 Lbs 6 ft 1 1 200 000 2 years 0
Anze Kopitar SVN C 23 227 Lbs 6 ft 3 5 000 000 2 years 0
Ben Guite CAN C 32 206 Lbs 6 ft 1 400 000 4 years 1
Brandon Kozun USA RW 20 156 Lbs 5 ft 8 775 000 3 years 0
Brett Lebda USA D 28 195 Lbs 5 ft 9 425 000 4 years 1
Brian Rafalski USA D 37 194 Lbs 5 ft 10 3 250 000 2 years 2
Chris DiDomenico CAN RW 21 180 Lbs 6 ft 1 575 000 3 years 0
Chris Durno CAN LW 30 223 Lbs 6 ft 4 300 000 2 years 3
Chris Neil CAN LW 31 215 Lbs 6 ft 1 500 000 3 years 0
Chris Phillips CAN D 32 220 Lbs 6 ft 3 2 800 000 1 year 0
Colin McDonald USA RW 26 205 Lbs 6 ft 3 475 000 1 year 1
Craig Rivet CAN D 36 207 Lbs 6 ft 2 550 000 1 year 2
Eric Belanger CAN C 33 185 Lbs 5 ft 11 900 000 2 years 1
Frazer McLaren CAN LW 23 250 Lbs 6 ft 5 300 000 2 years 0
Ilya Kovalchuk RUS LW 27 230 Lbs 6 ft 3 6 000 000 1 year 0
Jeff Woywitka CAN D 27 227 Lbs 6 ft 3 550 000 4 years 1
John Madden CAN C 37 190 Lbs 5 ft 11 1 300 000 2 years 1
Jonathan Bernier CAN G 22 186 Lbs 5 ft 11 1 600 000 2 years 3
Jonathon Blum USA D 21 190 Lbs 6 ft 1 775 000 2 years 3
Josh Green CAN C 33 218 Lbs 6 ft 3 400 000 3 years 4
Justin Peters CAN G 24 205 Lbs 6 ft 1 775 000 1 year 2
Kelsey Tessier CAN RW 20 177 Lbs 5 ft 9 575 000 3 years 0
Keven Veilleux CAN C 21 219 Lbs 6 ft 5 575 000 3 years 0
Logan Couture CAN C 21 195 Lbs 6 ft 1 775 000 2 years 2
Logan Pyett CAN D 22 195 Lbs 5 ft 10 575 000 1 year 1
Mark Recchi CAN RW 42 195 Lbs 5 ft 10 1 300 000 2 years 0
Michael Leighton CAN G 29 186 Lbs 6 ft 3 650 000 4 years 8
Michael Nylander SWE C 38 200 Lbs 6 ft 1 425 000 2 years 5
Michal Jordan CZE D 20 196 Lbs 6 ft 1 775 000 3 years 0
Mike Komisarek USA D 28 243 Lbs 6 ft 4 2 000 000 4 years 5
Milan Hejduk CZE RW 34 190 Lbs 6 ft 0 3 000 000 2 years 1
Niclas Wallin SWE D 35 220 Lbs 6 ft 3 700 000 2 years 1
Nolan Baumgartner CAN D 34 205 Lbs 6 ft 2 400 000 1 year 2
Ondrej Roman CZE LW 21 183 Lbs 6 ft 0 675 000 3 years 0
Patrick Maroon USA LW 22 225 Lbs 6 ft 4 775 000 1 year 0
Pavel Kubina CZE D 33 255 Lbs 6 ft 4 3 550 000 1 year 1
Pavel Valentenko RUS D 23 220 Lbs 6 ft 2 575 000 3 years 1
Radim Vrbata CZE RW 29 197 Lbs 6 ft 1 1 750 000 3 years 0
Raymond Sawada CAN RW 25 207 Lbs 6 ft 2 675 000 1 year 2
Rich Peverley CAN LW 28 195 Lbs 6 ft 0 1 350 000 2 years 0
Ryan Whitney USA D 27 210 Lbs 6 ft 3 2 850 000 1 year 1
Sean Avery CAN LW 30 195 Lbs 5 ft 10 1 300 000 3 years 7
Sergei Samsonov RUS LW 32 188 Lbs 5 ft 8 1 325 000 3 years 0
T.J. Brennan USA D 21 205 Lbs 6 ft 0 775 000 2 years 0
T.J. Oshie USA RW 24 195 Lbs 5 ft 11 875 000 1 year 1
Toby Petersen USA C 32 197 Lbs 5 ft 10 550 000 4 years 7
Travis Turnbull USA C 24 193 Lbs 6 ft 0 400 000 1 year 0
Trevor Cann CAN G 21 180 Lbs 5 ft 11 400 000 2 years 0
Yury Alexandrov RUS D 22 186 Lbs 6 ft 0 575 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 54 Average 27.5 203 Lbs 6 ft 1 1 185 648 2.20 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre Picard CAN LW 25 206 Lbs 6 ft 2 600 000 3 years 1
Andreas Nodl AUT RW 23 196 Lbs 6 ft 1 775 000 1 year 2
Anton Babchuk UKR D 26 212 Lbs 6 ft 5 1 675 000 3 years 2
Antti Niemi FIN G 27 215 Lbs 6 ft 2 475 000 1 year 0
Artem Anisimov RUS LW 22 200 Lbs 6 ft 4 775 000 1 year 1
Barret Jackman CAN D 29 205 Lbs 6 ft 0 2 500 000 2 years 1
Ben Smith USA RW 22 205 Lbs 5 ft 11 575 000 3 years 0
Billy Sauer RUS G 22 180 Lbs 6 ft 2 400 000 1 year 0
Bobby Ryan USA RW 23 209 Lbs 6 ft 2 3 850 000 3 years 0
Brandon Yip CAN RW 25 195 Lbs 6 ft 1 675 000 2 years 1
Brodie Dupont CAN C 23 212 Lbs 6 ft 2 775 000 1 year 4
Chris VandeVelde USA C 23 190 Lbs 6 ft 2 475 000 3 years 1
Craig Andersson USA G 29 180 Lbs 6 ft 2 2 250 000 2 years 0
Dan Sexton USA RW 23 170 Lbs 5 ft 10 775 000 2 years 3
Daniel Sedin SWE LW 30 187 Lbs 6 ft 1 4 250 000 2 years 1
Dave Caruso USA G 28 205 Lbs 6 ft 1 400 000 1 year 1
Garnet Exelby CAN D 29 215 Lbs 6 ft 1 600 000 1 year 0
Gustaf Wesslau SWE G 25 194 Lbs 6 ft 4 400 000 1 year 5
Henrik Sedin SWE C 30 188 Lbs 6 ft 2 3 900 000 2 years 0
Jack Hillen USA D 24 190 Lbs 5 ft 10 1 250 000 2 years 1
James Wisniewski USA D 26 208 Lbs 5 ft 11 1 800 000 1 year 0
Jamie Arniel CAN C 21 183 Lbs 5 ft 11 675 000 2 years 1
Jan Mursak SVN RW 22 167 Lbs 5 ft 11 775 000 1 year 3
Jannik Hansen DNK RW 24 195 Lbs 6 ft 1 1 500 000 3 years 2
Jarome Iginla CAN RW 33 207 Lbs 6 ft 1 5 800 000 1 year 0
Jason Arnott CAN C 36 220 Lbs 6 ft 5 3 150 000 1 year 1
Joe Loprieno USA D 24 220 Lbs 6 ft 3 400 000 2 years 2
John Curry USA G 26 185 Lbs 5 ft 11 475 000 1 year 3
Jonathan Ericsson SWE D 26 220 Lbs 6 ft 4 1 000 000 3 years 0
Kevin Montgomery USA D 22 188 Lbs 6 ft 2 575 000 2 years 2
Luke Pither CAN C 21 194 Lbs 6 ft 0 500 000 3 years 0
Mark Giordano CAN D 27 203 Lbs 6 ft 0 2 500 000 3 years 1
Matt Bartkowski USA D 22 196 Lbs 6 ft 1 575 000 3 years 2
Matt Cullen USA C 34 200 Lbs 6 ft 1 1 800 000 3 years 2
Matthew Lombardi CAN LW 28 195 Lbs 5 ft 11 2 750 000 1 year 1
Maxime Macenauer CAN C 21 188 Lbs 6 ft 0 575 000 3 years 1
Michael Swift CAN C 23 175 Lbs 5 ft 8 400 000 2 years 0
Mike Santorelli CAN RW 25 190 Lbs 6 ft 0 675 000 1 year 2
Nathan Gerbe USA LW 23 178 Lbs 5 ft 5 775 000 1 year 3
Niklas Kronwall SWE D 29 192 Lbs 6 ft 0 2 700 000 3 years 2
Nolan Yonkman CAN D 29 253 Lbs 6 ft 6 425 000 1 year 2
Peter Forsberg SWE C 37 205 Lbs 6 ft 0 425 000 2 years 1
Petteri Wirtanen FIN C 24 205 Lbs 6 ft 1 375 000 2 years 0
Robert Bortuzzo CAN D 21 211 Lbs 6 ft 4 775 000 2 years 1
Roman Josi CHE D 20 198 Lbs 6 ft 1 775 000 3 years 1
Ryan Hamilton CAN LW 25 230 Lbs 6 ft 2 400 000 2 years 1
Stefan Della Rovere CAN LW 20 200 Lbs 5 ft 11 775 000 3 years 0
Steve Ott CAN C 28 192 Lbs 6 ft 0 900 000 2 years 3
Taylor Chorney CAN D 23 193 Lbs 6 ft 0 775 000 1 year 5
Taylor Pyatt CAN LW 29 226 Lbs 6 ft 3 1 550 000 1 year 0
Thomas Greiss DEU G 24 210 Lbs 6 ft 1 850 000 3 years 0
Tim Wallace USA RW 26 207 Lbs 6 ft 1 400 000 2 years 1
Tomas Tatar SVK LW 20 176 Lbs 5 ft 11 775 000 2 years 1
Trevor Smith CAN LW 25 195 Lbs 6 ft 1 575 000 1 year 2
Ty Wishart CAN D 22 222 Lbs 6 ft 4 775 000 1 year 3
---------------------------------------------------------------------------------------
Total Players : 55 Average 25.3 200 Lbs 6 ft 1 1 224 091 1.91 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Palushaj USA RW 21 187 Lbs 5 ft 11 775 000 2 years 3
Ales Kotalik CZE LW 32 225 Lbs 6 ft 1 875 000 4 years 0
Alex Biega CAN D 22 195 Lbs 5 ft 11 575 000 3 years 1
Alex Pietrangelo CAN D 20 206 Lbs 6 ft 3 875 000 2 years 3
Allen York CAN G 21 190 Lbs 6 ft 4 675 000 3 years 0
Angelo Esposito CAN C 21 180 Lbs 6 ft 1 575 000 3 years 0
Ben Scrivens CAN G 24 183 Lbs 6 ft 2 575 000 3 years 8
Brad Richardson CAN RW 25 192 Lbs 5 ft 11 650 000 1 year 0
Brenden Morrow CAN LW 31 209 Lbs 6 ft 0 4 100 000 1 year 2
Brendon Nash CAN D 23 210 Lbs 6 ft 3 575 000 3 years 0
Cam Ward CAN G 26 185 Lbs 6 ft 1 3 750 000 1 year 2
Carl Gunnarsson SWE D 24 196 Lbs 6 ft 2 775 000 2 years 2
Chad Johnson CAN G 24 198 Lbs 6 ft 3 775 000 2 years 2
Corey Locke CAN LW 26 175 Lbs 5 ft 9 600 000 3 years 1
David Moss USA RW 29 200 Lbs 6 ft 3 800 000 2 years 1
Dylan Olsen CAN D 19 220 Lbs 6 ft 3 775 000 3 years 1
Erik Gustafsson SWE D 22 180 Lbs 5 ft 10 675 000 3 years 5
Fabian Brunnstrom SWE RW 25 212 Lbs 6 ft 2 775 000 1 year 2
Francis Pare CAN RW 23 195 Lbs 5 ft 10 775 000 1 year 0
Frederic St. Denis CAN D 24 193 Lbs 5 ft 11 575 000 2 years 1
Jay Pandolfo USA LW 36 200 Lbs 6 ft 1 400 000 1 year 1
Jeff Taffe USA C 29 207 Lbs 6 ft 3 500 000 2 years 4
Jiri Hudler CZE RW 26 182 Lbs 5 ft 10 2 000 000 1 year 3
Joel Chouinard CAN D 20 190 Lbs 6 ft 1 775 000 3 years 0
Joffrey Lupul CAN RW 27 206 Lbs 6 ft 1 2 000 000 3 years 1
Justin Abdelkader USA LW 23 212 Lbs 6 ft 1 1 250 000 3 years 2
Keith Ballard USA D 28 208 Lbs 5 ft 11 3 300 000 1 year 2
Kevin Bieksa CAN D 29 198 Lbs 6 ft 1 2 200 000 3 years 4
Kristian Huselius SWE RW 32 184 Lbs 6 ft 2 3 500 000 3 years 3
Kyle Klubertanz USA D 25 184 Lbs 6 ft 0 400 000 3 years 1
Kyle Quincey CAN D 25 207 Lbs 6 ft 2 1 200 000 1 year 0
Lane MacDermid USA LW 21 211 Lbs 6 ft 3 575 000 2 years 0
Lars Eller DNK C 21 198 Lbs 6 ft 2 775 000 2 years 1
Linus Klasen SWE LW 24 176 Lbs 5 ft 8 575 000 3 years 0
Marcel Mueller DEU LW 22 220 Lbs 6 ft 3 575 000 3 years 1
Marek Svatos SVK RW 28 185 Lbs 5 ft 10 700 000 2 years 4
Mark Olver CAN C 22 170 Lbs 5 ft 10 675 000 3 years 3
Matt Niskanen USA D 24 200 Lbs 6 ft 0 1 775 000 3 years 2
Michael Vernace CAN D 24 216 Lbs 6 ft 0 575 000 1 year 2
Mike Modano USA C 40 212 Lbs 6 ft 3 1 000 000 2 years 3
Mike Zigomanis CAN C 29 200 Lbs 6 ft 0 450 000 2 years 7
Mikhail Grabovski DEU C 26 183 Lbs 5 ft 11 1 600 000 1 year 1
Mikko Lehtonen FIN RW 23 196 Lbs 6 ft 3 775 000 1 year 0
Pascal Leclaire CAN G 28 202 Lbs 6 ft 2 900 000 3 years 0
Rob Klinkhammer CAN LW 24 206 Lbs 6 ft 3 300 000 2 years 0
Sergei Shirokov RUS LW 24 195 Lbs 5 ft 10 575 000 2 years 3
T.J. Galiardi CAN C 22 190 Lbs 6 ft 2 775 000 1 year 3
Tomas Kaberle CZE D 32 214 Lbs 6 ft 1 4 750 000 3 years 0
Travis Ehrhardt CAN D 21 204 Lbs 5 ft 11 400 000 3 years 0
Ty Conklin USA G 34 192 Lbs 6 ft 1 850 000 3 years 1
Tyler Bozak CAN C 24 195 Lbs 6 ft 1 775 000 2 years 4
Tyler Ennis CAN LW 21 157 Lbs 5 ft 9 775 000 2 years 3
Viktor Stalberg SWE RW 24 210 Lbs 6 ft 3 775 000 2 years 0
Yannick Weber CHE D 22 193 Lbs 5 ft 11 775 000 1 year 3
---------------------------------------------------------------------------------------
Total Players : 54 Average 25.2 197 Lbs 6 ft 1 1 106 481 2.19 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin CAN D 37 217 Lbs 6 ft 2 2 000 000 1 year 0
Andreas Lilja SWE D 35 220 Lbs 6 ft 3 675 000 3 years 1
Andrew Raycroft CAN G 30 178 Lbs 6 ft 1 800 000 2 years 3
Brandon Sutter USA C 21 183 Lbs 6 ft 3 775 000 1 year 3
Brett Sterling USA LW 26 175 Lbs 5 ft 7 625 000 4 years 3
Brett Sutter CAN LW 23 200 Lbs 6 ft 0 675 000 1 year 1
Brian Campbell CAN D 31 189 Lbs 6 ft 0 3 500 000 1 year 5
Brian Strait USA D 22 200 Lbs 6 ft 1 775 000 2 years 1
Casey Borer USA D 25 205 Lbs 6 ft 2 500 000 3 years 1
Cody Almond CAN C 21 199 Lbs 6 ft 2 675 000 2 years 0
Corey Potter USA D 26 206 Lbs 6 ft 3 575 000 1 year 1
Dan Hamhuis CAN D 28 209 Lbs 6 ft 1 3 500 000 4 years 0
Daniel Alfredsson SWE RW 38 200 Lbs 5 ft 11 3 500 000 2 years 0
Daniel Paille CAN LW 26 200 Lbs 6 ft 0 1 000 000 1 year 0
David Backes USA RW 26 225 Lbs 6 ft 3 2 750 000 2 years 1
David Clarkson CAN RW 26 200 Lbs 6 ft 1 700 000 2 years 0
David Hale USA D 29 222 Lbs 6 ft 1 600 000 1 year 0
David Legwand USA C 30 204 Lbs 6 ft 2 1 800 000 1 year 1
Evgeny Grachev RUS LW 20 224 Lbs 6 ft 4 775 000 2 years 2
Hugh Jessiman USA RW 26 221 Lbs 6 ft 6 575 000 1 year 0
Ian Schultz CAN RW 20 205 Lbs 6 ft 2 675 000 3 years 0
Jake Muzzin CAN D 21 213 Lbs 6 ft 3 675 000 3 years 4
Jared DeMichiel USA G 25 180 Lbs 6 ft 1 400 000 1 year 0
Jay McClement CAN C 27 205 Lbs 6 ft 1 1 500 000 2 years 4
Joe Pavelski USA C 26 195 Lbs 5 ft 11 2 900 000 2 years 0
Joey MacDonald CAN G 30 197 Lbs 6 ft 0 550 000 2 years 4
Johan Hedberg SWE G 37 190 Lbs 6 ft 0 825 000 2 years 1
Jordan Hendry CAN D 26 197 Lbs 6 ft 0 500 000 4 years 2
Karri Ramo FIN G 24 201 Lbs 6 ft 2 700 000 1 year 0
Lance Bouma CAN C 20 210 Lbs 6 ft 1 575 000 3 years 0
Logan MacMillan CAN LW 21 189 Lbs 6 ft 2 575 000 3 years 1
Luca Caputi CAN LW 22 200 Lbs 6 ft 3 775 000 1 year 4
Mason Raymond CAN LW 25 185 Lbs 6 ft 0 2 500 000 3 years 0
Matt Halischuk CAN LW 22 185 Lbs 5 ft 11 775 000 1 year 3
Mike Green CAN D 25 204 Lbs 6 ft 1 4 300 000 3 years 1
Mike Knuble CAN RW 38 223 Lbs 6 ft 3 2 225 000 2 years 1
Mitch Fadden CAN C 22 200 Lbs 6 ft 0 575 000 2 years 0
Nick Leddy USA D 19 179 Lbs 5 ft 11 875 000 3 years 3
Pekka Rinne FIN G 28 207 Lbs 6 ft 5 5 000 000 4 years 1
Peter Harrold USA D 27 184 Lbs 6 ft 0 550 000 3 years 3
Roman Polak CZE D 24 227 Lbs 6 ft 1 1 000 000 2 years 5
