Team Records for Ligue canadienne de hockey virtuel

Update - avril 27 2012 at 18:46

| Avalanche | BlackHawks | BlueJackets | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Rangers | RedWings | Senators | Sharks | Stars | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 10    1061  9     
2 9     637   8     
3 8     820   7     
4 9     159   7     
5 9     334   7     

Most Goals in 1 Year # Year Game Value 1 9 0 268 2 10 0 233 3 8 0 226
Less Goal in 1 Year # Year Game Value 1 8 0 226 2 10 0 233 3 9 0 268
Most Goals Against in 1 Year # Year Game Value 1 9 0 274 2 8 0 242 3 10 0 226
Less Goal Against in 1 Year # Year Game Value 1 10 0 226 2 8 0 242 3 9 0 274
Most Assists in 1 Game # Year Game Value 1 10 1061 17 2 8 820 14 3 9 637 14 4 10 197 14 5 10 953 14
Most Assists in 1 Year # Year Game Value 1 9 0 468 2 10 0 410 3 8 0 402
Less Assist in 1 Year # Year Game Value 1 8 0 402 2 10 0 410 3 9 0 468
Most Game Points in 1 Game # Year Game Value 1 10 1061 26 2 9 637 22 3 8 820 21 4 10 197 21 5 10 953 21
Less Game Point In 1 Year # Year Game Value 1 8 0 628 2 10 0 643 3 9 0 736
Most Shots In 1 Game # Year Game Value 1 8 820 51 2 9 256 51 3 8 842 46 4 11 83 45 Game Direct Link 5 11 507 44 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 9 0 2511 2 8 0 2320 3 10 0 2301
Less Shots In 1 Year # Year Game Value 1 10 0 2301 2 8 0 2320 3 9 0 2511
Most Shots Blocked In 1 Game # Year Game Value 1 11 243 23 Game Direct Link 2 9 6 20 3 10 609 20 4 8 400 19 5 8 564 19
Less Shots Block In 1 Year # Year Game Value 1 9 0 712 2 8 0 756 3 10 0 760
Most Shots Against In 1 Year # Year Game Value 1 9 0 2723 2 8 0 2639 3 10 0 2495
Less Shots Against In 1 Year # Year Game Value 1 10 0 2495 2 8 0 2639 3 9 0 2723
Most Pim In 1 Game # Year Game Value 1 10 998 37 2 8 525 36 3 9 72 35 4 9 776 34 5 11 527 34 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 9 0 1368 2 8 0 1251 3 10 0 1116
Less Pim In 1 Year # Year Game Value 1 10 0 1116 2 8 0 1251 3 9 0 1368
Most Hits In 1 Game # Year Game Value 1 8 521 34 2 9 6 30 3 9 381 30 4 9 430 29 5 9 928 29
Most Hits In 1 Year # Year Game Value 1 9 0 1649 2 8 0 1582 3 10 0 1441
Less Hit In 1 Year # Year Game Value 1 10 0 1441 2 8 0 1582 3 9 0 1649
Most Empty Net Goal In 1 Year # Year Game Value 1 10 0 2 2 8 0 1
Best PP In 1 Year # Year Game Value 1 10 0 16.80% 2 9 0 16.70% 3 8 0 13.80%
Best PK In 1 Year # Year Game Value 1 10 0 85.60% 2 9 0 84.40% 3 8 0 83.90%
Worse PP In 1 Year # Year Game Value 1 8 0 13.80% 2 9 0 16.70% 3 10 0 16.80%
Worse PK In 1 Year # Year Game Value 1 8 0 83.90% 2 9 0 84.40% 3 10 0 85.60%
Most Win In 1 Year # Year Game Value 1 10 0 44 2 8 0 42 3 9 0 39
Less Win In 1 Year # Year Game Value 1 9 0 39 2 8 0 42 3 10 0 44
Most Lost In 1 Year # Year Game Value 1 9 0 43 2 8 0 40 3 10 0 38
Less Lost In 1 Year # Year Game Value 1 10 0 38 2 8 0 40 3 9 0 43
Most Point In 1 Year # Year Game Value 1 10 0 93 2 9 0 90 3 8 0 86
Less Points In 1 Year # Year Game Value 1 8 0 86 2 9 0 90 3 10 0 93

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 9     997   9     
2 8     168   7     
3 8     914   7     
4 9     267   7     
5 11    746   7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 9 0 259 2 10 0 238 3 8 0 228
Less Goal in 1 Year # Year Game Value 1 8 0 228 2 10 0 238 3 9 0 259
Most Goals Against in 1 Year # Year Game Value 1 8 0 290 2 9 0 262 3 10 0 245
Less Goal Against in 1 Year # Year Game Value 1 10 0 245 2 9 0 262 3 8 0 290
Most Assists in 1 Game # Year Game Value 1 9 997 16 2 8 914 13 3 8 22 12 4 8 168 12 5 9 668 12
Most Assists in 1 Year # Year Game Value 1 9 0 443 2 10 0 428 3 8 0 403
Less Assist in 1 Year # Year Game Value 1 8 0 403 2 10 0 428 3 9 0 443
Most Game Points in 1 Game # Year Game Value 1 9 997 25 2 8 914 20 3 8 168 19 4 11 746 19 Game Direct Link 5 8 22 18
Less Game Point In 1 Year # Year Game Value 1 8 0 631 2 10 0 666 3 9 0 702
Most Shots In 1 Game # Year Game Value 1 9 997 59 2 10 490 59 3 9 938 55 4 9 668 53 5 11 432 49 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 9 0 2689 2 8 0 2486 3 10 0 2480
Less Shots In 1 Year # Year Game Value 1 10 0 2480 2 8 0 2486 3 9 0 2689
Most Shots Blocked In 1 Game # Year Game Value 1 11 981 22 Game Direct Link 2 9 307 21 3 8 194 20 4 9 256 18 5 9 434 18
Less Shots Block In 1 Year # Year Game Value 1 10 0 695 2 9 0 731 3 8 0 760
Most Shots Against In 1 Year # Year Game Value 1 9 0 2584 2 8 0 2565 3 10 0 2299
Less Shots Against In 1 Year # Year Game Value 1 10 0 2299 2 8 0 2565 3 9 0 2584
Most Pim In 1 Game # Year Game Value 1 9 287 72 2 9 715 51 3 9 1039 41 4 9 790 35 5 9 983 35
Most Pim In 1 Year # Year Game Value 1 9 0 1422 2 8 0 1150 3 10 0 1011
Less Pim In 1 Year # Year Game Value 1 10 0 1011 2 8 0 1150 3 9 0 1422
Most Hits In 1 Game # Year Game Value 1 8 956 34 2 8 602 32 3 9 239 32 4 9 782 31 5 8 591 30
Most Hits In 1 Year # Year Game Value 1 8 0 1484 2 9 0 1454 3 10 0 1276
Less Hit In 1 Year # Year Game Value 1 10 0 1276 2 9 0 1454 3 8 0 1484
Most Empty Net Goal In 1 Year # Year Game Value 1 8 0 1 2 9 0 1
Best PP In 1 Year # Year Game Value 1 9 0 16.30% 2 10 0 15.90% 3 8 0 14.90%
Best PK In 1 Year # Year Game Value 1 10 0 87.60% 2 9 0 84.50% 3 8 0 79.00%
Worse PP In 1 Year # Year Game Value 1 8 0 14.90% 2 10 0 15.90% 3 9 0 16.30%
Worse PK In 1 Year # Year Game Value 1 8 0 79.00% 2 9 0 84.50% 3 10 0 87.60%
Most Win In 1 Year # Year Game Value 1 10 0 42 2 9 0 38 3 8 0 34
Less Win In 1 Year # Year Game Value 1 8 0 34 2 9 0 38 3 10 0 42
Most Lost In 1 Year # Year Game Value 1 8 0 48 2 9 0 44 3 10 0 40
Less Lost In 1 Year # Year Game Value 1 10 0 40 2 9 0 44 3 8 0 48
Most Point In 1 Year # Year Game Value 1 10 0 96 2 9 0 83 3 8 0 74
Less Points In 1 Year # Year Game Value 1 8 0 74 2 9 0 83 3 10 0 96

BlueJackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 9     273   7     
2 9     553   7     
3 10    72    7     
4 10    340   7     
5 10    548   7     

Most Goals in 1 Year # Year Game Value 1 9 0 254 2 10 0 252 3 8 0 207
Less Goal in 1 Year # Year Game Value 1 8 0 207 2 10 0 252 3 9 0 254
Most Goals Against in 1 Year # Year Game Value 1 9 0 281 2 8 0 255 3 10 0 231
Less Goal Against in 1 Year # Year Game Value 1 10 0 231 2 8 0 255 3 9 0 281
Most Assists in 1 Game # Year Game Value 1 10 72 14 2 10 548 14 3 11 691 14 Game Direct Link 4 11 936 14 Game Direct Link 5 9 553 13
Most Assists in 1 Year # Year Game Value 1 9 0 463 2 10 0 440 3 8 0 368
Less Assist in 1 Year # Year Game Value 1 8 0 368 2 10 0 440 3 9 0 463
Most Game Points in 1 Game # Year Game Value 1 10 72 21 2 10 548 21 3 11 691 21 Game Direct Link 4 11 936 21 Game Direct Link 5 9 553 20
Less Game Point In 1 Year # Year Game Value 1 8 0 575 2 10 0 692 3 9 0 717
Most Shots In 1 Game # Year Game Value 1 11 631 61 Game Direct Link 2 11 936 51 Game Direct Link 3 9 513 50 4 11 170 50 Game Direct Link 5 10 190 49
Most Shots In 1 Year # Year Game Value 1 9 0 2558 2 10 0 2404 3 8 0 2186
Less Shots In 1 Year # Year Game Value 1 8 0 2186 2 10 0 2404 3 9 0 2558
Most Shots Blocked In 1 Game # Year Game Value 1 8 632 20 2 8 687 20 3 8 926 18 4 9 99 18 5 9 146 18
Less Shots Block In 1 Year # Year Game Value 1 10 0 667 2 8 0 765 3 9 0 813
Most Shots Against In 1 Year # Year Game Value 1 9 0 2644 2 8 0 2561 3 10 0 2454
Less Shots Against In 1 Year # Year Game Value 1 10 0 2454 2 8 0 2561 3 9 0 2644
Most Pim In 1 Game # Year Game Value 1 10 605 46 2 9 649 45 3 10 993 38 4 11 56 37 Game Direct Link 5 9 369 34
Most Pim In 1 Year # Year Game Value 1 9 0 1333 2 8 0 1146 3 10 0 962
Less Pim In 1 Year # Year Game Value 1 10 0 962 2 8 0 1146 3 9 0 1333
Most Hits In 1 Game # Year Game Value 1 9 731 34 2 9 1002 34 3 9 131 33 4 8 36 32 5 9 99 29
Most Hits In 1 Year # Year Game Value 1 9 0 1558 2 8 0 1396 3 10 0 1273
Less Hit In 1 Year # Year Game Value 1 10 0 1273 2 8 0 1396 3 9 0 1558
Most Empty Net Goal In 1 Year # Year Game Value 1 9 0 5 2 10 0 3 3 8 0 2
Best PP In 1 Year # Year Game Value 1 9 0 18.40% 2 10 0 14.70% 3 8 0 13.40%
Best PK In 1 Year # Year Game Value 1 10 0 86.50% 2 8 0 80.80% 3 9 0 79.60%
Worse PP In 1 Year # Year Game Value 1 8 0 13.40% 2 10 0 14.70% 3 9 0 18.40%
Worse PK In 1 Year # Year Game Value 1 9 0 79.60% 2 8 0 80.80% 3 10 0 86.50%
Most Win In 1 Year # Year Game Value 1 10 0 41 2 9 0 36 3 8 0 30
Less Win In 1 Year # Year Game Value 1 8 0 30 2 9 0 36 3 10 0 41
Most Lost In 1 Year # Year Game Value 1 8 0 52 2 9 0 46 3 10 0 41
Less Lost In 1 Year # Year Game Value 1 10 0 41 2 9 0 46 3 8 0 52
Most Point In 1 Year # Year Game Value 1 10 0 87 2 9 0 81 3 8 0 68
Less Points In 1 Year # Year Game Value 1 8 0 68 2 9 0 81 3 10 0 87

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 11    134   9     Game Direct Link
2 9     878   8     
3 10    978   8     
4 11    947   8     Game Direct Link
5 8     444   7     

Most Goals in 1 Year # Year Game Value 1 9 0 258 2 10 0 247 3 8 0 240
Less Goal in 1 Year # Year Game Value 1 8 0 240 2 10 0 247 3 9 0 258
Most Goals Against in 1 Year # Year Game Value 1 10 0 247 2 8 0 214 3 9 0 209
Less Goal Against in 1 Year # Year Game Value 1 9 0 209 2 8 0 214 3 10 0 247
Most Assists in 1 Game # Year Game Value 1 11 134 17 Game Direct Link 2 9 878 14 3 10 978 14 4 10 1020 14 5 11 885 13 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 9 0 464 2 10 0 427 3 8 0 405
Less Assist in 1 Year # Year Game Value 1 8 0 405 2 10 0 427 3 9 0 464
Most Game Points in 1 Game # Year Game Value 1 11 134 26 Game Direct Link 2 9 878 22 3 10 978 22 4 10 1020 21 5 11 947 21 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 8 0 645 2 10 0 674 3 9 0 722
Most Shots In 1 Game # Year Game Value 1 8 760 51 2 8 476 49 3 10 417 49 4 10 780 48 5 8 974 47
Most Shots In 1 Year # Year Game Value 1 9 0 2579 2 8 0 2526 3 10 0 2402
Less Shots In 1 Year # Year Game Value 1 10 0 2402 2 8 0 2526 3 9 0 2579
Most Shots Blocked In 1 Game # Year Game Value 1 11 240 20 Game Direct Link 2 8 161 19 3 8 928 19 4 11 868 18 Game Direct Link 5 8 111 17
Less Shots Block In 1 Year # Year Game Value 1 10 0 678 2 9 0 719 3 8 0 738
Most Shots Against In 1 Year # Year Game Value 1 9 0 2390 2 8 0 2371 3 10 0 2354
Less Shots Against In 1 Year # Year Game Value 1 10 0 2354 2 8 0 2371 3 9 0 2390
Most Pim In 1 Game # Year Game Value 1 10 1045 53 2 8 429 38 3 9 1015 38 4 8 623 37 5 10 541 35
Most Pim In 1 Year # Year Game Value 1 8 0 1216 2 9 0 1153 3 10 0 1075
Less Pim In 1 Year # Year Game Value 1 10 0 1075 2 9 0 1153 3 8 0 1216
Most Hits In 1 Game # Year Game Value 1 8 458 33 2 8 731 32 3 9 382 30 4 9 28 27 5 9 48 27
Most Hits In 1 Year # Year Game Value 1 9 0 1484 2 8 0 1416 3 10 0 1272
Less Hit In 1 Year # Year Game Value 1 10 0 1272 2 8 0 1416 3 9 0 1484
Most Empty Net Goal In 1 Year # Year Game Value 1 8 0 4 2 10 0 1
Best PP In 1 Year # Year Game Value 1 9 0 18.10% 2 8 0 15.50% 3 10 0 13.40%
Best PK In 1 Year # Year Game Value 1 9 0 88.30% 2 10 0 85.20% 3 8 0 82.60%
Worse PP In 1 Year # Year Game Value 1 10 0 13.40% 2 8 0 15.50% 3 9 0 18.10%
Worse PK In 1 Year # Year Game Value 1 8 0 82.60% 2 10 0 85.20% 3 9 0 88.30%
Most Win In 1 Year # Year Game Value 1 9 0 50 2 8 0 44 3 10 0 40
Less Win In 1 Year # Year Game Value 1 10 0 40 2 8 0 44 3 9 0 50
Most Lost In 1 Year # Year Game Value 1 10 0 42 2 8 0 38 3 9 0 32
Less Lost In 1 Year # Year Game Value 1 9 0 32 2 8 0 38 3 10 0 42
Most Point In 1 Year # Year Game Value 1 9 0 108 2 8 0 97 3 10 0 85
Less Points In 1 Year # Year Game Value 1 10 0 85 2 8 0 97 3 9 0 108

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 8     141   9     
2 11    151   8     Game Direct Link
3 8     358   7     
4 8     463   7     
5 8     514   7     

Most Goals in 1 Year # Year Game Value 1 8 0 232 2 9 0 210 3 10 0 181
Less Goal in 1 Year # Year Game Value 1 10 0 181 2 9 0 210 3 8 0 232
Most Goals Against in 1 Year # Year Game Value 1 9 0 287 2 8 0 268 3 10 0 231
Less Goal Against in 1 Year # Year Game Value 1 10 0 231 2 8 0 268 3 9 0 287
Most Assists in 1 Game # Year Game Value 1 8 141 17 2 9 1012 14 3 9 142 13 4 8 358 12 5 8 463 12
Most Assists in 1 Year # Year Game Value 1 8 0 392 2 9 0 371 3 10 0 314
Less Assist in 1 Year # Year Game Value 1 10 0 314 2 9 0 371 3 8 0 392
Most Game Points in 1 Game # Year Game Value 1 8 141 26 2 9 1012 21 3 9 142 20 4 8 358 19 5 8 463 19
Less Game Point In 1 Year # Year Game Value 1 10 0 495 2 9 0 581 3 8 0 624
Most Shots In 1 Game # Year Game Value 1 8 141 48 2 11 1060 47 Game Direct Link 3 11 999 46 Game Direct Link 4 11 950 45 Game Direct Link 5 8 946 43
Most Shots In 1 Year # Year Game Value 1 8 0 2305 2 9 0 2291 3 10 0 2160
Less Shots In 1 Year # Year Game Value 1 10 0 2160 2 9 0 2291 3 8 0 2305
Most Shots Blocked In 1 Game # Year Game Value 1 9 362 21 2 9 941 20 3 8 281 18 4 10 482 17 5 11 226 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 10 0 663 2 9 0 734 3 8 0 742
Most Shots Against In 1 Year # Year Game Value 1 9 0 2640 2 8 0 2605 3 10 0 2356
Less Shots Against In 1 Year # Year Game Value 1 10 0 2356 2 8 0 2605 3 9 0 2640
Most Pim In 1 Game # Year Game Value 1 9 221 41 2 8 830 38 3 10 127 37 4 8 773 36 5 9 344 34
Most Pim In 1 Year # Year Game Value 1 9 0 1179 2 8 0 1115 3 10 0 1009
Less Pim In 1 Year # Year Game Value 1 10 0 1009 2 8 0 1115 3 9 0 1179
Most Hits In 1 Game # Year Game Value 1 9 501 32 2 9 965 32 3 9 189 30 4 9 414 29 5 11 505 29 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 9 0 1440 2 8 0 1315 3 10 0 1249
Less Hit In 1 Year # Year Game Value 1 10 0 1249 2 8 0 1315 3 9 0 1440
Most Empty Net Goal In 1 Year # Year Game Value 1 8 0 2 2 10 0 1
Best PP In 1 Year # Year Game Value 1 9 0 16.20% 2 8 0 13.50% 3 10 0 9.00%
Best PK In 1 Year # Year Game Value 1 10 0 82.50% 2 8 0 81.80% 3 9 0 80.30%
Worse PP In 1 Year # Year Game Value 1 10 0 9.00% 2 8 0 13.50% 3 9 0 16.20%
Worse PK In 1 Year # Year Game Value 1 9 0 80.30% 2 8 0 81.80% 3 10 0 82.50%
Most Win In 1 Year # Year Game Value 1 8 0 34 2 10 0 31 3 9 0 24
Less Win In 1 Year # Year Game Value 1 9 0 24 2 10 0 31 3 8 0 34
Most Lost In 1 Year # Year Game Value 1 9 0 58 2 10 0 51 3 8 0 48
Less Lost In 1 Year # Year Game Value 1 8 0 48 2 10 0 51 3 9 0 58
Most Point In 1 Year # Year Game Value 1 8 0 76 2 10 0 74 3 9 0 59
Less Points In 1 Year # Year Game Value 1 9 0 59 2 10 0 74 3 8 0 76

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 9     776   8     
2 8     264   7     
3 9     593   7     
4 11    37    7     Game Direct Link
5 8     750   6     

Most Goals in 1 Year # Year Game Value 1 9 0 242 2 10 0 242 3 8 0 229
Less Goal in 1 Year # Year Game Value 1 8 0 229 2 9 0 242 3 10 0 242
Most Goals Against in 1 Year # Year Game Value 1 9 0 242 2 10 0 230 3 8 0 224
Less Goal Against in 1 Year # Year Game Value 1 8 0 224 2 10 0 230 3 9 0 242
Most Assists in 1 Game # Year Game Value 1 8 264 14 2 9 593 14 3 9 776 14 4 8 816 12 5 9 368 12
Most Assists in 1 Year # Year Game Value 1 10 0 430 2 9 0 427 3 8 0 408
Less Assist in 1 Year # Year Game Value 1 8 0 408 2 9 0 427 3 10 0 430
Most Game Points in 1 Game # Year Game Value 1 9 776 22 2 8 264 21 3 9 593 21 4 8 816 18 5 9 368 18
Less Game Point In 1 Year # Year Game Value 1 8 0 637 2 9 0 669 3 10 0 672
Most Shots In 1 Game # Year Game Value 1 9 776 70 2 9 6 57 3 11 37 55 Game Direct Link 4 9 1057 51 5 8 459 49
Most Shots In 1 Year # Year Game Value 1 10 0 2557 2 9 0 2530 3 8 0 2415
Less Shots In 1 Year # Year Game Value 1 8 0 2415 2 9 0 2530 3 10 0 2557
Most Shots Blocked In 1 Game # Year Game Value 1 9 360 22 2 9 351 20 3 9 257 19 4 9 902 18 5 8 264 17
Less Shots Block In 1 Year # Year Game Value 1 10 0 688 2 8 0 754 3 9 0 837
Most Shots Against In 1 Year # Year Game Value 1 9 0 2614 2 8 0 2481 3 10 0 2382
Less Shots Against In 1 Year # Year Game Value 1 10 0 2382 2 8 0 2481 3 9 0 2614
Most Pim In 1 Game # Year Game Value 1 11 169 48 Game Direct Link 2 10 1045 43 3 8 1046 41 4 9 162 41 5 9 386 41
Most Pim In 1 Year # Year Game Value 1 9 0 1462 2 10 0 1172 3 8 0 1070
Less Pim In 1 Year # Year Game Value 1 8 0 1070 2 10 0 1172 3 9 0 1462
Most Hits In 1 Game # Year Game Value 1 9 740 33 2 9 6 31 3 9 302 29 4 9 622 28 5 11 218 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 9 0 1585 2 10 0 1387 3 8 0 1294
Less Hit In 1 Year # Year Game Value 1 8 0 1294 2 10 0 1387 3 9 0 1585
Most Empty Net Goal In 1 Year # Year Game Value 1 10 0 1
Best PP In 1 Year # Year Game Value 1 10 0 18.60% 2 9 0 17.70% 3 8 0 15.60%
Best PK In 1 Year # Year Game Value 1 9 0 85.50% 2 10 0 84.40% 3 8 0 84.20%
Worse PP In 1 Year # Year Game Value 1 8 0 15.60% 2 9 0 17.70% 3 10 0 18.60%
Worse PK In 1 Year # Year Game Value 1 8 0 84.20% 2 10 0 84.40% 3 9 0 85.50%
Most Win In 1 Year # Year Game Value 1 8 0 43 2 10 0 42 3 9 0 39
Less Win In 1 Year # Year Game Value 1 9 0 39 2 10 0 42 3 8 0 43
Most Lost In 1 Year # Year Game Value 1 9 0 43 2 10 0 40 3 8 0 39
Less Lost In 1 Year # Year Game Value 1 8 0 39 2 10 0 40 3 9 0 43
Most Point In 1 Year # Year Game Value 1 8 0 92 2 10 0 91 3 9 0 90
Less Points In 1 Year # Year Game Value 1 9 0 90 2 10 0 91 3 8 0 92

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 10    573   7     
2 8     23    6     
3 8     627   6     
4 8     673   6     
5 8     757   6     

Most Goals in 1 Year # Year Game Value 1 8 0 250 2 9 0 238 3 10 0 238
Less Goal in 1 Year # Year Game Value 1 9 0 238 2 10 0 238 3 8 0 250
Most Goals Against in 1 Year # Year Game Value 1 10 0 236 2 8 0 232 3 9 0 219
Less Goal Against in 1 Year # Year Game Value 1 9 0 219 2 8 0 232 3 10 0 236
Most Assists in 1 Game # Year Game Value 1 10 573 13 2 8 627 12 3 8 931 12 4 10 300 12 5 8 23 11
Most Assists in 1 Year # Year Game Value 1 8 0 438 2 10 0 425 3 9 0 419
Less Assist in 1 Year # Year Game Value 1 9 0 419 2 10 0 425 3 8 0 438
Most Game Points in 1 Game # Year Game Value 1 10 573 20 2 8 627 18 3 8 931 18 4 10 300 18 5 8 23 17
Less Game Point In 1 Year # Year Game Value 1 9 0 657 2 10 0 663 3 8 0 688
Most Shots In 1 Game # Year Game Value 1 9 359 48 2 10 182 48 3 9 686 47 4 9 666 46 5 10 63 45
Most Shots In 1 Year # Year Game Value 1 10 0 2512 2 9 0 2479 3 8 0 2461
Less Shots In 1 Year # Year Game Value 1 8 0 2461 2 9 0 2479 3 10 0 2512
Most Shots Blocked In 1 Game # Year Game Value 1 8 931 21 2 11 1044 20 Game Direct Link 3 8 409 19 4 8 135 18 5 9 240 17
Less Shots Block In 1 Year # Year Game Value 1 10 0 677 2 9 0 692 3 8 0 706
Most Shots Against In 1 Year # Year Game Value 1 9 0 2459 2 8 0 2326 3 10 0 2304
Less Shots Against In 1 Year # Year Game Value 1 10 0 2304 2 8 0 2326 3 9 0 2459
Most Pim In 1 Game # Year Game Value 1 9 376 50 2 8 135 35 3 10 153 35 4 10 573 34 5 10 594 33
Most Pim In 1 Year # Year Game Value 1 9 0 1235 2 8 0 1180 3 10 0 908
Less Pim In 1 Year # Year Game Value 1 10 0 908 2 8 0 1180 3 9 0 1235
Most Hits In 1 Game # Year Game Value 1 9 89 36 2 9 992 30 3 9 1051 28 4 10 55 28 5 8 106 27
Most Hits In 1 Year # Year Game Value 1 9 0 1501 2 8 0 1321 3 10 0 1241
Less Hit In 1 Year # Year Game Value 1 10 0 1241 2 8 0 1321 3 9 0 1501
Most Empty Net Goal In 1 Year # Year Game Value 1 9 0 2 2 8 0 1
Best PP In 1 Year # Year Game Value 1 9 0 16.60% 2 8 0 15.00% 3 10 0 13.80%
Best PK In 1 Year # Year Game Value 1 9 0 86.00% 2 10 0 84.30% 3 8 0 83.50%
Worse PP In 1 Year # Year Game Value 1 10 0 13.80% 2 8 0 15.00% 3 9 0 16.60%
Worse PK In 1 Year # Year Game Value 1 8 0 83.50% 2 10 0 84.30% 3 9 0 86.00%
Most Win In 1 Year # Year Game Value 1 9 0 50 2 8 0 47 3 10 0 43
Less Win In 1 Year # Year Game Value 1 10 0 43 2 8 0 47 3 9 0 50
Most Lost In 1 Year # Year Game Value 1 10 0 39 2 8 0 35 3 9 0 32
Less Lost In 1 Year # Year Game Value 1 9 0 32 2 8 0 35 3 10 0 39
Most Point In 1 Year # Year Game Value 1 9 0 104 2 8 0 102 3 10 0 95
Less Points In 1 Year # Year Game Value 1 10 0 95 2 8 0 102 3 9 0 104

Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 9     811   8     
2 8     1039  7     
3 8     1058  7     
4 8     675   6     
5 8     684   6     

Most Goals in 1 Year # Year Game Value 1 9 0 245 2 8 0 230 3 10 0 211
Less Goal in 1 Year # Year Game Value 1 10 0 211 2 8 0 230 3 9 0 245
Most Goals Against in 1 Year # Year Game Value 1 9 0 293 2 8 0 274 3 10 0 250
Less Goal Against in 1 Year # Year Game Value 1 10 0 250 2 8 0 274 3 9 0 293
Most Assists in 1 Game # Year Game Value 1 9 811 14 2 8 1058 13 3 8 1039 12 4 9 313 12 5 11 193 12 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 9 0 425 2 8 0 407 3 10 0 363
Less Assist in 1 Year # Year Game Value 1 10 0 363 2 8 0 407 3 9 0 425
Most Game Points in 1 Game # Year Game Value 1 9 811 22 2 8 1058 20 3 8 1039 19 4 9 313 18 5 11 193 18 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 10 0 574 2 8 0 637 3 9 0 670
Most Shots In 1 Game # Year Game Value 1 8 900 49 2 8 654 45 3 8 848 45 4 10 598 44 5 8 179 43
Most Shots In 1 Year # Year Game Value 1 8 0 2519 2 9 0 2323 3 10 0 2021
Less Shots In 1 Year # Year Game Value 1 10 0 2021 2 9 0 2323 3 8 0 2519
Most Shots Blocked In 1 Game # Year Game Value 1 8 141 29 2 10 848 21 3 9 754 20 4 9 997 20 5 11 936 20 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 8 0 715 2 10 0 730 3 9 0 785
Most Shots Against In 1 Year # Year Game Value 1 9 0 2661 2 10 0 2578 3 8 0 2544
Less Shots Against In 1 Year # Year Game Value 1 8 0 2544 2 10 0 2578 3 9 0 2661
Most Pim In 1 Game # Year Game Value 1 9 997 51 2 9 274 46 3 10 729 36 4 8 1039 34 5 10 993 34
Most Pim In 1 Year # Year Game Value 1 9 0 1228 2 10 0 1139 3 8 0 1101
