Team Schedule for Ligue canadienne de hockey virtuel

Update - avril 27 2012 at 18:46

| Avalanche | BlackHawks | BlueJackets | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Rangers | RedWings | Senators | Sharks | Stars | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   3     RedWings                 4     Avalanche                5      W          Game Direct Link
3   26    Kings                    2     Avalanche                3      W          Game Direct Link
4   38    Avalanche                4     Penguins                 2      W          Game Direct Link
5   46    Avalanche                3     Kings                    4      L          Game Direct Link
8   66    Stars                    2     Avalanche                3      W          Game Direct Link
9   83    Canucks                  0     Avalanche                4      W          Game Direct Link
10  84    Avalanche                1     Oilers                   5      L          Game Direct Link
12  103   Avalanche                4     Flames                   1      W          Game Direct Link
13  114   BlueJackets              4     Avalanche                1      L          Game Direct Link
14  127   Avalanche                5     Oilers                   3      W          Game Direct Link
16  142   Oilers                   4     Avalanche                2      L          Game Direct Link
17  154   Avalanche                3     Flames                   2      W  *       Game Direct Link
18  167   Stars                    2     Avalanche                4      W          Game Direct Link
20  185   Rangers                  1     Avalanche                2      W          Game Direct Link
22  201   Avalanche                3     Canucks                  6      L          Game Direct Link
23  211   Avalanche                1     BlackHawks               3      L          Game Direct Link
24  222   Flyers                   6     Avalanche                1      L          Game Direct Link
26  239   Ducks                    2     Avalanche                3      W          Game Direct Link
27  243   Avalanche                1     Canucks                  5      L          Game Direct Link
29  267   Canucks                  3     Avalanche                4      W          Game Direct Link
30  280   Senators                 2     Avalanche                4      W          Game Direct Link
31  282   Avalanche                5     Ducks                    2      W          Game Direct Link
33  307   Avalanche                4     Coyotes                  5      L          Game Direct Link
34  315   Oilers                   5     Avalanche                0      L          Game Direct Link
35  321   Avalanche                2     RedWings                 5      L          Game Direct Link
37  342   Avalanche                3     Senators                 2      W          Game Direct Link
38  349   Wild                     4     Avalanche                3      L          Game Direct Link
39  365   Avalanche                2     Coyotes                  3      L  *       Game Direct Link
40  368   Avalanche                6     Wild                     2      W          Game Direct Link
42  385   Flames                   2     Avalanche                7      W          Game Direct Link
43  398   Oilers                   4     Avalanche                2      L          Game Direct Link
44  404   Avalanche                3     Senators                 5      L          Game Direct Link
46  422   Avalanche                0     Lightning                3      L          Game Direct Link
47  434   Jets                     4     Avalanche                2      L          Game Direct Link
48  446   Avalanche                2     Rangers                  6      L          Game Direct Link
49  459   Capitals                 3     Avalanche                0      L          Game Direct Link
51  478   Avalanche                2     BlueJackets              5      L          Game Direct Link
52  483   Bruins                   3     Avalanche                1      L          Game Direct Link
54  507   Penguins                 1     Avalanche                4      W          Game Direct Link
55  520   Avalanche                2     Stars                    1      W          Game Direct Link
56  527   Avalanche                3     Ducks                    2      W     *    Game Direct Link
57  535   Avalanche                4     Canadiens                1      W          Game Direct Link
59  550   Kings                    1     Avalanche                3      W          Game Direct Link
60  564   MapleLeafs               3     Avalanche                2      L          Game Direct Link
61  573   Avalanche                1     Lightning                0      W          Game Direct Link
63  589   Coyotes                  2     Avalanche                1      L  *       Game Direct Link
65  610   Avalanche                2     Panthers                 3      L          Game Direct Link
66  616   Panthers                 5     Avalanche                1      L          Game Direct Link
67  631   BlueJackets              6     Avalanche                0      L          Game Direct Link
69  648   Avalanche                4     Wild                     2      W          Game Direct Link
70  654   Avalanche                5     Bruins                   4      W  *       Game Direct Link
71  668   Wild                     3     Avalanche                2      L          Game Direct Link
72  674   Avalanche                0     Sharks                   4      L          Game Direct Link
73  689   Sharks                   1     Avalanche                3      W          Game Direct Link
75  711   Canucks                  4     Avalanche                1      L          Game Direct Link
77  728   Avalanche                1     Bruins                   3      L          Game Direct Link
78  737   Flames                   4     Avalanche                3      L     *    Game Direct Link
79  744   Avalanche                2     Flames                   3      L          Game Direct Link
80  760   Avalanche                3     BlueJackets              5      L          Game Direct Link
82  774   Ducks                    6     Avalanche                3      L          Game Direct Link
83  786   Avalanche                1     Stars                    4      L          Game Direct Link
84  794   Avalanche                4     Kings                    3      W  *       Game Direct Link
85  801   Coyotes                  4     Avalanche                6      W          Game Direct Link
87  822   Hurricanes               6     Avalanche                1      L          Game Direct Link
88  831   Avalanche                3     Canucks                  1      W          Game Direct Link
89  839   Avalanche                6     Senators                 3      W          Game Direct Link
90  851   Canucks                  3     Avalanche                1      L          Game Direct Link
91  862   Avalanche                4     RedWings                 7      L          Game Direct Link
93  880   Lightning                3     Avalanche                4      W          Game Direct Link
94  896   Avalanche                3     Sharks                   2      W          Game Direct Link
96  909   Devils                   2     Avalanche                4      W          Game Direct Link
97  924   Avalanche                6     Oilers                   3      W          Game Direct Link
98  931   Sharks                   4     Avalanche                2      L          Game Direct Link
100 955   RedWings                 2     Avalanche                4      W          Game Direct Link
101 965   Avalanche                1     BlackHawks               2      L          Game Direct Link
102 976   Senators                 4     Avalanche                3      L          Game Direct Link
103 980   Avalanche                4     Hurricanes               2      W          Game Direct Link
104 991   Avalanche                3     Penguins                 4      L          Game Direct Link
105 993   Avalanche                2     Lightning                6      L          Game Direct Link
107 1013  BlackHawks               5     Avalanche                4      L     *    Game Direct Link
110 1037  Flames                   3     Avalanche                7      W          Game Direct Link
114 1055  BlackHawks               1     Avalanche                3      W          Game Direct Link

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   11    Lightning                4     BlackHawks               0      L          Game Direct Link
3   25    Rangers                  7     BlackHawks               2      L          Game Direct Link
4   37    BlackHawks               2     Canucks                  7      L          Game Direct Link
6   47    BlackHawks               4     Lightning                3      W     *    Game Direct Link
7   57    Canucks                  3     BlackHawks               1      L          Game Direct Link
9   78    BlackHawks               2     Sharks                   3      L          Game Direct Link
10  89    Flames                   4     BlackHawks               2      L          Game Direct Link
12  108   Capitals                 3     BlackHawks               4      W     *    Game Direct Link
14  122   BlackHawks               2     RedWings                 4      L          Game Direct Link
15  137   Coyotes                  5     BlackHawks               1      L          Game Direct Link
16  147   BlackHawks               3     BlueJackets              2      W     *    Game Direct Link
18  164   RedWings                 1     BlackHawks               0      L          Game Direct Link
19  172   BlackHawks               3     Kings                    4      L  *       Game Direct Link
20  181   BlackHawks               3     Flames                   4      L     *    Game Direct Link
22  198   Wild                     4     BlackHawks               3      L     *    Game Direct Link
23  211   Avalanche                1     BlackHawks               3      W          Game Direct Link
24  225   BlackHawks               5     RedWings                 7      L          Game Direct Link
25  227   BlackHawks               1     MapleLeafs               3      L          Game Direct Link
27  245   BlueJackets              2     BlackHawks               1      L          Game Direct Link
28  259   BlackHawks               3     Wild                     4      L     *    Game Direct Link
29  269   Wild                     3     BlackHawks               2      L     *    Game Direct Link
30  281   BlackHawks               2     MapleLeafs               4      L          Game Direct Link
32  300   Flyers                   2     BlackHawks               1      L          Game Direct Link
33  308   Penguins                 1     BlackHawks               2      W          Game Direct Link
34  316   BlackHawks               2     Capitals                 1      W  *       Game Direct Link
36  329   BlackHawks               4     Kings                    2      W          Game Direct Link
37  347   BlackHawks               1     Penguins                 3      L          Game Direct Link
38  355   Ducks                    2     BlackHawks               1      L          Game Direct Link
39  358   BlackHawks               1     RedWings                 2      L  *       Game Direct Link
41  380   Canucks                  1     BlackHawks               2      W          Game Direct Link
43  399   RedWings                 3     BlackHawks               2      L  *       Game Direct Link
45  419   Wild                     4     BlackHawks               2      L          Game Direct Link
46  432   BlackHawks               3     Coyotes                  2      W          Game Direct Link
48  448   Oilers                   2     BlackHawks               3      W     *    Game Direct Link
49  460   BlackHawks               0     BlueJackets              4      L          Game Direct Link
50  467   BlackHawks               2     Kings                    5      L          Game Direct Link
51  470   BlackHawks               6     Jets                     2      W          Game Direct Link
53  493   Oilers                   3     BlackHawks               1      L          Game Direct Link
54  504   BlackHawks               6     Stars                    2      W          Game Direct Link
55  511   Lightning                3     BlackHawks               5      W          Game Direct Link
56  531   Bruins                   4     BlackHawks               0      L          Game Direct Link
57  543   BlackHawks               1     Oilers                   5      L          Game Direct Link
59  556   BlackHawks               4     Canadiens                2      W          Game Direct Link
60  561   Sharks                   2     BlackHawks               3      W          Game Direct Link
62  582   BlueJackets              5     BlackHawks               3      L          Game Direct Link
63  587   BlackHawks               4     Senators                 3      W          Game Direct Link
64  599   BlackHawks               4     Lightning                3      W          Game Direct Link
65  613   Kings                    1     BlackHawks               2      W          Game Direct Link
68  634   Kings                    2     BlackHawks               1      L     *    Game Direct Link
69  651   Panthers                 3     BlackHawks               2      L          Game Direct Link
70  658   BlackHawks               4     Coyotes                  3      W          Game Direct Link
71  673   BlackHawks               1     Ducks                    5      L          Game Direct Link
72  678   BlackHawks               1     Jets                     2      L          Game Direct Link
74  698   Devils                   6     BlackHawks               3      L          Game Direct Link
75  708   BlackHawks               5     Rangers                  4      W     *    Game Direct Link
76  716   BlackHawks               2     Stars                    3      L          Game Direct Link
78  732   Ducks                    3     BlackHawks               2      L     *    Game Direct Link
79  746   Sharks                   3     BlackHawks               7      W          Game Direct Link
80  752   BlackHawks               2     Oilers                   4      L          Game Direct Link
81  768   Hurricanes               5     BlackHawks               1      L          Game Direct Link
84  789   BlueJackets              6     BlackHawks               2      L          Game Direct Link
86  813   Devils                   3     BlackHawks               1      L          Game Direct Link
87  824   BlackHawks               1     Wild                     4      L          Game Direct Link
88  826   BlackHawks               4     Ducks                    6      L          Game Direct Link
90  847   Senators                 3     BlackHawks               4      W  *       Game Direct Link
91  860   BlackHawks               4     Panthers                 5      L  *       Game Direct Link
92  870   Jets                     5     BlackHawks               4      L          Game Direct Link
93  886   Flames                   2     BlackHawks               3      W  *       Game Direct Link
96  911   RedWings                 5     BlackHawks               3      L          Game Direct Link
97  921   BlackHawks               1     Canucks                  2      L          Game Direct Link
98  935   Stars                    0     BlackHawks               3      W          Game Direct Link
99  945   BlackHawks               3     Wild                     5      L          Game Direct Link
100 951   BlackHawks               3     BlueJackets              5      L          Game Direct Link
101 965   Avalanche                1     BlackHawks               2      W          Game Direct Link
103 981   BlackHawks               2     Sharks                   3      L     *    Game Direct Link
104 992   Canadiens                2     BlackHawks               1      L  *       Game Direct Link
105 995   BlackHawks               2     Flames                   4      L          Game Direct Link
107 1013  BlackHawks               5     Avalanche                4      W     *    Game Direct Link
108 1023  Coyotes                  5     BlackHawks               1      L          Game Direct Link
109 1031  BlackHawks               4     Devils                   3      W     *    Game Direct Link
112 1047  Stars                    1     BlackHawks               0      L          Game Direct Link
114 1055  BlackHawks               1     Avalanche                3      L          Game Direct Link

BlueJackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   8     BlueJackets              1     Canucks                  2      L          Game Direct Link
3   22    Canucks                  3     BlueJackets              1      L          Game Direct Link
4   29    BlueJackets              4     Sharks                   5      L          Game Direct Link
5   44    BlueJackets              5     Coyotes                  3      W          Game Direct Link
7   56    Sharks                   5     BlueJackets              4      L  *       Game Direct Link
8   73    BlueJackets              5     Flyers                   2      W          Game Direct Link
9   76    Coyotes                  0     BlueJackets              4      W          Game Direct Link
11  99    RedWings                 1     BlueJackets              7      W          Game Direct Link
12  107   BlueJackets              4     Stars                    3      W          Game Direct Link
13  114   BlueJackets              4     Avalanche                1      W          Game Direct Link
15  132   Oilers                   4     BlueJackets              5      W          Game Direct Link
16  147   BlackHawks               3     BlueJackets              2      L     *    Game Direct Link
17  158   BlueJackets              3     Lightning                2      W     *    Game Direct Link
19  170   RedWings                 3     BlueJackets              6      W          Game Direct Link
20  187   BlueJackets              4     Devils                   3      W          Game Direct Link
22  203   BlueJackets              4     RedWings                 5      L          Game Direct Link
23  208   Kings                    1     BlueJackets              4      W          Game Direct Link
24  216   BlueJackets              4     Flames                   1      W          Game Direct Link
25  229   Canucks                  3     BlueJackets              4      W     *    Game Direct Link
27  245   BlueJackets              2     BlackHawks               1      W          Game Direct Link
28  256   Stars                    2     BlueJackets              4      W          Game Direct Link
29  263   BlueJackets              2     Rangers                  7      L          Game Direct Link
30  276   BlueJackets              1     Sharks                   3      L          Game Direct Link
32  291   Wild                     5     BlueJackets              6      W     *    Game Direct Link
33  304   Canadiens                0     BlueJackets              4      W          Game Direct Link
34  310   BlueJackets              3     Stars                    1      W          Game Direct Link
36  333   Capitals                 4     BlueJackets              5      W          Game Direct Link
37  339   BlueJackets              3     Rangers                  2      W          Game Direct Link
39  356   Penguins                 2     BlueJackets              4      W          Game Direct Link
41  376   BlueJackets              2     Oilers                   3      L     *    Game Direct Link
42  388   Stars                    1     BlueJackets              5      W          Game Direct Link
43  402   BlueJackets              2     Flames                   4      L          Game Direct Link
44  407   BlueJackets              2     RedWings                 6      L          Game Direct Link
46  421   Flyers                   2     BlueJackets              4      W          Game Direct Link
47  435   MapleLeafs               1     BlueJackets              4      W          Game Direct Link
49  460   BlackHawks               0     BlueJackets              4      W          Game Direct Link
51  478   Avalanche                2     BlueJackets              5      W          Game Direct Link
52  488   BlueJackets              4     RedWings                 3      W          Game Direct Link
53  491   BlueJackets              5     Canadiens                3      W          Game Direct Link
54  509   RedWings                 4     BlueJackets              3      L          Game Direct Link
56  532   Sharks                   1     BlueJackets              4      W          Game Direct Link
57  541   BlueJackets              3     Wild                     1      W          Game Direct Link
58  549   BlueJackets              4     Ducks                    3      W  *       Game Direct Link
60  562   Hurricanes               2     BlueJackets              5      W          Game Direct Link
62  582   BlueJackets              5     BlackHawks               3      W          Game Direct Link
63  588   Bruins                   5     BlueJackets              4      L          Game Direct Link
65  605   BlueJackets              1     Rangers                  4      L          Game Direct Link
66  615   Ducks                    4     BlueJackets              0      L          Game Direct Link
67  631   BlueJackets              6     Avalanche                0      W          Game Direct Link
69  643   Ducks                    3     BlueJackets              4      W          Game Direct Link
70  662   Flames                   1     BlueJackets              4      W          Game Direct Link
71  667   BlueJackets              4     Flyers                   3      W     *    Game Direct Link
72  679   BlueJackets              2     Wild                     3      L          Game Direct Link
73  691   Lightning                1     BlueJackets              7      W          Game Direct Link
75  709   BlueJackets              1     RedWings                 6      L          Game Direct Link
76  718   Bruins                   4     BlueJackets              3      L          Game Direct Link
77  725   BlueJackets              2     Penguins                 3      L          Game Direct Link
79  747   Jets                     1     BlueJackets              4      W          Game Direct Link
80  760   Avalanche                3     BlueJackets              5      W          Game Direct Link
81  763   BlueJackets              2     Ducks                    4      L          Game Direct Link
83  785   BlueJackets              1     Capitals                 2      L          Game Direct Link
84  789   BlueJackets              6     BlackHawks               2      W          Game Direct Link
85  800   Devils                   3     BlueJackets              1      L          Game Direct Link
86  806   BlueJackets              2     Canucks                  3      L  *       Game Direct Link
88  829   Rangers                  2     BlueJackets              3      W  *       Game Direct Link
89  840   BlueJackets              4     Kings                    1      W          Game Direct Link
90  852   Coyotes                  2     BlueJackets              5      W          Game Direct Link
91  865   BlueJackets              0     Hurricanes               3      L          Game Direct Link
93  882   Wild                     5     BlueJackets              4      L     *    Game Direct Link
94  895   BlueJackets              2     Stars                    1      W          Game Direct Link
96  908   Wild                     2     BlueJackets              4      W          Game Direct Link
98  927   Kings                    2     BlueJackets              4      W          Game Direct Link
99  936   BlueJackets              7     Coyotes                  2      W          Game Direct Link
100 951   BlackHawks               3     BlueJackets              5      W          Game Direct Link
102 972   BlueJackets              2     Kings                    3      L     *    Game Direct Link
103 977   Oilers                   5     BlueJackets              2      L          Game Direct Link
105 996   Panthers                 2     BlueJackets              1      L          Game Direct Link
107 1016  BlueJackets              2     Flames                   3      L     *    Game Direct Link
108 1022  Flames                   5     BlueJackets              6      W          Game Direct Link
109 1028  BlueJackets              0     Oilers                   3      L          Game Direct Link
112 1049  BlueJackets              7     Wild                     2      W          Game Direct Link
115 1064  Senators                 5     BlueJackets              4      L     *    Game Direct Link

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   13    Ducks                    3     Bruins                   0      L          Game Direct Link
3   24    Bruins                   4     Panthers                 1      W          Game Direct Link
5   39    MapleLeafs               6     Bruins                   4      L          Game Direct Link
6   54    Panthers                 1     Bruins                   5      W          Game Direct Link
8   75    Hurricanes               3     Bruins                   5      W          Game Direct Link
10  87    Bruins                   3     Hurricanes               2      W          Game Direct Link
11  100   Capitals                 3     Bruins                   2      L          Game Direct Link
12  109   Bruins                   1     Senators                 0      W  *       Game Direct Link
14  129   Lightning                2     Bruins                   4      W          Game Direct Link
15  134   Bruins                   9     MapleLeafs               3      W          Game Direct Link
16  143   Bruins                   3     Jets                     1      W          Game Direct Link
18  163   Lightning                2     Bruins                   5      W          Game Direct Link
19  173   Bruins                   4     Devils                   3      W     *    Game Direct Link
20  182   Bruins                   1     Capitals                 3      L          Game Direct Link
22  197   Flyers                   3     Bruins                   4      W  *       Game Direct Link
23  209   Bruins                   4     Senators                 3      W     *    Game Direct Link
24  219   Rangers                  3     Bruins                   2      L          Game Direct Link
26  240   Panthers                 4     Bruins                   3      L     *    Game Direct Link
27  251   Canadiens                1     Bruins                   3      W          Game Direct Link
30  271   Bruins                   3     Canadiens                5      L          Game Direct Link
31  283   Bruins                   3     Penguins                 5      L          Game Direct Link
32  293   Sharks                   5     Bruins                   4      L     *    Game Direct Link
34  314   Devils                   1     Bruins                   4      W          Game Direct Link
35  327   Bruins                   6     Flyers                   3      W          Game Direct Link
36  337   MapleLeafs               2     Bruins                   3      W          Game Direct Link
39  362   Flyers                   1     Bruins                   0      L          Game Direct Link
41  382   Bruins                   3     Kings                    4      L  *       Game Direct Link
42  389   Bruins                   1     Panthers                 2      L  *       Game Direct Link
43  393   Senators                 4     Bruins                   3      L          Game Direct Link
45  416   Canadiens                0     Bruins                   3      W          Game Direct Link
46  431   Bruins                   3     Oilers                   7      L          Game Direct Link
47  439   Bruins                   2     Canucks                  4      L          Game Direct Link
48  445   MapleLeafs               2     Bruins                   4      W          Game Direct Link
50  463   Bruins                   3     Flyers                   1      W          Game Direct Link
51  472   Canadiens                3     Bruins                   1      L          Game Direct Link
52  483   Bruins                   3     Avalanche                1      W          Game Direct Link
54  501   Capitals                 5     Bruins                   7      W          Game Direct Link
55  517   Canadiens                3     Bruins                   5      W          Game Direct Link
56  531   Bruins                   4     BlackHawks               0      W          Game Direct Link
57  533   Bruins                   2     RedWings                 4      L          Game Direct Link
59  552   Stars                    3     Bruins                   2      L          Game Direct Link
61  572   Senators                 3     Bruins                   2      L          Game Direct Link
62  580   Bruins                   3     Canadiens                1      W          Game Direct Link
63  588   Bruins                   5     BlueJackets              4      W          Game Direct Link
64  601   Senators                 4     Bruins                   3      L  *       Game Direct Link
66  621   Flyers                   3     Bruins                   4      W  *       Game Direct Link
67  625   Bruins                   3     Penguins                 2      W     *    Game Direct Link
68  639   Bruins                   3     Jets                     6      L          Game Direct Link
70  654   Avalanche                5     Bruins                   4      L  *       Game Direct Link
71  671   Coyotes                  2     Bruins                   0      L          Game Direct Link
72  683   Bruins                   3     Coyotes                  4      L     *    Game Direct Link
73  686   Bruins                   5     MapleLeafs               4      W     *    Game Direct Link
75  706   Panthers                 2     Bruins                   1      L          Game Direct Link
76  718   Bruins                   4     BlueJackets              3      W          Game Direct Link
77  728   Avalanche                1     Bruins                   3      W          Game Direct Link
79  751   Penguins                 1     Bruins                   4      W          Game Direct Link
80  755   Bruins                   1     Senators                 3      L          Game Direct Link
81  765   Bruins                   5     Capitals                 4      W  *       Game Direct Link
83  782   Rangers                  5     Bruins                   4      L  *       Game Direct Link
85  798   Bruins                   4     Hurricanes               2      W          Game Direct Link
86  808   Penguins                 2     Bruins                   4      W          Game Direct Link
87  817   Bruins                   6     Stars                    2      W          Game Direct Link
88  834   Jets                     2     Bruins                   4      W          Game Direct Link
89  843   Bruins                   4     Canadiens                2      W          Game Direct Link
90  850   Bruins                   1     Sharks                   4      L          Game Direct Link
92  868   Hurricanes               5     Bruins                   3      L          Game Direct Link
93  885   Ducks                    4     Bruins                   7      W          Game Direct Link
94  889   Bruins                   2     Rangers                  3      L          Game Direct Link
95  897   Bruins                   4     Lightning                5      L  *       Game Direct Link
96  915   Bruins                   2     Rangers                  3      L     *    Game Direct Link
98  926   Oilers                   3     Bruins                   1      L          Game Direct Link
99  940   Bruins                   2     Lightning                1      W          Game Direct Link
100 947   Jets                     0     Bruins                   8      W          Game Direct Link
101 960   Bruins                   4     Devils                   1      W          Game Direct Link
102 967   Bruins                   3     Flames                   2      W     *    Game Direct Link
104 983   Wild                     2     Bruins                   4      W          Game Direct Link
105 1000  Bruins                   4     MapleLeafs               2      W          Game Direct Link
106 1007  Ducks                    3     Bruins                   4      W  *       Game Direct Link
107 1017  Bruins                   4     Wild                     3      W          Game Direct Link
108 1025  Bruins                   5     Ducks                    4      W          Game Direct Link
110 1040  Wild                     6     Bruins                   7      W          Game Direct Link
115 1065  Devils                   0     Bruins                   3      W          Game Direct Link

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   12    MapleLeafs               5     Canadiens                2      L          Game Direct Link
3   28    Flyers                   3     Canadiens                2      L          Game Direct Link
6   51    Senators                 3     Canadiens                1      L          Game Direct Link
7   64    Canadiens                4     RedWings                 3      W  *       Game Direct Link
8   68    Canadiens                6     Devils                   5      W     *    Game Direct Link
9   80    Jets                     3     Canadiens                2      L     *    Game Direct Link
11  101   Penguins                 3     Canadiens                4      W          Game Direct Link
12  104   Canadiens                3     Jets                     4      L     *    Game Direct Link
13  118   Canadiens                1     Canucks                  3      L          Game Direct Link
15  135   Rangers                  5     Canadiens                1      L          Game Direct Link
16  139   Canadiens                1     Penguins                 4      L          Game Direct Link
17  151   Canadiens                8     Coyotes                  1      W          Game Direct Link
19  169   Canucks                  3     Canadiens                2      L          Game Direct Link
20  178   Canadiens                2     Panthers                 5      L          Game Direct Link
21  190   Stars                    1     Canadiens                2      W          Game Direct Link
23  210   MapleLeafs               1     Canadiens                2      W          Game Direct Link
24  226   Canadiens                3     Oilers                   4      L     *    Game Direct Link
26  241   Jets                     3     Canadiens                4      W     *    Game Direct Link
27  251   Canadiens                1     Bruins                   3      L          Game Direct Link
29  266   Canadiens                1     Hurricanes               2      L          Game Direct Link
30  271   Bruins                   3     Canadiens                5      W          Game Direct Link
31  289   Panthers                 2     Canadiens                4      W          Game Direct Link
33  304   Canadiens                0     BlueJackets              4      L          Game Direct Link
34  318   Flames                   5     Canadiens                1      L          Game Direct Link
35  326   Canadiens                1     MapleLeafs               4      L          Game Direct Link
37  344   Hurricanes               4     Canadiens                3      L          Game Direct Link
39  366   MapleLeafs               4     Canadiens                2      L          Game Direct Link
40  373   Canadiens                4     MapleLeafs               3      W     *    Game Direct Link
41  384   Canadiens                0     Lightning                5      L          Game Direct Link
42  392   Canadiens                3     Capitals                 2      W          Game Direct Link
44  406   Penguins                 1     Canadiens                0      L          Game Direct Link
45  416   Canadiens                0     Bruins                   3      L          Game Direct Link
46  428   Canucks                  1     Canadiens                3      W          Game Direct Link
48  447   Canadiens                1     Senators                 4      L          Game Direct Link
49  456   Devils                   0     Canadiens                1      W          Game Direct Link
50  461   Canadiens                2     Devils                   1      W          Game Direct Link
51  472   Canadiens                3     Bruins                   1      W          Game Direct Link
53  491   BlueJackets              5     Canadiens                3      L          Game Direct Link
54  505   Devils                   3     Canadiens                2      L          Game Direct Link
55  517   Canadiens                3     Bruins                   5      L          Game Direct Link
56  528   Canadiens                1     Lightning                4      L          Game Direct Link
57  535   Avalanche                4     Canadiens                1      L          Game Direct Link
59  556   BlackHawks               4     Canadiens                2      L          Game Direct Link
61  574   Canadiens                4     MapleLeafs               3      W          Game Direct Link
62  580   Bruins                   3     Canadiens                1      L          Game Direct Link
63  593   Canadiens                4     Hurricanes               3      W          Game Direct Link
65  609   Jets                     2     Canadiens                3      W          Game Direct Link
66  622   Canadiens                3     Capitals                 0      W          Game Direct Link
67  630   Canadiens                1     Rangers                  2      L          Game Direct Link
69  645   Rangers                  6     Canadiens                4      L          Game Direct Link
70  660   Canadiens                2     Stars                    4      L          Game Direct Link
71  665   Capitals                 3     Canadiens                4      W          Game Direct Link
72  684   Hurricanes               2     Canadiens                3      W          Game Direct Link
74  702   Canadiens                2     Ducks                    3      L  *       Game Direct Link
75  710   Flyers                   1     Canadiens                2      W          Game Direct Link
76  721   Canadiens                3     Flyers                   2      W          Game Direct Link
78  736   Kings                    1     Canadiens                3      W          Game Direct Link
79  750   Canadiens                0     Wild                     7      L          Game Direct Link
80  759   Panthers                 5     Canadiens                4      L  *       Game Direct Link
81  771   Canadiens                3     Jets                     5      L          Game Direct Link
84  791   Capitals                 1     Canadiens                2      W     *    Game Direct Link
86  810   Canadiens                2     Kings                    3      L  *       Game Direct Link
87  816   Kings                    1     Canadiens                4      W          Game Direct Link
88  836   Canadiens                3     Flyers                   0      W          Game Direct Link
89  843   Bruins                   4     Canadiens                2      L          Game Direct Link
90  857   Canadiens                1     Rangers                  4      L          Game Direct Link
92  869   Canadiens                1     Flames                   4      L          Game Direct Link
93  877   Hurricanes               2     Canadiens                3      W  *       Game Direct Link
94  894   Senators                 5     Canadiens                3      L          Game Direct Link
97  916   Lightning                3     Canadiens                2      L          Game Direct Link
98  934   Canadiens                3     Senators                 6      L          Game Direct Link
99  941   Senators                 0     Canadiens                2      W          Game Direct Link
100 950   Canadiens                4     Coyotes                  1      W          Game Direct Link
101 957   Canadiens                5     Penguins                 3      W          Game Direct Link
102 970   Stars                    1     Canadiens                4      W          Game Direct Link
104 992   Canadiens                2     BlackHawks               1      W  *       Game Direct Link
105 999   Stars                    0     Canadiens                5      W          Game Direct Link
106 1009  Canadiens                3     Sharks                   4      L          Game Direct Link
109 1026  Lightning                2     Canadiens                3      W          Game Direct Link
111 1043  Canadiens                2     Senators                 4      L          Game Direct Link
113 1050  RedWings                 3     Canadiens                4      W     *    Game Direct Link
114 1060  Canadiens                1     Panthers                 5      L          Game Direct Link

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   8     BlueJackets              1     Canucks                  2      W          Game Direct Link
3   22    Canucks                  3     BlueJackets              1      W          Game Direct Link
