Team Scoring for Ligue canadienne de hockey virtuel
Update - avril 27 2012 at 18:46
| Avalanche | BlackHawks | BlueJackets | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Rangers | RedWings | Senators | Sharks | Stars | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (COL) 82 43 51 94 -5 95 211 119 402 10.70% 23 12 0 6 2 0 2 1672 1.12 31.37% 102 1 3 0 7 1 0
Lubomir Visnovsky (COL) 82 15 48 63 -8 26 19 58 152 9.87% 84 10 0 3 0 0 0 1631 0.77 0.00% 0 0 0 0 7 3 0
Tomas Plekanec (COL) 82 23 39 62 -10 28 37 161 280 8.21% 11 10 0 3 1 0 1 1414 0.88 53.58% 1872 0 1 0 0 8 1
Simon Gagne (COL) 64 27 26 53 6 8 17 54 169 15.98% 9 8 0 4 3 0 2 1193 0.89 41.57% 89 0 1 0 0 1 1
Sam Gagner (COL) 82 9 43 52 -4 6 19 125 184 4.89% 12 3 0 1 0 0 0 1419 0.73 42.67% 1868 0 3 0 4 2 0
David Jones (COL) 82 9 25 34 5 10 51 53 136 6.62% 5 2 0 1 1 0 0 953 0.71 42.86% 98 0 1 0 0 2 2
Ryan Malone (COL) 78 11 21 32 -17 120 227 56 171 6.43% 5 4 0 2 2 0 0 1243 0.51 38.16% 76 1 2 0 0 1 1
Dustin Byfuglien (COL) 81 9 21 30 -6 204 168 38 86 10.47% 76 5 0 1 1 0 0 1662 0.36 0.00% 0 0 0 1 1 0 0
Jack Johnson (COL) 67 7 20 27 -1 129 120 40 69 10.14% 83 3 0 0 1 0 0 1427 0.38 0.00% 0 0 0 0 2 1 0
Jim Slater (COL) 78 11 10 21 3 36 90 115 103 10.68% 14 0 0 1 0 1 0 1025 0.41 60.58% 1347 0 0 1 1 0 0
Mark Stuart (COL) 80 4 17 21 3 175 164 41 58 6.90% 91 1 0 2 0 0 0 1406 0.30 0.00% 0 0 0 0 1 18 0
Nikolai Zherdev (COL) 80 8 10 18 -11 14 22 36 64 12.50% 8 1 1 1 0 0 0 1024 0.35 30.39% 204 0 0 0 0 1 1
Mike Weaver (COL) 66 1 14 15 -4 56 36 48 39 2.56% 102 0 0 0 0 0 0 1182 0.25 0.00% 0 0 0 0 0 41 2
Brandon Prust (COL) 59 3 6 9 -2 20 32 59 35 8.57% 12 1 0 0 0 0 0 705 0.26 33.91% 805 0 0 0 1 21 0
Matt Bradley (COL) 31 4 4 8 -1 19 28 15 15 26.67% 0 0 0 0 0 1 0 267 0.60 38.96% 77 0 0 0 0 7 3
Patrick Kaleta (COL) 77 4 4 8 -1 90 143 38 50 8.00% 19 0 0 0 0 1 0 837 0.19 31.20% 125 0 0 0 0 3 3
Kyle Cumiskey (COL) 33 3 5 8 -8 22 22 27 19 15.79% 29 0 0 1 0 0 0 565 0.28 0.00% 0 0 0 0 0 17 2
Clayton Stoner (TOT) 51 0 8 8 -1 87 63 37 30 0.00% 80 0 0 0 0 0 0 832 0.19 0.00% 0 0 0 0 0 51 9
Clayton Stoner (CAR) 39 0 6 6 2 62 47 29 23 0.00% 62 0 0 0 0 0 0 621 0.19 0.00% 0 0 0 0 0 51 9
Clayton Stoner (COL) 12 0 2 2 -3 25 16 8 7 0.00% 18 0 0 0 0 0 0 211 0.19 0.00% 0 0 0 0 0 51 9
John Mitchell (COL) 81 5 2 7 -1 14 8 41 45 11.11% 9 0 0 1 0 0 0 890 0.16 43.90% 82 0 0 0 0 10 10
Colin Wilson (COL) 13 2 3 5 -1 2 2 13 8 25.00% 2 1 0 1 0 0 0 199 0.50 50.00% 216 0 0 0 0 5 2
Kyle Chipchura (COL) 26 2 1 3 3 7 2 33 14 14.29% 2 0 0 1 0 0 0 266 0.23 51.48% 305 0 0 0 0 11 11
Justin Falk (COL) 2 0 0 0 0 2 2 1 2 0.00% 2 0 0 0 0 0 0 34 0.00 0.00% 0 0 0 0 1 10 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (COL) 71 31 32 3 .897 3.08 3781 6 2 194 1875 3 1 .750 8
Chris Mason (COL) 35 7 8 1 .891 3.47 1158 2 0 67 615 2 0 1.000 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Dustin Penner (TOT) 74 16 31 47 -8 30 77 70 177 9.04% 7 7 0 1 2 0 0 1181 0.80 33.58% 134 3 4 0 0 2 2
Dustin Penner (DET) 16 1 1 2 -2 4 11 4 17 5.88% 0 0 0 0 0 0 0 139 0.29 25.00% 16 0 0 0 0 2 2
Dustin Penner (PHO) 35 10 16 26 -8 14 27 36 86 11.63% 5 5 0 1 0 0 0 630 0.83 32.79% 61 1 1 0 0 2 2
Dustin Penner (CHI) 23 5 14 19 2 12 39 30 74 6.76% 2 2 0 0 2 0 0 412 0.92 36.84% 57 2 3 0 0 2 2
David Perron (CHI) 82 25 19 44 -26 32 94 85 211 11.85% 7 6 0 5 1 0 0 1422 0.62 28.13% 128 1 5 0 0 4 4
Tuomo Ruutu (CHI) 82 17 27 44 -22 103 238 74 216 7.87% 5 4 0 2 1 0 0 1481 0.59 46.09% 115 2 10 0 0 6 4
Niklas Hagman (CHI) 82 16 27 43 -7 31 39 78 180 8.89% 4 2 0 1 3 0 0 1258 0.68 34.25% 254 1 4 0 0 10 4
Brad Boyes (TOT) 73 18 23 41 -11 8 21 84 160 11.25% 17 4 1 1 1 0 0 1402 0.58 41.76% 522 2 12 0 0 3 3
Brad Boyes (CHI) 51 11 15 26 -10 6 20 56 93 11.83% 13 3 0 0 1 0 0 1017 0.51 41.76% 91 2 10 0 0 3 3
Brad Boyes (CHI) 22 7 8 15 -1 2 1 28 67 10.45% 4 1 1 1 0 0 0 385 0.78 41.76% 431 0 2 0 0 3 3
Chris Pronger (CHI) 79 7 30 37 -22 149 132 72 111 6.31% 88 5 0 1 1 0 0 1703 0.43 50.00% 2 0 1 0 0 2 2
Jochen Hecht (CHI) 80 12 17 29 -7 18 38 94 149 8.05% 20 1 0 1 0 1 0 1256 0.46 47.94% 947 1 2 0 1 4 0
Marc-Edouard Vlasic (CHI) 79 9 20 29 -29 53 54 64 102 8.82% 106 4 0 1 0 0 0 1651 0.35 0.00% 0 0 0 0 0 7 4
Patrick O'Sullivan (CHI) 82 9 18 27 -12 10 32 89 111 8.11% 11 3 0 1 1 0 0 1121 0.48 41.10% 511 0 2 0 0 4 2
Jason Blake (CHI) 78 12 12 24 -22 10 41 82 146 8.22% 12 5 0 1 0 0 0 1214 0.40 34.27% 213 0 5 0 0 7 6
John Carlson (CHI) 59 4 15 19 -31 30 41 48 65 6.15% 91 2 0 1 0 0 0 1193 0.32 0.00% 0 0 0 0 0 13 3
Andy Sutton (TOT) 78 4 15 19 -10 184 156 33 35 11.43% 78 0 0 0 0 0 0 1307 0.29 0.00% 1 0 0 0 0 26 14
Andy Sutton (EDM) 46 2 9 11 4 116 80 18 16 12.50% 46 0 0 0 0 0 0 732 0.30 0.00% 0 0 0 0 0 26 14
Andy Sutton (CHI) 32 2 6 8 -14 68 76 15 19 10.53% 32 0 0 0 0 0 0 575 0.28 0.00% 1 0 0 0 0 26 14
Chris Campoli (CHI) 78 3 15 18 -15 92 91 62 59 5.08% 88 0 0 0 0 0 0 1490 0.24 44.44% 9 0 0 0 0 2 2
Steve Bernier (TOT) 42 9 8 17 -5 26 86 36 66 13.64% 4 0 0 1 0 0 0 624 0.54 43.48% 92 1 1 1 1 0 0
Steve Bernier (PIT) 6 0 0 0 1 0 10 5 6 0.00% 0 0 0 0 0 0 0 61 0.00 62.50% 8 0 0 1 1 0 0
Steve Bernier (CHI) 36 9 8 17 -6 26 76 31 60 15.00% 4 0 0 1 0 0 0 563 0.60 41.67% 84 1 1 1 1 0 0
Oliver Ekman-Larsson (CHI) 36 1 10 11 1 24 23 14 23 4.35% 30 1 0 0 0 0 0 632 0.35 33.33% 3 0 0 0 0 0 0
Samuel Pahlsson (TOT) 77 3 6 9 -19 29 48 76 37 8.11% 11 0 0 0 0 0 0 854 0.21 54.41% 873 0 1 0 1 5 0
Samuel Pahlsson (EDM) 45 1 1 2 -3 13 20 40 12 8.33% 7 0 0 0 0 0 0 435 0.09 53.94% 495 0 0 0 1 5 0
Samuel Pahlsson (CHI) 32 2 5 7 -16 16 28 36 25 8.00% 4 0 0 0 0 0 0 419 0.33 55.03% 378 0 1 0 1 5 0
Colin Greening (CHI) 19 2 7 9 -6 14 18 21 20 10.00% 3 2 0 0 1 0 0 289 0.62 36.80% 356 0 0 0 0 5 2
Fredrik Modin (TOT) 62 2 7 9 -16 8 21 21 36 5.56% 2 1 0 0 0 0 0 553 0.33 40.30% 67 0 0 0 0 24 9
Fredrik Modin (TOR) 10 0 1 1 -1 0 4 6 6 0.00% 0 0 0 0 0 0 0 78 0.26 56.25% 16 0 0 0 0 24 9
Fredrik Modin (CHI) 52 2 6 8 -15 8 17 15 30 6.67% 2 1 0 0 0 0 0 475 0.34 35.29% 51 0 0 0 0 24 9
Chris Drury (CHI) 15 3 4 7 -14 6 6 26 31 9.68% 2 2 0 0 0 0 0 239 0.59 52.74% 201 0 1 0 0 2 2
Jay Leach (CHI) 28 1 5 6 -6 28 22 6 7 14.29% 27 0 0 0 0 0 0 415 0.29 0.00% 0 0 0 0 0 3 3
Marc-Andre Gragnani (CHI) 21 2 3 5 -9 22 15 5 14 14.29% 16 0 0 0 0 0 0 337 0.30 0.00% 1 0 0 0 1 2 0
Mathieu Perreault (CHI) 13 0 5 5 -11 2 11 16 13 0.00% 1 0 0 0 0 0 0 201 0.50 46.23% 212 0 0 0 0 9 2
Jean-Michel Daoust (CHI) 15 2 0 2 -1 0 1 0 5 40.00% 0 1 0 0 1 0 0 46 0.87 33.33% 15 0 0 0 0 3 3
Rob Niedermayer (TOT) 20 0 2 2 -10 6 11 6 15 0.00% 2 0 0 0 0 0 0 225 0.18 38.81% 67 0 0 0 0 0 0
Rob Niedermayer (MTL) 8 0 1 1 -6 4 6 3 7 0.00% 0 0 0 0 0 0 0 117 0.17 11.11% 9 0 0 0 0 0 0
Rob Niedermayer (FLO) 3 0 0 0 -2 0 1 0 1 0.00% 0 0 0 0 0 0 0 21 0.00 0.00% 0 0 0 0 0 0 0
Rob Niedermayer (CHI) 9 0 1 1 -2 2 4 3 7 0.00% 2 0 0 0 0 0 0 87 0.23 43.10% 58 0 0 0 0 0 0
Ben Ondrus (CHI) 1 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 5 0.00 0.00% 0 0 0 0 0 0 0
Willie Coetzee (CHI) 1 0 0 0 0 0 1 0 0 0.00% 0 0 0 0 0 0 0 11 0.00 22.22% 9 0 0 0 0 0 0
Mark Fraser (CHI) 1 0 0 0 1 0 3 0 0 0.00% 1 0 0 0 0 0 0 16 0.00 0.00% 0 0 0 0 0 12 12
Brett Festerling (CHI) 1 0 0 0 0 0 2 0 0 0.00% 1 0 0 0 0 0 0 18 0.00 0.00% 0 0 0 0 0 6 3
Anthony Peluso (CHI) 1 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 2 2
David Ullstrom (CHI) 2 0 0 0 0 0 1 0 0 0.00% 0 0 0 0 0 0 0 21 0.00 33.33% 3 0 0 0 0 2 2
Stefan Chaput (CHI) 3 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 14 0.00 53.33% 15 0 0 0 0 2 2
Philippe Dupuis (CHI) 3 0 0 0 -2 0 3 3 2 0.00% 0 0 0 0 0 0 0 31 0.00 47.37% 19 0 0 0 0 3 2
Ian Cole (CHI) 3 0 0 0 -1 0 3 0 1 0.00% 1 0 0 0 0 0 0 52 0.00 0.00% 0 0 0 0 0 4 3
Jacob Josefson (TOT) 6 0 0 0 1 0 2 0 2 0.00% 0 0 0 0 0 0 0 35 0.00 48.72% 39 0 0 0 0 19 6
Jacob Josefson (EDM) 5 0 0 0 1 0 2 0 1 0.00% 0 0 0 0 0 0 0 23 0.00 48.48% 33 0 0 0 0 19 6
Jacob Josefson (CHI) 1 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 12 0.00 50.00% 6 0 0 0 0 19 6
Steven Goertzen (CHI) 32 0 0 0 -2 2 9 2 2 0.00% 1 0 0 0 0 0 0 153 0.00 29.63% 27 0 0 0 0 4 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jon Quick (CHI) 59 19 28 11 .897 3.02 3556 2 0 179 1732 0 1 .764 55
Sergei Bobrovsky (CHI) 25 8 15 1 .889 3.46 1455 15 1 84 757 0 0 .909 11
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (CLB) 82 52 54 106 19 32 75 96 438 11.87% 5 17 0 7 2 0 1 1586 1.34 25.93% 108 1 10 2 2 0 0
Anze Kopitar (CLB) 82 47 54 101 18 35 84 137 345 13.62% 22 16 1 9 0 0 0 1620 1.25 51.54% 1977 1 10 0 2 1 0
Milan Hejduk (CLB) 81 25 42 67 21 34 42 62 265 9.43% 4 9 0 4 3 0 1 1327 1.01 33.33% 90 0 8 0 2 1 0
Ryan Whitney (CLB) 81 18 42 60 21 59 72 51 112 16.07% 107 11 0 5 0 0 0 1746 0.69 0.00% 0 0 0 0 2 1 0
T.J. Oshie (CLB) 81 16 42 58 16 56 164 79 202 7.92% 16 5 0 2 2 0 0 1547 0.75 42.62% 122 1 5 0 1 3 0
Logan Couture (CLB) 74 27 26 53 16 27 73 143 209 12.92% 9 7 1 5 2 0 0 1294 0.82 50.52% 1829 3 8 1 2 0 0
Brian Rafalski (CLB) 77 6 44 50 16 37 43 36 79 7.59% 68 4 0 0 0 0 0 1571 0.64 0.00% 0 0 0 0 0 37 1
Rich Peverley (CLB) 82 21 25 46 15 28 61 77 168 12.50% 9 5 0 4 1 0 0 1329 0.69 53.13% 256 0 0 1 2 0 0
Alexander Steen (CLB) 75 12 27 39 4 33 40 74 147 8.16% 9 0 0 5 1 0 0 1098 0.71 51.85% 81 0 2 0 0 1 1
Eric Belanger (CLB) 81 10 29 39 12 36 70 104 111 9.01% 17 0 1 1 0 0 0 1177 0.66 55.87% 1108 0 0 0 0 20 1
Andy Greene (CLB) 82 10 29 39 0 19 6 47 74 13.51% 109 2 0 3 1 0 0 1781 0.44 0.00% 1 0 0 0 1 7 0
Chris Phillips (TOT) 82 8 24 32 12 129 96 58 51 15.69% 127 2 0 1 0 0 0 1703 0.38 0.00% 1 0 0 0 0 28 1
Chris Phillips (FLO) 43 6 14 20 12 55 47 31 32 18.75% 73 2 0 1 0 0 0 918 0.44 0.00% 1 0 0 0 0 28 1
Chris Phillips (CLB) 39 2 10 12 0 74 49 27 19 10.53% 54 0 0 0 0 0 0 785 0.31 0.00% 0 0 0 0 0 28 1
Radim Vrbata (CLB) 80 11 19 30 -4 22 42 49 113 9.73% 7 2 0 0 1 0 0 1123 0.53 37.40% 246 0 0 0 0 20 1
Sergei Samsonov (CLB) 82 10 13 23 -5 20 41 54 126 7.94% 5 0 0 1 1 0 0 771 0.60 41.79% 67 1 1 0 0 8 3
Pavel Kubina (CLB) 78 6 17 23 3 156 148 32 77 7.79% 57 3 0 1 1 0 0 1573 0.29 0.00% 0 0 0 0 0 34 3
John Madden (CLB) 81 4 12 16 -4 10 21 122 64 6.25% 13 0 0 0 0 0 0 914 0.35 54.44% 1273 0 0 0 0 3 3
Mark Recchi (CLB) 82 5 7 12 -14 26 47 31 45 11.11% 2 0 0 0 0 0 0 685 0.35 44.44% 90 0 0 0 0 20 8
Mike Komisarek (TOT) 51 3 7 10 6 62 71 16 16 18.75% 32 0 0 1 0 0 0 701 0.29 0.00% 0 0 0 0 0 3 3
Mike Komisarek (PHO) 5 0 0 0 0 0 2 0 0 0.00% 0 0 0 0 0 0 0 4 0.00 0.00% 0 0 0 0 0 3 3
Mike Komisarek (FLO) 22 1 2 3 1 26 35 7 6 16.67% 13 0 0 1 0 0 0 339 0.18 0.00% 0 0 0 0 0 3 3
Mike Komisarek (CLB) 24 2 5 7 5 36 34 9 10 20.00% 19 0 0 0 0 0 0 358 0.39 0.00% 0 0 0 0 0 3 3
Niclas Wallin (CLB) 43 1 5 6 3 46 63 19 16 6.25% 37 0 0 0 1 0 0 682 0.18 0.00% 0 0 0 0 0 15 1
Jeff Woywitka (TOT) 38 0 4 4 9 14 14 8 15 0.00% 37 0 0 0 0 0 0 577 0.14 0.00% 0 0 0 0 0 29 1
Jeff Woywitka (CAR) 9 0 0 0 2 0 4 3 4 0.00% 6 0 0 0 0 0 0 104 0.00 0.00% 0 0 0 0 0 29 1
Jeff Woywitka (CLB) 29 0 4 4 7 14 10 5 11 0.00% 31 0 0 0 0 0 0 473 0.17 0.00% 0 0 0 0 0 29 1
Chris Neil (CLB) 17 1 0 1 -3 10 13 2 3 33.33% 0 0 0 0 0 0 0 60 0.33 25.00% 8 0 0 0 0 14 14
Jonathon Blum (CLB) 7 0 1 1 -1 2 0 3 2 0.00% 4 0 0 0 0 0 0 108 0.19 0.00% 0 0 0 0 0 11 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jonathan Bernier (CLB) 61 34 13 4 .911 2.47 3227 0 1 133 1498 2 0 .769 26
Antero Niittymaki (TOT) 31 12 9 4 .893 3.12 1480 2 0 77 717 0 0 .733 15
Antero Niittymaki (FLO) 4 1 1 1 .905 3.08 234 0 0 12 126 0 0 .500 4
Antero Niittymaki (CLB) 27 11 8 3 .890 3.13 1246 2 0 65 591 0 0 .818 11
Michael Leighton (CLB) 1 0 0 0 .900 4.29 14 0 0 1 10 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (BOS) 82 47 54 101 46 22 93 93 390 12.05% 9 8 0 9 3 1 2 1679 1.20 43.38% 136 1 9 1 7 0 0
Daniel Sedin (BOS) 79 42 57 99 32 35 48 80 365 11.51% 6 9 1 5 2 1 1 1499 1.32 37.74% 159 2 7 0 0 2 1
Henrik Sedin (BOS) 82 31 64 95 44 28 88 137 253 12.25% 10 5 0 5 1 0 0 1652 1.15 54.42% 2058 1 2 0 3 1 0
Bobby Ryan (BOS) 82 29 46 75 12 50 104 88 294 9.86% 18 7 0 5 3 0 1 1506 1.00 31.62% 117 2 8 0 0 1 1
Jason Arnott (TOT) 81 21 34 55 14 30 48 115 181 11.60% 3 8 0 1 1 0 0 1344 0.82 54.80% 1655 2 3 0 0 2 1
Jason Arnott (ANA) 68 18 30 48 7 28 43 101 160 11.25% 3 6 0 0 0 0 0 1129 0.85 54.25% 1375 2 3 0 0 2 1
Jason Arnott (BOS) 13 3 4 7 7 2 5 14 21 14.29% 0 2 0 1 1 0 0 215 0.65 57.50% 280 0 0 0 0 2 1
Matthew Lombardi (BOS) 82 21 23 44 -1 12 35 72 159 13.21% 2 5 0 3 1 0 0 1215 0.72 55.68% 185 0 2 1 4 0 0
Artem Anisimov (BOS) 80 17 25 42 13 16 28 104 148 11.49% 5 6 0 3 1 0 0 1335 0.63 45.52% 1450 1 1 0 0 1 1
Mark Giordano (BOS) 79 8 31 39 11 69 72 45 74 10.81% 119 4 0 0 1 0 0 1599 0.49 0.00% 0 0 0 0 0 2 1
James Wisniewski (BOS) 82 13 25 38 4 152 134 46 77 16.88% 74 3 1 2 0 0 0 1665 0.46 0.00% 0 0 0 1 6 0 0
Niklas Kronwall (BOS) 82 8 26 34 42 20 26 44 87 9.20% 90 4 0 1 1 0 0 1762 0.39 0.00% 0 1 1 0 1 2 0
Barret Jackman (BOS) 82 7 25 32 41 180 166 43 51 13.73% 93 0 0 2 0 0 0 1569 0.41 0.00% 1 0 0 0 0 41 6
Jannik Hansen (BOS) 79 9 16 25 2 50 85 59 129 6.98% 16 0 0 2 0 0 0 1206 0.41 35.71% 98 0 0 0 2 1 0
Matt Cullen (BOS) 78 5 19 24 3 8 22 117 99 5.05% 10 0 0 4 0 0 0 1004 0.48 56.93% 1284 0 1 0 0 10 1
Anton Babchuk (BOS) 76 6 14 20 -15 22 31 32 61 9.84% 71 3 0 1 1 0 0 1324 0.30 0.00% 0 0 1 0 1 9 0
Jack Hillen (BOS) 49 4 9 13 8 29 29 25 23 17.39% 43 1 1 0 0 1 0 672 0.39 0.00% 0 0 0 0 0 27 5
Steve Ott (BOS) 79 5 7 12 0 85 100 106 60 8.33% 10 0 2 0 0 0 0 868 0.28 54.35% 1183 0 0 0 0 9 2
Mike Santorelli (BOS) 50 6 4 10 2 6 13 28 60 10.00% 4 1 0 1 1 0 0 491 0.41 65.52% 58 1 1 0 1 1 0
Taylor Pyatt (BOS) 81 6 3 9 -8 14 27 29 71 8.45% 8 0 0 0 1 0 0 813 0.22 28.13% 64 0 0 0 0 8 1
Jonathan Ericsson (BOS) 78 1 8 9 6 69 75 31 25 4.00% 61 0 0 0 0 0 0 1013 0.18 0.00% 0 0 0 0 0 54 8
Nathan Gerbe (BOS) 6 2 1 3 3 0 3 6 10 20.00% 0 0 0 0 0 0 0 56 1.07 0.00% 3 0 0 1 1 0 0
Peter Forsberg (BOS) 1 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 3 0.00 0.00% 1 0 0 0 0 53 3
Brandon Yip (BOS) 5 0 0 0 -3 0 4 1 2 0.00% 0 0 0 0 0 0 0 36 0.00 0.00% 0 0 0 0 1 3 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Craig Andersson (BOS) 59 34 16 6 .909 2.56 3299 40 5 141 1549 1 0 .722 18
Antti Niemi (BOS) 30 13 7 3 .905 2.87 1504 0 0 72 758 4 0 .786 14
Thomas Greiss (BOS) 3 2 0 1 .875 4.29 182 0 0 13 104 0 0 .000 0
John Curry (TOT) 6 1 2 0 .833 5.27 91 0 0 8 48 0 0 .000 0
John Curry (MTL) 6 1 2 0 .833 5.27 91 0 0 8 48 0 0 .000 0
John Curry (BOS) 0 0 0 0 .000 0.00 0 0 0 0 0 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Joffrey Lupul (MTL) 81 31 41 72 1 32 108 85 272 11.40% 12 7 0 10 2 0 1 1313 1.10 41.84% 141 1 8 0 0 1 1
Brenden Morrow (TOT) 80 26 25 51 3 79 190 65 223 11.66% 16 6 0 6 2 0 1 1444 0.71 33.68% 95 1 3 1 1 0 0
Brenden Morrow (VAN) 26 8 11 19 8 30 53 15 72 11.11% 2 1 0 2 1 0 0 432 0.88 38.46% 26 0 1 1 1 0 0
Brenden Morrow (CAR) 4 1 0 1 -3 4 12 4 10 10.00% 1 1 0 0 0 0 0 79 0.25 50.00% 2 0 0 1 1 0 0
Brenden Morrow (CAR) 1 0 0 0 -1 0 0 1 1 0.00% 2 0 0 0 0 0 0 6 0.00 0.00% 1 0 0 1 1 0 0
Brenden Morrow (MTL) 49 17 14 31 -1 45 125 45 140 12.14% 11 4 0 4 1 0 1 927 0.67 31.82% 66 1 2 1 1 0 0
Alex Pietrangelo (MTL) 78 12 35 47 -8 50 63 70 139 8.63% 107 7 1 4 1 0 0 1682 0.56 0.00% 0 0 0 0 0 2 1
Mikhail Grabovski (MTL) 82 15 30 45 -11 18 41 169 253 5.93% 15 3 0 2 0 0 0 1568 0.57 47.90% 2071 0 5 0 0 1 1
Tomas Kaberle (MTL) 73 7 36 43 -13 40 18 82 128 5.47% 76 6 0 0 0 0 0 1580 0.54 50.00% 2 1 1 0 0 4 4
Tyler Ennis (MTL) 71 13 25 38 3 10 32 55 160 8.13% 5 2 0 1 0 0 0 1210 0.63 31.78% 214 1 4 0 0 6 4
Kristian Huselius (MTL) 62 14 21 35 -17 10 37 68 185 7.57% 6 2 0 3 0 0 0 982 0.71 29.63% 54 1 2 0 0 3 1
David Moss (TOT) 82 15 14 29 6 16 37 41 96 15.63% 9 1 0 3 1 0 0 1022 0.57 38.89% 108 0 0 0 0 4 4
David Moss (PHI) 61 8 13 21 6 14 28 27 67 11.94% 4 1 0 2 1 0 0 769 0.55 37.25% 51 0 0 0 0 4 4
David Moss (MTL) 21 7 1 8 0 2 9 14 29 24.14% 5 0 0 1 0 0 0 253 0.63 40.35% 57 0 0 0 0 4 4
Matt Niskanen (MTL) 72 7 20 27 -18 139 96 39 101 6.93% 66 4 0 3 0 0 0 1324 0.41 33.33% 3 0 0 0 0 1 1
Ales Kotalik (TOT) 78 12 14 26 -22 69 113 63 131 9.16% 11 1 0 2 0 0 0 1224 0.42 38.66% 119 0 0 0 0 7 3
Ales Kotalik (PHI) 30 4 9 13 -11 29 57 22 59 6.78% 3 0 0 0 0 0 0 483 0.54 44.12% 34 0 0 0 0 7 3
Ales Kotalik (MTL) 48 8 5 13 -11 40 56 41 72 11.11% 8 1 0 2 0 0 0 741 0.35 36.47% 85 0 0 0 0 7 3
Tyler Bozak (MTL) 75 7 18 25 -10 10 24 113 85 8.24% 10 2 0 0 0 0 0 1350 0.37 54.14% 1605 0 0 0 1 12 0
Carl Gunnarsson (MTL) 70 6 16 22 -1 46 42 32 52 11.54% 74 0 0 0 1 0 0 1309 0.34 0.00% 2 0 0 0 0 14 6
Jiri Hudler (MTL) 76 7 14 21 -31 37 35 56 103 6.80% 16 1 0 0 0 0 0 1146 0.37 30.16% 63 0 0 0 0 9 9
Mike Modano (MTL) 77 5 11 16 -24 14 15 91 53 9.43% 3 1 0 0 0 0 0 1033 0.31 51.67% 1138 0 0 0 0 23 3
Keith Ballard (MTL) 82 5 11 16 -14 140 137 59 47 10.64% 121 3 0 0 0 0 0 1366 0.23 0.00% 0 0 0 0 0 43 4
