Team Stats VS for Ligue canadienne de hockey virtuel

Update - avril 27 2012 at 18:46

| Avalanche | BlackHawks | BlueJackets | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Rangers | RedWings | Senators | Sharks | Stars | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BlackHawks             4  1  2  0  0  0  1   9  11  |  2  1  0  0  0  0  1   7   6  |   9  16  25   3   3   3   0 
BlueJackets            4  0  4  0  0  0  0   6  20  |  2  0  2  0  0  0  0   1  10  |   6  11  17   4   2   0   0 
Bruins                 3  0  2  1  0  0  0   7  10  |  1  0  1  0  0  0  0   1   3  |   7  13  20   2   3   1   1 
Canadiens              1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   0   2   0 
Canucks                7  3  4  0  0  0  0  17  22  |  4  2  2  0  0  0  0  10  10  |  17  31  48   8   5   4   0 
Capitals               1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Coyotes                4  1  1  0  2  0  0  13  14  |  2  1  0  0  1  0  0   7   6  |  13  22  35   5   3   5   0 
Devils                 1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   3   0   1   0 
Ducks                  4  2  1  0  0  1  0  14  12  |  2  1  1  0  0  0  0   6   8  |  14  25  39   4   6   3   2 
Flames                 6  3  1  1  0  0  1  26  15  |  3  2  0  0  0  0  1  17   9  |  26  46  72  10   8   7   1 
Flyers                 1  0  1  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   6  |   1   1   2   0   1   0   0 
Hurricanes             2  1  1  0  0  0  0   5   8  |  1  0  1  0  0  0  0   1   6  |   5   8  13   1   2   2   0 
Jets                   1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   0   1   0 
Kings                  4  2  1  1  0  0  0  13  10  |  2  2  0  0  0  0  0   6   3  |  13  24  37   4   6   2   1 
Lightning              4  2  2  0  0  0  0   7  12  |  1  1  0  0  0  0  0   4   3  |   7  13  20   2   4   1   0 
MapleLeafs             1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   1   0   0 
Oilers                 6  2  4  0  0  0  0  16  24  |  3  0  3  0  0  0  0   4  13  |  16  32  48   4   5   7   0 
Panthers               2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   5  |   3   6   9   1   2   0   0 
Penguins               3  2  1  0  0  0  0  11   7  |  1  1  0  0  0  0  0   4   1  |  11  20  31   3   3   5   0 
Rangers                2  1  1  0  0  0  0   4   7  |  1  1  0  0  0  0  0   2   1  |   4   8  12   1   2   1   0 
RedWings               4  2  2  0  0  0  0  15  18  |  2  2  0  0  0  0  0   9   6  |  15  25  40   6   2   7   0 
Senators               5  3  2  0  0  0  0  19  16  |  2  1  1  0  0  0  0   7   6  |  19  34  53   5   7   7   0 
Sharks                 4  2  2  0  0  0  0   8  11  |  2  1  1  0  0  0  0   5   5  |   8  15  23   3   1   4   0 
Stars                  4  3  1  0  0  0  0  10   9  |  2  2  0  0  0  0  0   7   4  |  10  19  29   1   6   3   0 
Wild                   4  2  2  0  0  0  0  15  11  |  2  0  2  0  0  0  0   5   7  |  15  25  40   4   5   6   0 
Vs Division           19  8  9  1  0  0  1  59  61  | 10  4  5  0  0  0  1  31  32  |  59 109 168  22  18  18   1 
Vs Conference         55 23 25  2  2  1  2 162 177  | 28 14 11  0  1  0  2  84  87  | 162 291 453  56  52  51   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BlackHawks              63   58   16   1   6.25%   28   3  89.29%    0  115   43   31   40    4  119   36 43.43% 52.41% 53.85%  0  0 
BlueJackets             85   79   16   0   0.00%   28   7  75.00%    0   85   30   31   24    0  158   39 48.55% 47.48% 50.00%  0  0 
Bruins                  45   63   15   3  20.00%   15   2  86.67%    0   89   31   31   23    4   95   25 45.54% 38.86% 47.06%  0  1 
Canadiens                2   20    8   1  12.50%    1   1   0.00%    0   27   12    6    9    0   29   11 40.58% 40.58% 35.71%  0  0 
Canucks                 81  110   44   7  15.91%   37   7  81.08%    0  184   65   61   58    0  180   59 49.37% 44.49% 48.96%  1  0 
Capitals                10   15    5   0   0.00%    5   2  60.00%    0   27   13    9    5    0   17    3 42.31% 52.94% 50.00%  0  0 
Coyotes                 38   85   21   3  14.29%   18   5  72.22%    0  124   55   35   34    0  109   24 54.79% 50.88% 48.57%  0  0 
Devils                  25   15    6   2  33.33%   10   2  80.00%    0   29   12    2   15    0   26    7 47.62% 45.16% 38.46%  0  0 
Ducks                   70   69   22   5  22.73%   27   6  77.78%    0  109   32   49   26    5  120   38 45.60% 39.23% 46.27%  0  0 
Flames                  89  116   31   7  22.58%   40   4  90.00%    0  199   72   54   68   10  196   49 49.80% 49.56% 46.46%  0  0 
Flyers                  31   21    1   0   0.00%   12   2  83.33%    0   25    8   10    7    0   38    8 45.28% 53.13% 21.43%  0  0 
Hurricanes              32   35    8   0   0.00%   16   4  75.00%    0   58   17   23   18    0   72   14 39.02% 48.53% 39.39%  0  0 
Jets                    12   18    6   0   0.00%    6   3  50.00%    0   38   12   10   16    0   36    9 42.22% 52.38% 50.00%  0  0 
Kings                   77   78   22   6  27.27%   32   7  78.13%    0   99   26   40   30    3  128   31 48.22% 50.19% 46.15%  0  0 
Lightning               57   73   19   4  21.05%   23   1  95.65%    1  114   43   40   31    0  117   29 49.65% 48.24% 44.44%  1  0 
MapleLeafs              16   20    4   0   0.00%    8   2  75.00%    0   25    8    8    9    0   32   11 36.11% 55.56% 57.14%  0  0 
Oilers                  89  118   27   3  11.11%   35   7  80.00%    0  183   45   70   68    0  176   64 45.32% 44.04% 47.78%  0  0 
Panthers                36   34    8   1  12.50%   17   2  88.24%    0   62   24   13   25    0   62   17 47.02% 42.77% 48.00%  0  0 
Penguins                40   58   17   4  23.53%   14   1  92.86%    0   97   19   48   30    0   76   27 46.38% 46.22% 41.07%  0  0 
Rangers                 26   45   14   3  21.43%   12   2  83.33%    0   68   25   25   18    0   56   20 45.83% 40.24% 52.94%  0  0 
RedWings                46   72   21   3  14.29%   21   4  80.95%    0  122   36   39   47    0  129   39 48.63% 50.87% 47.76%  0  0 
Senators                60  109   30   9  30.00%   27  10  62.96%    0  164   44   53   67    0  161   45 50.90% 51.79% 56.10%  0  0 
Sharks                  44   69   20   3  15.00%   16   3  81.25%    0   98   42   18   38    0  136   36 50.70% 48.26% 60.00%  0  0 
Stars                   60   79   20   4  20.00%   25   3  88.00%    0  131   41   45   45    0  117   43 44.30% 42.57% 45.76%  0  0 
Wild                    34   67   29   5  17.24%   15   2  86.67%    0  140   56   34   50    0  106   41 51.27% 52.41% 53.23%  0  0 
Vs Division            259  344  102  17  16.67%  112  18  83.93%    0  566  182  185  194   10  552  172 47.17% 47.12% 47.72%  1  0 
Vs Conference          776 1000  289  47  16.26%  322  58  81.99%    0 1589  543  507  528   22 1674  499 48.45% 47.24% 49.18%  1  0 

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  2  1  0  0  1  0  11   9  |  2  2  0  0  0  0  0   5   2  |  11  20  31   5   2   3   1 
BlueJackets            6  0  5  0  0  1  0  12  24  |  3  0  3  0  0  0  0   6  13  |  12  22  34   7   4   0   1 
Bruins                 1  0  1  0  0  0  0   0   4  |  1  0  1  0  0  0  0   0   4  |   0   0   0   0   0   0   0 
Canadiens              2  1  0  0  1  0  0   5   4  |  1  0  0  0  1  0  0   1   2  |   5   7  12   2   1   2   0 
Canucks                4  1  3  0  0  0  0   6  13  |  2  1  1  0  0  0  0   3   4  |   6  11  17   2   2   2   0 
Capitals               2  0  0  1  0  1  0   6   4  |  1  0  0  0  0  1  0   4   3  |   6  10  16   1   0   3   3 
Coyotes                4  2  2  0  0  0  0   9  15  |  2  0  2  0  0  0  0   2  10  |   9  17  26   1   5   3   0 
Devils                 3  0  2  0  0  1  0   8  12  |  2  0  2  0  0  0  0   4   9  |   8  13  21   4   1   2   2 
Ducks                  4  0  3  0  0  0  1   8  16  |  2  0  1  0  0  0  1   3   5  |   8  15  23   2   2   4   1 
Flames                 4  0  2  1  0  0  1  10  14  |  2  0  1  1  0  0  0   5   6  |  10  16  26   2   3   4   2 
Flyers                 1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   1   0   0 
Hurricanes             1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0 
Jets                   3  1  2  0  0  0  0  11   9  |  1  0  1  0  0  0  0   4   5  |  11  22  33   4   3   4   0 
Kings                  5  2  1  0  1  0  1  12  14  |  2  1  0  0  0  0  1   3   3  |  12  23  35   5   5   2   1 
Lightning              4  2  1  0  0  1  0  13  13  |  2  1  1  0  0  0  0   5   7  |  13  21  34   5   4   3   1 
MapleLeafs             2  0  2  0  0  0  0   3   7  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   0   2   0 
Oilers                 4  0  3  0  0  1  0   7  14  |  2  0  1  0  0  1  0   4   5  |   7  11  18   1   2   3   1 
Panthers               2  0  1  0  1  0  0   6   8  |  1  0  1  0  0  0  0   2   3  |   6  12  18   3   0   3   0 
Penguins               2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   6   9   1   1   1   0 
Rangers                2  0  1  0  0  1  0   7  11  |  1  0  1  0  0  0  0   2   7  |   7  10  17   0   3   3   2 
RedWings               6  0  4  0  2  0  0  13  22  |  3  0  2  0  1  0  0   5   9  |  13  23  36   9   1   3   0 
Senators               2  1  0  1  0  0  0   8   6  |  1  0  0  1  0  0  0   4   3  |   8  13  21   2   3   2   1 
Sharks                 4  2  1  0  0  0  1  14  11  |  2  2  0  0  0  0  0  10   5  |  14  25  39   5   5   4   0 
Stars                  4  2  2  0  0  0  0  11   6  |  2  1  1  0  0  0  0   3   1  |  11  21  32   7   4   0   0 
Wild                   6  0  3  0  0  0  3  14  24  |  3  0  1  0  0  0  2   7  11  |  14  26  40   6   5   3   2 
Vs Division           18  0 12  0  2  1  3  39  70  |  9  0  6  0  1  0  2  18  33  |  39  71 110  22  10   6   3 
Vs Conference         55 11 30  1  3  3  7 127 182  | 27  7 13  1  1  1  4  56  74  | 127 230 357  52  40  31   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               52   62   28   3  10.71%   16   1  93.75%    0  119   26   28   65    3  115   31 51.49% 52.46% 46.15%  0  1 
BlueJackets             70   77   26   3  11.54%   28   4  85.71%    0  135   43   46   44    7  177   44 44.12% 49.22% 46.74%  0  0 
Bruins                  14   15    3   0   0.00%    6   1  83.33%    0   21    7    8    6    0   43   12 43.24% 46.88% 56.25%  0  0 
Canadiens               22   32    3   0   0.00%   10   0 100.00%    0   57   27   14   13    3   58   24 48.28% 42.75% 44.00%  0  0 
Canucks                 42   67   21   2   9.52%   20   4  80.00%    0   98   30   33   35    0  133   33 47.74% 42.86% 62.07%  0  0 
Capitals                19   24   14   2  14.29%    7   2  71.43%    0   64   24   20   17    7   48   17 48.34% 45.22% 41.94%  0  0 
Coyotes                 45   82   18   2  11.11%   19   3  84.21%    0  135   46   45   44    0  109   34 43.14% 43.86% 41.82%  0  0 
Devils                  31   66   12   1   8.33%   11   1  90.91%    0   94   25   34   30    8   75   21 40.76% 48.31% 42.00%  0  0 
Ducks                   59   69    9   1  11.11%   22   3  86.36%    0   92   27   28   36    8  146   36 36.88% 40.63% 46.77%  0  0 
Flames                  65   76   15   3  20.00%   24   4  83.33%    0  104   27   42   34    5  106   30 47.23% 45.02% 54.55%  0  0 
Flyers                   6   14    4   0   0.00%    3   0 100.00%    0   31    7   13   11    0   31    5 40.00% 45.95% 42.86%  0  0 
Hurricanes               6   22    6   0   0.00%    3   2  33.33%    0   26    8    5   13    0   22    7 41.67% 56.10% 43.75%  0  0 
Jets                    50   42   15   4  26.67%   14   3  78.57%    0   80   30   28   22    0   86   28 41.67% 45.45% 31.25%  0  0 
Kings                   50   99   27   4  14.81%   20   3  85.00%    0  144   45   43   52   12  152   39 46.76% 52.32% 44.12%  0  0 
Lightning               40   56   20   4  20.00%   17   2  88.24%    0   97   35   31   27    7  138   39 52.63% 52.99% 45.31%  0  0 
MapleLeafs              26   33   10   1  10.00%   13   4  69.23%    0   42   16   15   11    0   66   25 48.15% 48.15% 43.33%  0  0 
Oilers                  24   67   18   4  22.22%   11   4  63.64%    0  106   20   45   40    3  113   23 41.54% 48.79% 48.21%  0  0 
Panthers                25   27   12   1   8.33%   10   1  90.00%    0   57   11   18   28    0   59   12 41.67% 50.00% 45.45%  0  0 
Penguins                19   30    9   1  11.11%    6   0 100.00%    0   53   21   14   18    0   57    9 64.06% 51.52% 55.56%  0  0 
Rangers                 38   26   12   3  25.00%    5   3  40.00%    0   47   13   14   15   11   74   25 47.50% 42.86% 55.00%  0  0 
RedWings                56   98   25   1   4.00%   24   5  79.17%    1  163   59   54   48    2  200   61 47.82% 47.36% 45.83%  0  0 
Senators                19   30   10   3  30.00%    6   1  83.33%    0   68   25   19   19    5   50   18 48.15% 59.76% 44.44%  0  0 
Sharks                  40   53   27   7  25.93%   17   2  88.24%    0  111   41   27   42    4  119   43 49.50% 44.82% 45.45%  0  0 
Stars                   36   63   21   1   4.76%   14   2  85.71%    0  108   30   39   39    0  103   28 36.92% 38.93% 41.07%  1  0 
Wild                    44   91   31   4  12.90%   21   2  90.48%    0  158   43   60   47   26  210   46 50.81% 54.57% 51.02%  0  0 
Vs Division            170  266   82   8   9.76%   73  11  84.93%    1  456  145  160  139   35  587  151 47.44% 50.72% 47.90%  0  0 
Vs Conference          583  904  266  35  13.16%  236  37  84.32%    1 1473  437  490  526   70 1683  448 45.83% 47.21% 47.76%  1  1 

BlueJackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  0  0  0  0  0  20   6  |  2  2  0  0  0  0  0  10   5  |  20  36  56   8   6   6   0 
BlackHawks             6  5  0  0  0  0  1  24  12  |  3  2  0  0  0  0  1  11   6  |  24  40  64   9   8   7   0 
Bruins                 2  0  2  0  0  0  0   7   9  |  2  0  2  0  0  0  0   7   9  |   7  12  19   4   0   3   0 
Canadiens              2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   4   0  |   9  18  27   2   3   4   0 
Canucks                4  0  2  0  1  1  0   8  11  |  2  0  1  0  0  1  0   5   6  |   8  12  20   2   4   1   1 
Capitals               2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   4  |   6  11  17   2   1   3   0 
Coyotes                4  4  0  0  0  0  0  21   7  |  2  2  0  0  0  0  0   9   2  |  21  39  60  10   7   4   0 
Devils                 2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5  10  15   3   2   0   0 
Ducks                  4  1  2  1  0  0  0  10  14  |  2  1  1  0  0  0  0   4   7  |  10  18  28   3   3   3   1 
Flames                 5  3  1  0  0  0  1  18  14  |  2  2  0  0  0  0  0  10   6  |  18  32  50   7   7   4   1 
Flyers                 3  2  0  0  0  1  0  13   7  |  1  1  0  0  0  0  0   4   2  |  13  21  34   5   4   3   1 
Hurricanes             2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   5   2  |   5   8  13   1   1   3   0 
Jets                   1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   7  11   1   2   1   0 
Kings                  4  3  0  0  0  0  1  14   7  |  2  2  0  0  0  0  0   8   3  |  14  27  41   3   7   4   1 
Lightning              2  1  0  0  0  1  0  10   3  |  1  1  0  0  0  0  0   7   1  |  10  18  28   2   5   2   2 
MapleLeafs             1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   8  12   1   1   2   0 
Oilers                 4  1  2  0  0  0  1   9  15  |  2  1  1  0  0  0  0   7   9  |   9  17  26   4   4   1   0 
Panthers               1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0 
Penguins               2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  10  16   1   3   2   0 
Rangers                4  1  2  1  0  0  0   9  15  |  1  0  0  1  0  0  0   3   2  |   9  15  24   2   2   4   1 
RedWings               7  3  4  0  0  0  0  27  28  |  3  2  1  0  0  0  0  16   8  |  27  49  76  12   5  10   0 
Senators               1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   6  10   1   1   2   0 
Sharks                 4  1  2  0  1  0  0  13  14  |  2  1  0  0  1  0  0   8   6  |  13  24  37   3   4   6   0 
Stars                  5  5  0  0  0  0  0  18   8  |  2  2  0  0  0  0  0   9   3  |  18  30  48   8   4   6   0 
Wild                   6  3  1  0  0  1  1  26  18  |  3  1  0  0  0  1  1  14  12  |  26  44  70   9  10   6   1 
Vs Division           19 11  5  0  0  1  2  77  58  |  9  5  1  0  0  1  2  41  26  |  77 133 210  30  23  23   1 
Vs Conference         57 33 14  1  2  2  5 208 154  | 27 18  4  0  1  2  2 111  73  | 208 368 576  78  69  58   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               52   46   28   7  25.00%   16   0 100.00%    0  158   47   55   56    0   85   26 49.66% 53.89% 50.00%  1  0 
BlackHawks              68   90   28   4  14.29%   26   3  88.46%    0  177   46   69   62    5  135   41 54.36% 52.42% 53.26%  1  0 
Bruins                  23   27   10   3  30.00%    9   2  77.78%    0   54   21   15   18    0   83   15 45.98% 46.77% 48.78%  0  0 
Canadiens               12   31   11   2  18.18%    6   1  83.33%    0   55   15   23   17    0   33    8 47.06% 49.57% 69.44%  1  0 
Canucks                 47   57   20   1   5.00%   20   1  95.00%    0  107   33   35   33   13  108   33 45.86% 50.00% 46.43%  0  0 
Capitals                38   29   11   3  27.27%    8   0 100.00%    0   66   20   20   26    0   42   10 53.38% 54.14% 65.38%  0  0 
Coyotes                 37   66   24   5  20.83%   10   1  90.00%    2  157   66   41   50    0   86   17 43.87% 54.55% 58.21%  1  0 
Devils                  23   25    8   2  25.00%    7   2  71.43%    0   64   23   22   19    0   44   16 43.80% 52.59% 55.56%  0  0 
Ducks                   62   73   24   0   0.00%   18   3  83.33%    0  131   35   52   43    1   99   30 47.04% 48.64% 50.70%  0  0 
Flames                  53   97   25   4  16.00%   25   4  84.00%    0  176   49   68   56    9  141   44 54.47% 51.10% 50.00%  0  0 
Flyers                  32   44   17   4  23.53%   15   3  80.00%    0   84   30   26   25    7   73   20 45.13% 45.23% 53.85%  0  0 
Hurricanes              18   22    9   1  11.11%    8   1  87.50%    0   59   21   20   18    0   46   10 55.56% 52.32% 58.33%  0  0 
Jets                     2   11    4   1  25.00%    0   0   0.00%    0   34    9   16    9    0   37    6 52.17% 44.12% 47.06%  0  0 
Kings                   29   63   28   7  25.00%   13   2  84.62%    0  129   39   50   38    7  109   30 55.07% 50.00% 47.37%  0  0 
Lightning               14   28   14   4  28.57%    7   1  85.71%    0   64   12   26   24    7   62   12 44.52% 42.76% 40.63%  0  0 
MapleLeafs              10   15    4   1  25.00%    5   0 100.00%    0   20    6    7    7    0   30    4 52.94% 46.43% 38.46%  0  0 
Oilers                  42   69   14   2  14.29%   20   1  95.00%    0  117   30   45   40    5  150   59 54.03% 53.54% 53.03%  0  0 
Panthers                15   12    7   1  14.29%    5   1  80.00%    0   30    6   12   12    0   36   12 58.00% 60.00% 70.00%  0  0 
Penguins                19   28    9   2  22.22%    7   1  85.71%    0   60   16   18   26    0   57   12 52.98% 51.97% 60.61%  0  0 
Rangers                 30   60   15   1   6.67%   13   1  92.31%    0  124   39   40   44    1  132   36 47.51% 43.94% 40.91%  0  0 
RedWings                70  107   41   9  21.95%   34   7  79.41%    0  247   78   80   89    0  220   67 48.40% 50.18% 52.73%  0  0 
Senators                23   14    4   1  25.00%    3   1  66.67%    0   27   12    8    7    3   25    8 58.33% 60.00% 68.42%  0  0 
Sharks                  55   56   28   5  17.86%   14   2  85.71%    0  137   36   41   59    1  131   27 49.67% 57.10% 46.48%  0  0 
Stars                   48   75   20   5  25.00%   22   0 100.00%    1  149   58   48   43    0  135   40 50.46% 51.00% 56.92%  0  0 
Wild                    64   85   31   6  19.35%   23   4  82.61%    0  226   69   77   74   12  204   62 57.39% 50.85% 50.49%  0  0 
Vs Division            202  282  100  19  19.00%   83  14  83.13%    0  650  193  226  225   17  559  170 54.42% 49.71% 52.13%  1  0 
Vs Conference          627  884  311  55  17.68%  241  28  88.38%    3 1911  586  661  643   53 1603  476 50.73% 52.32% 51.43%  3  0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              3  2  0  0  1  0  0  10   7  |  2  1  0  0  1  0  0   7   6  |  10  20  30   3   3   4   0 
BlackHawks             1  1  0  0  0  0  0   4   0  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   2   2   0 
BlueJackets            2  2  0  0  0  0  0   9   7  |  0  0  0  0  0  0  0   0   0  |   9  16  25   6   3   0   0 
Canadiens              7  5  2  0  0  0  0  22  15  |  4  3  1  0  0  0  0  12   7  |  22  38  60   8   6   8   0 
Canucks                1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   0   1   0 
Capitals               4  1  2  1  0  0  0  15  15  |  2  1  1  0  0  0  0   9   8  |  15  26  41   4   6   4   1 
Coyotes                2  0  1  0  0  0  1   3   6  |  1  0  1  0  0  0  0   0   2  |   3   4   7   0   3   0   0 
Devils                 4  3  0  0  0  1  0  15   5  |  2  2  0  0  0  0  0   7   1  |  15  22  37   5   5   4   1 
Ducks                  4  2  1  1  0  0  0  16  14  |  3  1  1  1  0  0  0  11  10  |  16  28  44   4   7   4   1 
Flames                 1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   0   2   2 
Flyers                 5  2  1  2  0  0  0  17  11  |  3  0  1  2  0  0  0   8   7  |  17  29  46   4   7   4   2 
Hurricanes             4  3  1  0  0  0  0  15  12  |  2  1  1  0  0  0  0   8   8  |  15  26  41   4   5   6   0 
Jets                   4  3  1  0  0  0  0  18   9  |  2  2  0  0  0  0  0  12   2  |  18  29  47   7   6   5   0 
Kings                  1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Lightning              4  3  0  0  1  0  0  15  10  |  2  2  0  0  0  0  0   9   4  |  15  27  42   6   4   5   0 
MapleLeafs             6  4  1  0  0  1  0  29  19  |  3  2  1  0  0  0  0  11  10  |  29  50  79   9   7  12   3 
Oilers                 2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   1   3  |   4   8  12   0   3   1   0 
Panthers               5  2  1  0  1  0  1  14  10  |  3  1  1  0  0  0  1   9   7  |  14  24  38   3   6   5   0 
Penguins               4  2  1  0  0  1  0  14  10  |  2  2  0  0  0  0  0   8   3  |  14  21  35   4   7   2   1 
Rangers                4  0  2  0  1  0  1  10  14  |  2  0  1  0  1  0  0   6   8  |  10  18  28   3   3   4   0 
RedWings               1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Senators               6  0  3  1  1  1  0  14  17  |  3  0  2  0  1  0  0   8  11  |  14  22  36   4   5   3   3 
Sharks                 2  0  1  0  0  0  1   5   9  |  1  0  0  0  0  0  1   4   5  |   5   8  13   0   3   2   0 
Stars                  2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   2   3  |   8  14  22   5   1   2   0 
Wild                   3  3  0  0  0  0  0  15  11  |  2  2  0  0  0  0  0  11   8  |  15  27  42   8   3   4   0 
Vs Division           19  9  6  1  1  2  0  65  51  | 10  5  4  0  1  0  0  31  28  |  65 110 175  21  18  23   6 
Vs Conference         57 28 15  4  4  4  2 198 147  | 30 16  9  2  2  0  1 107  76  | 198 332 530  61  67  62  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               30   38   15   2  13.33%   15   3  80.00%    0   95   24   39   30    2   89   27 53.65% 61.21% 52.94%  0  0 
BlackHawks              10   13    6   1  16.67%    3   0 100.00%    0   43   20    4   19    0   21    3 55.07% 55.07% 43.75%  1  0 
BlueJackets             25   39    9   2  22.22%   10   3  70.00%    0   83   40   23   20    0   54   12 53.69% 53.69% 51.22%  0  0 
Canadiens               85   98   28   5  17.86%   30   3  90.00%    0  196   60   68   68    0  184   60 52.56% 52.55% 51.52%  1  0 
Canucks                 25   15    4   0   0.00%    3   0 100.00%    0   30   15    7    8    0   25    8 45.45% 45.45% 62.50%  0  0 
