Unassigned for Ligue canadienne de hockey virtuel
Update - avril 27 2012 at 18:46
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height Salary Contract
A.J. Jenks (COL) LW 47 35 71 56 73 40 53 30 47 42 56 54 52 45 49 - 20 200 Lbs 6 ft 2 775 000 3 years
Aaron Gagnon (FLO) RW 45 35 81 62 63 45 60 52 52 48 57 62 60 43 52 - 24 186 Lbs 5 ft 11 400 000 2 years
Aaron Johnson (NYR) D 60 41 70 57 75 44 53 31 46 46 67 68 62 31 54 - 27 208 Lbs 6 ft 2 475 000 4 years
Aaron Palushaj (MTL) RW 48 35 78 53 63 45 58 32 53 50 60 56 57 66 52 - 21 187 Lbs 5 ft 11 775 000 2 years
Aaron Rome (WIN) D 65 47 66 61 74 44 53 31 44 47 76 68 64 30 57 - 27 218 Lbs 6 ft 1 700 000 1 year
Aaron Volpatti (CGY) LW 59 49 63 57 71 40 52 30 47 41 53 64 67 43 50 - 25 215 Lbs 6 ft 0 400 000 4 years
Aaron Voros (---) LW 62 57 59 55 75 45 50 34 47 45 50 72 67 50 50 - 29 210 Lbs 6 ft 2 400 000 0 year
Adam Burish (NYR) RW 61 56 63 63 63 48 60 58 52 53 71 68 66 61 56 - 27 190 Lbs 6 ft 0 700 000 1 year
Adam Comrie (ANA) D 45 35 79 56 81 40 45 30 39 42 59 54 52 64 50 - 20 213 Lbs 6 ft 4 675 000 3 years
Adam Cracknell (WSH) RW 52 35 72 53 74 50 60 45 52 48 63 64 61 30 53 - 25 216 Lbs 6 ft 1 375 000 1 year
Adam Foote (OTT) D 74 59 62 76 77 59 53 30 47 43 76 92 88 53 64 - 39 220 Lbs 6 ft 2 1 750 000 2 years
Adam Hall (ANA) C 62 41 82 65 78 62 58 67 53 49 70 74 72 30 58 - 30 213 Lbs 6 ft 3 800 000 4 years
Adam Henrique (NYR) C 43 35 79 60 67 40 61 39 51 50 56 54 62 27 52 - 20 200 Lbs 6 ft 0 775 000 3 years
Adam Keefe (---) RW 52 48 65 58 63 43 45 31 42 41 52 66 62 50 47 - 26 200 Lbs 5 ft 10 400 000 0 year
Adam Mair (OTT) LW 67 49 72 57 73 55 56 58 50 49 55 76 70 47 54 - 31 208 Lbs 6 ft 1 475 000 3 years
Adam McQuaid (WSH) D 70 77 69 53 77 49 60 31 51 48 81 62 60 30 59 - 24 197 Lbs 6 ft 4 675 000 1 year
Adam Pardy (ANA) D 64 39 68 57 77 44 53 31 47 45 70 66 64 36 56 - 26 220 Lbs 6 ft 2 475 000 1 year
Adrian Aucoin (VAN) D 70 47 69 71 76 84 59 32 52 52 86 88 82 61 68 - 37 217 Lbs 6 ft 2 2 000 000 1 year
Akim Aliu (NYR) RW 50 37 69 45 75 45 51 31 47 46 56 56 53 51 49 - 21 205 Lbs 6 ft 3 675 000 2 years
Alain Goulet (---) D 49 35 80 54 75 45 52 31 46 48 63 58 54 50 52 - 22 197 Lbs 6 ft 3 450 000 0 year
Alec Martinez (PHO) D 55 36 78 63 69 55 61 30 51 53 68 60 57 30 57 - 23 205 Lbs 6 ft 0 575 000 1 year
Ales Hemsky (WIN) RW 52 35 81 79 67 74 80 36 81 72 59 68 69 45 67 - 27 184 Lbs 6 ft 0 3 600 000 3 years
Ales Kotalik (MTL) LW 65 43 67 82 74 63 64 40 58 57 53 78 75 49 61 - 32 225 Lbs 6 ft 1 875 000 4 years
Alex Berry (---) RW 53 46 63 45 77 44 51 31 47 44 57 62 56 50 49 - 24 218 Lbs 6 ft 2 400 000 2 years
Alex Biega (MTL) D 47 35 69 56 64 40 48 30 42 44 67 58 54 52 50 - 22 195 Lbs 5 ft 11 575 000 3 years
Alex Bourret (LA) RW 43 36 78 68 61 44 46 33 41 41 50 62 61 50 48 - 24 205 Lbs 5 ft 11 375 000 1 year
Alex Burmistrov (DET) C 53 37 76 68 67 53 62 56 59 51 59 52 56 69 56 - 19 180 Lbs 6 ft 1 775 000 3 years
Alex Burrows (NYR) RW 68 39 60 72 64 80 77 38 70 78 77 72 68 67 67 - 29 188 Lbs 6 ft 1 2 800 000 3 years
Alex Foster (DAL) C 48 36 81 55 71 44 52 39 48 46 55 66 63 63 50 - 26 196 Lbs 6 ft 1 350 000 1 year
Alex Goligoski (FLO) D 53 35 78 72 62 84 63 30 64 65 80 64 64 70 65 - 25 180 Lbs 5 ft 11 2 750 000 3 years
Alex Henry (DET) LW 55 42 69 47 89 45 48 35 43 44 65 76 69 49 51 - 31 230 Lbs 6 ft 6 400 000 1 year
Alex Pietrangelo (MTL) D 55 37 86 72 77 81 63 30 66 62 85 54 59 37 66 - 20 206 Lbs 6 ft 3 875 000 2 years
Alex Plante (TOR) D 66 67 50 51 84 45 51 30 45 46 70 56 56 18 55 - 21 230 Lbs 6 ft 4 775 000 2 years
Alex Tanguay (SJ) LW 54 35 81 84 72 89 79 44 80 73 66 76 80 70 71 - 31 195 Lbs 6 ft 1 4 150 000 2 years
Alexander Avtsin (CAR) RW 44 35 79 61 73 40 52 37 47 41 54 52 51 51 49 - 19 199 Lbs 6 ft 2 675 000 3 years
Alexander Edler (DET) D 73 39 74 71 78 75 65 31 67 56 84 62 67 71 67 - 24 215 Lbs 6 ft 3 2 350 000 2 years
Alexander Frolov (TOR) LW 55 35 83 80 74 72 73 37 69 67 59 70 74 31 65 - 28 210 Lbs 6 ft 2 3 750 000 2 years
Alexander Ovechkin (DET) LW 86 42 76 91 80 95 86 39 84 89 62 64 74 71 76 - 25 233 Lbs 6 ft 2 6 500 000 1 year
Alexander Radulov (SJ) RW 65 41 91 84 56 89 63 45 62 64 56 62 57 30 62 - 24 188 Lbs 6 ft 1 800 000 2 years
Alexander Semin (SJ) LW 59 36 65 90 71 84 86 38 82 90 68 66 73 64 73 - 26 208 Lbs 6 ft 2 4 700 000 2 years
Alexander Steen (CLB) LW 52 35 82 75 69 86 71 53 69 71 64 66 69 91 65 - 26 200 Lbs 6 ft 1 1 800 000 1 year
Alexander Sulzer (CLB) D 56 38 78 56 71 41 53 30 44 46 69 66 67 36 54 - 26 204 Lbs 6 ft 1 475 000 1 year
Alexander Urbom (EDM) D 52 37 71 59 84 42 55 30 44 45 65 54 57 35 54 - 20 215 Lbs 6 ft 5 775 000 3 years
Alexander Vasyunov (EDM) LW 45 35 84 56 73 41 61 32 53 47 61 58 59 31 53 - 22 210 Lbs 6 ft 1 775 000 1 year
Alexandre Bolduc (PIT) LW 57 36 73 53 69 43 56 66 49 47 60 64 62 55 52 - 25 197 Lbs 6 ft 1 475 000 1 year
Alexandre Giroux (CLB) LW 51 36 77 58 75 47 60 36 55 52 56 72 67 44 54 - 29 203 Lbs 6 ft 3 500 000 2 years
Alexandre Picard (BOS) LW 60 47 63 65 72 45 57 35 51 52 56 64 65 54 54 - 25 206 Lbs 6 ft 2 600 000 3 years
Alexandre R. Picard (PHI) D 63 39 81 49 78 46 52 31 48 49 69 64 63 57 55 - 25 215 Lbs 6 ft 3 750 000 2 years
Alexei Kovalev (PHO) RW 52 34 70 87 75 77 63 34 62 63 53 88 84 33 64 - 37 222 Lbs 6 ft 2 2 900 000 2 years
Alexei Ponikarovsky (ANA) LW 76 39 70 68 84 68 67 37 63 60 64 74 73 50 63 - 30 226 Lbs 6 ft 4 1 500 000 1 year
Andre Benoit (---) D 48 35 72 61 62 43 60 30 50 48 63 66 65 50 53 - 26 185 Lbs 5 ft 11 475 000 3 years
Andre Deveaux (PIT) RW 67 71 54 49 82 44 54 39 48 49 54 66 63 62 52 - 26 232 Lbs 6 ft 4 400 000 2 years
Andreas Engqvist (FLO) C 44 35 82 59 78 40 54 42 47 42 63 60 60 29 51 - 23 199 Lbs 6 ft 4 475 000 3 years
Andreas Lilja (VAN) D 69 40 70 59 80 51 51 31 45 43 73 84 76 25 59 - 35 220 Lbs 6 ft 3 675 000 3 years
Andreas Nodl (BOS) RW 61 37 83 61 67 49 62 36 56 57 63 60 59 46 56 - 23 196 Lbs 6 ft 1 775 000 1 year
Andreas Thuresson (CGY) C 54 36 78 55 73 45 59 38 53 48 62 60 59 36 53 - 23 212 Lbs 6 ft 1 400 000 1 year
Andrei Kostitsyn (OTT) LW 75 39 74 75 69 82 74 37 71 73 59 64 69 47 66 - 25 214 Lbs 6 ft 0 2 600 000 1 year
Andrei Loktionov (DAL) C 42 35 83 59 59 42 63 54 55 52 57 54 54 41 52 - 20 180 Lbs 5 ft 10 775 000 2 years
Andrei Markov (OTT) D 60 37 74 82 69 80 72 31 66 64 78 78 76 50 68 - 32 207 Lbs 6 ft 0 4 800 000 1 year
Andrei Plekhanov (TB) D 52 45 74 67 68 55 46 33 44 44 58 62 60 30 53 - 24 206 Lbs 6 ft 2 400 000 3 years
Andrej Meszaros (SJ) D 80 47 67 66 78 87 63 31 56 56 85 64 66 42 67 - 25 223 Lbs 6 ft 2 2 700 000 1 year
Andrej Sekera (ANA) D 60 40 79 66 68 65 58 31 58 50 81 62 63 30 61 - 24 201 Lbs 6 ft 0 1 250 000 2 years
Andrew Alberts (LA) D 93 72 60 63 84 57 53 31 49 45 71 72 67 30 61 - 29 218 Lbs 6 ft 5 1 200 000 4 years
Andrew Bodnarchuk (---) D 54 45 70 53 61 46 49 31 45 45 66 58 56 50 51 - 22 189 Lbs 5 ft 10 400 000 0 year
Andrew Brunette (DAL) LW 44 35 84 68 71 85 69 35 71 68 54 88 83 30 64 - 37 210 Lbs 6 ft 1 2 500 000 2 years
Andrew Campbell (PHI) D 58 54 65 45 79 47 47 31 43 44 66 58 56 54 52 - 22 207 Lbs 6 ft 4 575 000 1 year
Andrew Carroll (SJ) C 50 36 63 70 68 40 48 37 44 39 55 64 66 46 50 - 25 200 Lbs 6 ft 0 400 000 2 years
Andrew Cogliano (MIN) LW 63 38 77 79 62 81 75 51 73 71 72 60 64 55 67 - 23 188 Lbs 5 ft 10 2 800 000 3 years
Andrew Conboy (PHI) LW 55 42 66 45 79 45 52 35 47 46 57 58 54 49 49 - 22 208 Lbs 6 ft 4 575 000 2 years
Andrew Desjardins (EDM) C 56 38 68 53 70 43 58 61 50 46 57 62 58 40 51 - 24 200 Lbs 6 ft 1 300 000 2 years
Andrew Ebbett (OTT) C 46 35 83 65 56 53 59 68 54 50 64 68 66 34 55 - 27 174 Lbs 5 ft 9 425 000 1 year
Andrew Ference (CAR) D 66 53 69 84 63 64 59 31 52 50 81 76 74 32 64 - 31 189 Lbs 5 ft 11 1 350 000 3 years
Andrew Gordon (NYR) RW 48 35 79 61 65 43 62 32 54 54 59 64 61 20 54 - 25 194 Lbs 6 ft 0 425 000 2 years
Andrew Hutchinson (---) D 51 42 76 55 72 45 52 31 46 46 61 74 66 50 53 - 30 195 Lbs 6 ft 2 400 000 0 year
Andrew Joudrey (---) C 41 35 83 50 61 44 47 36 44 42 57 66 63 50 47 - 26 185 Lbs 5 ft 11 400 000 1 year
Andrew Kozek (CLB) LW 47 35 77 54 65 44 50 31 47 45 60 62 58 48 49 - 24 200 Lbs 5 ft 11 400 000 2 years
Andrew Ladd (DET) LW 63 38 77 73 72 80 72 40 70 72 70 64 66 71 66 - 25 205 Lbs 6 ft 3 1 600 000 1 year
Andrew Lord (---) C 62 52 50 56 77 40 47 35 45 38 52 64 57 50 48 - 25 205 Lbs 6 ft 3 400 000 3 years
Andrew MacDonald (DET) D 52 36 81 66 71 63 60 30 58 53 91 62 62 70 63 - 24 201 Lbs 6 ft 1 575 000 1 year
Andrew Murray (CHI) C 66 39 86 56 73 50 58 52 51 52 68 72 67 53 56 - 29 209 Lbs 6 ft 2 450 000 1 year
Andrew Peters (NYR) LW 54 50 73 51 86 45 45 33 41 40 51 74 68 50 49 - 30 240 Lbs 6 ft 4 300 000 1 year
Andrew Rowe (---) LW 43 35 80 56 68 40 47 30 44 41 54 58 54 50 47 - 22 180 Lbs 6 ft 2 475 000 3 years
Andrew Sweetland (EDM) LW 44 35 86 45 73 48 49 37 47 47 54 62 56 48 49 - 24 204 Lbs 6 ft 2 400 000 1 year
Andrew Thomas (TB) D 52 37 78 45 75 45 46 31 39 42 59 64 58 52 50 - 25 210 Lbs 6 ft 2 575 000 1 year
Andrey Zubarev (CAR) D 48 35 76 50 72 40 47 30 41 44 69 60 55 52 51 - 23 210 Lbs 6 ft 1 475 000 3 years
Andy Greene (CLB) D 52 35 84 70 64 83 57 31 56 49 83 70 70 98 63 - 28 190 Lbs 5 ft 11 1 850 000 3 years
Andy Mcdonald (FLO) C 51 35 81 87 63 79 77 87 75 71 67 80 81 47 69 - 33 190 Lbs 5 ft 11 2 900 000 1 year
Andy Sutton (CHI) D 78 59 53 55 92 59 51 30 46 44 76 84 77 48 61 - 35 245 Lbs 6 ft 6 1 450 000 2 years
Angelo Esposito (MTL) C 45 35 75 64 67 40 49 37 46 39 55 56 53 60 48 - 21 180 Lbs 6 ft 1 575 000 3 years
Anssi Salmela (NJ) D 61 42 77 66 70 43 54 31 46 46 64 66 64 30 55 - 26 200 Lbs 6 ft 1 575 000 1 year
Anthony Nigro (---) C 42 35 78 56 63 40 50 37 45 43 53 54 52 50 47 - 20 180 Lbs 6 ft 0 675 000 3 years
Anthony Peluso (CHI) RW 56 45 54 50 85 40 47 30 44 40 54 56 53 39 48 - 21 234 Lbs 6 ft 4 400 000 1 year
Anthony Stewart (EDM) RW 61 40 76 64 83 59 67 38 64 60 59 64 63 34 60 - 25 230 Lbs 6 ft 3 550 000 1 year
Antoine Roussel (NJ) LW 56 45 50 56 63 40 46 30 45 39 55 56 53 47 47 - 21 186 Lbs 5 ft 11 500 000 4 years
Antoine Vermette (SJ) C 59 36 76 79 69 92 72 80 69 67 72 70 70 40 67 - 28 199 Lbs 6 ft 1 2 150 000 3 years
Anton Babchuk (BOS) D 47 36 73 68 83 64 63 31 59 61 69 66 64 50 61 - 26 212 Lbs 6 ft 5 1 675 000 3 years
Anton Klementyev (WSH) D 50 48 73 46 70 45 48 30 42 47 66 54 52 52 51 - 20 200 Lbs 6 ft 1 775 000 2 years
Anton Stralman (NJ) D 56 39 77 68 64 55 59 31 56 48 67 62 62 30 57 - 24 193 Lbs 5 ft 11 725 000 1 year
Anton Volchenkov (NYR) D 86 56 65 70 76 66 57 31 50 49 87 70 68 54 65 - 28 225 Lbs 6 ft 1 2 750 000 4 years
Antti Miettinen (NJ) RW 57 37 79 74 64 78 67 44 60 64 68 74 72 30 63 - 30 190 Lbs 6 ft 0 1 100 000 2 years
Antti Pihlstrom (FLO) RW 48 36 86 69 54 54 45 37 46 42 56 66 59 30 50 - 26 190 Lbs 5 ft 11 575 000 1 year
Anze Kopitar (CLB) C 58 35 87 82 82 93 87 77 89 80 78 60 67 98 75 - 23 227 Lbs 6 ft 3 5 000 000 2 years
Arron Asham (DET) RW 71 71 64 59 65 47 60 37 54 54 53 78 72 38 55 - 32 205 Lbs 5 ft 11 500 000 2 years
Artem Anisimov (BOS) LW 54 35 81 65 77 68 71 64 67 64 70 58 61 68 62 - 22 200 Lbs 6 ft 4 775 000 1 year
Arturs Kulda (CAR) D 60 48 68 53 76 47 53 32 46 48 71 58 58 30 55 - 22 215 Lbs 6 ft 2 400 000 2 years
Ashton Rome (---) RW 45 35 77 55 72 44 49 31 45 43 57 64 65 50 49 - 25 205 Lbs 6 ft 1 400 000 2 years
B.J. Crombeen (PHO) RW 71 80 54 58 75 60 61 45 56 55 69 64 64 31 58 - 25 214 Lbs 6 ft 2 800 000 3 years
Barret Jackman (BOS) D 78 64 63 72 69 72 55 31 54 46 86 72 74 62 65 - 29 205 Lbs 6 ft 0 2 500 000 2 years
Bates Battaglia (---) LW 43 36 82 54 74 45 45 30 42 39 53 84 73 50 49 - 35 205 Lbs 6 ft 2 400 000 0 year
Ben Eager (FLO) LW 68 72 52 56 79 49 59 36 55 54 59 66 63 53 55 - 26 235 Lbs 6 ft 2 650 000 4 years
Ben Guite (CLB) C 51 39 72 55 72 44 54 51 51 47 62 78 71 41 53 - 32 206 Lbs 6 ft 1 400 000 4 years
Ben Holmstrom (NJ) C 49 38 66 59 70 42 59 42 49 45 62 60 64 30 52 - 23 197 Lbs 6 ft 1 525 000 4 years
Ben Lovejoy (OTT) D 56 49 62 52 76 41 60 31 57 50 74 66 64 43 56 - 26 215 Lbs 6 ft 2 575 000 1 year
Ben Maxwell (WSH) C 50 36 79 59 71 47 60 47 55 50 60 58 59 30 54 - 22 195 Lbs 6 ft 1 775 000 1 year
Ben Ondrus (CHI) RW 51 38 75 64 69 45 52 34 47 44 58 70 63 39 51 - 28 205 Lbs 6 ft 0 400 000 2 years
Ben Smith (BOS) RW 41 35 81 59 64 40 57 31 47 47 58 58 62 52 51 - 22 205 Lbs 5 ft 11 575 000 3 years
Ben Street (EDM) C 40 35 82 56 61 40 56 35 47 46 54 60 55 48 49 - 23 185 Lbs 5 ft 11 575 000 2 years
Ben Walter (WIN) C 46 35 83 54 69 45 56 44 52 50 60 66 62 56 52 - 26 190 Lbs 6 ft 1 500 000 2 years
Benn Ferriero (DAL) C 51 35 81 55 62 48 62 41 55 55 59 60 57 46 53 - 23 195 Lbs 5 ft 11 575 000 2 years
Benn Olson (---) D 70 53 60 45 81 47 47 31 43 42 58 60 55 50 52 - 23 215 Lbs 6 ft 4 400 000 0 year
Benoit Pouliot (NJ) LW 68 45 64 78 73 61 71 40 64 63 58 62 64 30 62 - 24 199 Lbs 6 ft 3 1 300 000 1 year
Bill Sweatt (NYR) LW 42 35 78 56 66 40 57 30 51 46 53 58 54 51 50 - 22 190 Lbs 6 ft 0 575 000 3 years
Bill Thomas (NYR) RW 47 35 82 65 66 47 58 36 51 51 58 68 66 31 54 - 27 185 Lbs 6 ft 1 550 000 2 years
Blair Betts (TOR) C 56 37 85 60 77 52 55 79 49 48 79 74 69 39 56 - 30 210 Lbs 6 ft 3 900 000 2 years
Blair Jones (COL) C 54 47 70 64 75 45 59 71 53 49 63 62 60 38 55 - 24 216 Lbs 6 ft 2 650 000 2 years
Blake Comeau (PIT) LW 63 38 77 69 64 69 64 45 62 68 69 62 61 43 61 - 24 198 Lbs 6 ft 0 1 350 000 2 years
Blake Geoffrion (WSH) LW 47 35 74 62 67 40 64 62 53 54 52 58 58 60 53 - 22 192 Lbs 6 ft 1 775 000 3 years
Blake Wheeler (EDM) LW 63 36 67 66 81 81 69 46 65 65 70 62 65 69 63 - 24 205 Lbs 6 ft 5 775 000 1 year
Bobby Butler (CGY) RW 49 35 77 57 60 51 64 31 55 59 50 60 61 48 54 - 23 180 Lbs 6 ft 0 575 000 2 years
Bobby Ryan (BOS) RW 67 38 77 76 71 92 80 51 75 80 70 60 68 71 70 - 23 209 Lbs 6 ft 2 3 850 000 3 years
Bobby Sanguinetti (PIT) D 49 35 82 58 74 45 55 30 47 47 63 58 60 30 53 - 22 190 Lbs 6 ft 3 775 000 1 year
Boris Valabik (TOR) D 71 67 58 55 94 46 50 31 43 44 68 62 60 46 56 - 24 245 Lbs 6 ft 7 800 000 2 years
Boyd Gordon (TB) C 50 35 80 67 70 55 59 89 52 51 75 68 64 33 57 - 27 200 Lbs 6 ft 1 1 000 000 1 year
Boyd Kane (---) LW 52 40 71 48 77 44 53 36 49 46 57 78 68 50 51 - 32 225 Lbs 6 ft 2 400 000 0 year
Brad Boyes (CHI) C 53 35 82 83 72 87 75 53 76 73 62 70 71 29 68 - 28 204 Lbs 6 ft 0 3 300 000 3 years
Brad Lukowich (COL) D 56 46 68 62 70 45 51 30 44 43 67 82 76 58 56 - 34 200 Lbs 6 ft 1 1 700 000 1 year
Brad Marchand (NYR) LW 59 38 65 68 53 56 66 38 61 67 71 58 57 41 59 - 22 183 Lbs 5 ft 9 775 000 1 year
Brad Mills (FLO) RW 57 49 57 51 65 40 55 38 45 46 65 68 63 37 50 - 27 195 Lbs 6 ft 0 400 000 1 year
Brad Richardson (MTL) RW 59 42 76 64 64 52 62 60 59 54 64 64 64 31 57 - 25 192 Lbs 5 ft 11 650 000 1 year
Brad Richards (LA) LW 45 35 88 87 67 92 81 70 89 79 57 74 79 40 72 - 30 195 Lbs 6 ft 0 5 000 000 1 year
Brad Snetsinger (---) LW 42 35 84 51 70 45 48 31 45 42 54 60 55 50 48 - 23 190 Lbs 6 ft 2 400 000 2 years
Brad Staubitz (PHI) RW 74 83 54 55 73 50 57 34 50 48 52 66 64 49 53 - 26 215 Lbs 6 ft 1 400 000 2 years
Brad Stuart (CAR) D 78 66 69 78 75 83 63 31 58 51 85 76 76 32 69 - 31 210 Lbs 6 ft 2 2 600 000 1 year
Brad Winchester (NJ) LW 81 85 53 57 82 52 59 37 50 54 55 72 68 32 56 - 29 230 Lbs 6 ft 5 550 000 1 year
Brady Calla (EDM) RW 47 37 82 45 72 45 48 32 45 44 53 58 59 51 48 - 22 205 Lbs 6 ft 1 400 000 2 years
Brandon Bollig (---) C 59 51 50 56 79 40 46 37 43 40 55 60 55 50 48 - 23 225 Lbs 6 ft 3 475 000 3 years
Brandon Buck (---) LW 41 35 83 56 71 40 48 30 47 39 55 58 54 50 48 - 22 195 Lbs 6 ft 1 575 000 3 years
Brandon Dubinsky (LA) C 70 43 66 71 69 86 72 81 70 67 74 62 64 35 66 - 24 210 Lbs 6 ft 1 1 600 000 2 years
Brandon Kozun (CLB) RW 42 35 72 50 50 40 55 30 50 48 55 54 52 50 48 - 20 156 Lbs 5 ft 8 775 000 3 years
Brandon Mashinter (OTT) LW 57 51 60 51 85 42 57 37 49 46 55 58 56 47 51 - 22 235 Lbs 6 ft 4 450 000 3 years
Brandon McMillan (DAL) RW 48 35 76 67 61 51 67 54 55 57 65 54 62 30 57 - 20 188 Lbs 5 ft 11 775 000 3 years
Brandon Pirri (NYR) C 45 35 72 60 61 40 61 40 52 44 54 52 56 41 50 - 19 160 Lbs 6 ft 0 775 000 3 years
Brandon Prust (COL) C 65 75 65 63 69 57 59 40 57 57 65 66 63 32 57 - 26 192 Lbs 6 ft 2 750 000 3 years
Brandon Segal (CGY) RW 65 59 65 56 74 49 60 32 53 52 54 68 65 45 54 - 27 212 Lbs 6 ft 2 450 000 1 year
Brandon Sutter (VAN) C 54 36 83 64 70 73 67 65 62 64 83 56 58 33 62 - 21 183 Lbs 6 ft 3 775 000 1 year
Brandon Svendsen (---) C 43 35 77 45 60 44 48 33 46 43 56 64 57 50 47 - 25 184 Lbs 5 ft 10 400 000 2 years
Brandon Yip (BOS) RW 62 41 68 60 67 55 64 36 57 62 53 64 66 36 56 - 25 195 Lbs 6 ft 1 675 000 2 years
Brayden Irwin (NYR) C 46 35 77 53 82 45 48 38 44 43 57 60 61 49 49 - 23 211 Lbs 6 ft 5 425 000 3 years
Brayden Schenn (PHO) C 49 35 84 55 70 42 57 49 51 42 52 52 57 38 50 - 19 190 Lbs 6 ft 1 775 000 3 years
Braydon Coburn (NJ) D 81 64 64 66 84 88 59 31 53 51 86 64 67 28 67 - 25 220 Lbs 6 ft 5 3 200 000 1 year
Brendan Mikkelson (OTT) D 57 39 80 55 76 47 52 31 47 45 62 60 59 54 54 - 23 205 Lbs 6 ft 3 775 000 1 year
Brendan Morrison (ANA) C 47 36 81 75 66 76 70 73 75 63 69 84 81 30 66 - 35 185 Lbs 5 ft 11 2 000 000 1 year
Brendan Smith (DET) D 61 52 50 56 72 40 58 30 44 50 64 56 53 38 53 - 21 195 Lbs 6 ft 2 775 000 3 years
Brenden Morrow (MTL) LW 83 42 61 75 66 88 72 37 67 76 63 76 80 31 67 - 31 209 Lbs 6 ft 0 4 100 000 1 year
Brendon Nash (MTL) D 51 36 72 56 78 40 55 30 44 46 70 60 63 64 54 - 23 210 Lbs 6 ft 3 575 000 3 years
Brent Burns (WSH) D 71 43 69 77 84 88 64 31 61 63 79 64 66 31 68 - 25 219 Lbs 6 ft 5 3 100 000 1 year
Brent Raedeke (---) C 41 35 81 50 67 40 48 38 45 42 55 54 52 50 47 - 20 200 Lbs 6 ft 0 575 000 3 years
Brent Regner (TOR) D 49 39 78 71 66 45 54 30 43 46 66 56 62 36 54 - 21 190 Lbs 6 ft 0 775 000 2 years
Brent Seabrook (LA) D 90 64 72 73 79 93 69 31 70 63 84 64 67 35 72 - 25 218 Lbs 6 ft 3 3 750 000 1 year
Brent Sopel (PIT) D 58 40 74 68 74 62 51 31 45 46 83 80 77 29 61 - 33 205 Lbs 6 ft 2 1 100 000 2 years
Brett Bellemore (CGY) D 55 42 68 47 82 46 49 30 44 45 67 58 54 34 53 - 22 218 Lbs 6 ft 4 575 000 2 years
Brett Carson (WSH) D 54 37 82 53 80 45 53 30 48 46 73 64 63 43 56 - 25 210 Lbs 6 ft 4 675 000 1 year
Brett Clark (CAR) D 64 48 77 73 67 68 59 31 58 51 77 82 76 28 64 - 34 194 Lbs 6 ft 0 1 500 000 3 years
Brett Festerling (CHI) D 61 48 69 55 72 46 50 31 45 46 74 62 62 25 55 - 24 210 Lbs 6 ft 1 575 000 1 year
Brett Lebda (CLB) D 52 41 75 67 60 44 51 31 41 43 57 70 65 45 52 - 28 195 Lbs 5 ft 9 425 000 4 years
Brett MacLean (SJ) LW 47 35 78 55 68 40 61 32 52 53 56 58 60 35 52 - 22 200 Lbs 6 ft 1 775 000 1 year
Brett Motherwell (---) D 41 35 81 50 64 40 48 30 42 45 58 62 62 50 49 - 24 195 Lbs 5 ft 11 475 000 3 years
Brett Palin (DAL) D 53 41 73 50 74 46 47 31 42 42 64 66 62 36 52 - 26 203 Lbs 6 ft 2 300 000 1 year
Brett Sonne (MIN) LW 50 35 77 54 68 45 51 42 49 46 57 56 60 40 50 - 21 200 Lbs 6 ft 0 775 000 2 years
Brett Sterling (VAN) LW 51 39 68 73 50 46 60 35 54 54 57 66 64 46 54 - 26 175 Lbs 5 ft 7 625 000 4 years
Brett Sutter (VAN) LW 55 39 72 53 68 48 54 36 50 48 66 60 62 44 52 - 23 200 Lbs 6 ft 0 675 000 1 year
Brian Boyle (PIT) LW 78 51 73 64 90 67 66 61 55 63 72 66 67 33 62 - 26 244 Lbs 6 ft 7 1 400 000 2 years
Brian Campbell (VAN) D 51 37 86 89 66 80 67 31 65 55 79 76 74 29 67 - 31 189 Lbs 6 ft 0 3 500 000 1 year
Brian Connelly (ANA) D 47 35 79 56 62 46 55 30 49 47 65 62 56 39 52 - 24 185 Lbs 5 ft 11 575 000 2 years
Brian Fahey (---) D 52 37 68 61 74 40 56 30 46 45 67 72 67 50 55 - 29 216 Lbs 6 ft 1 575 000 3 years
Brian Gionta (OTT) RW 56 35 82 87 50 91 82 41 72 80 73 76 76 61 70 - 31 173 Lbs 5 ft 7 4 000 000 2 years
Brian Lashoff (SJ) D 47 35 74 50 77 40 45 30 38 42 60 54 52 48 49 - 20 208 Lbs 6 ft 3 475 000 4 years
Brian Lee (CAR) D 72 49 78 57 77 46 53 32 46 46 78 60 61 30 58 - 23 208 Lbs 6 ft 3 650 000 3 years
Brian McGrattan (---) RW 57 53 69 50 84 44 50 33 45 44 53 72 68 50 50 - 29 235 Lbs 6 ft 4 400 000 0 year
Brian Rafalski (CLB) D 50 37 81 91 62 75 71 31 79 52 70 88 85 73 68 - 37 194 Lbs 5 ft 10 3 250 000 2 years
Brian Roloff (---) C 40 35 80 56 60 40 51 40 49 40 56 62 56 50 48 - 24 180 Lbs 5 ft 10 400 000 3 years
Brian Rolston (ANA) LW 57 36 77 89 75 67 71 47 63 66 69 88 85 64 67 - 37 215 Lbs 6 ft 2 2 375 000 2 years
Brian Salcido (TOR) D 51 44 72 73 75 45 50 31 43 42 59 64 64 30 54 - 25 210 Lbs 6 ft 2 675 000 1 year
Brian Strait (VAN) D 50 36 75 49 70 45 49 30 43 45 71 58 58 54 52 - 22 200 Lbs 6 ft 1 775 000 2 years
